Ada Bayraktar
18
m
26
k/s
0.05
h %
.087
a/s
2.35
b/s
0.01
sa/s
0.31
d/s
0.77
Player Stats
  Overall Conference
Matches 26 12
Sets 88 42
Kills 4 1
Kills per set 0.05 0.02
Errors 2 1
Total Attacks 23 15
Total Attacks per set 0.26 0.36
Hitting Percentage .087 .000
Assists 207 110
Assists per set 2.35 2.62
Service Total Attempts 89 37
Service Aces 27 11
Service Errors 15 5
Service Aces per set 0.31 0.26
Receptions 10 1
Reception Errors 0 0
Digs 68 33
Digs per set 0.77 0.79
Block Solo 0 0
Block Assist 1 1
Block Total 1 1
Blocks per set 0.01 0.02
Block Errors 0 0
Ball Handling Errors 0 0
Points 31.5 12.5
Points per set 0.4 0.3
Matches started 1 1
Recent Results
Date Opponent Result
Oct 15 at Hillsborough Community College L, 3-0
Oct 18 Santa Fe College L, 3-2
Oct 22 at Florida SouthWestern State College L, 3-1
Oct 25 Polk State College W, 3-0
Oct 29 at Miami Dade College L, 3-0
Nov 7 vs. Hillsborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 9 # Eastern Florida State College   - - - - - - - -
Aug 16 # at Florida Tech   - - - - - - - -
Aug 19 at Rollins College   - - - - - - - -
Aug 19 vs. Webber International   - - - - - - - -
Aug 22 vs. Snow College W, 3-2 - 5 0 0 0 - 12 1.0
Aug 22 vs. Trinity Valley Community College W, 3-0 - 3 0 0 0 - 5 1.0
Aug 23 vs. College of Southern Idaho W, 3-1 - 4 0 0 0 - 7 1.0
Aug 23 vs. Utah State Eastern L, 3-2 - 5 0 1 2 -.500 11 0.0
Aug 26 St. Petersburg College W, 3-0 - 3 1 0 2 .500 10 3.0
Aug 28 at Salt Lake Community College L, 3-1 - 3 0 0 0 - 5 0.0
Aug 28 vs. College of Southern Idaho L, 3-0 - 3 0 0 0 - 5 0.0
Aug 29 vs. Western Wyoming Community College W, 3-0 - 3 0 0 0 - 6 4.0
Aug 29 vs. Western Nebraska Community College W, 3-0 - 2 0 0 0 - 5 0.0
Sep 5 USC Lancaster W, 3-1 - 3 0 0 1 .000 4 4.0
Sep 5 Lake Land College W, 3-0 - 3 0 0 0 - 4 1.0
Sep 6 Andrew College W, 3-0 - 3 2 0 3 .667 12 3.0
Sep 6 Weatherford College L, 3-0 - 3 0 0 0 - 6 0.0
Sep 13 Daytona State College L, 3-0 - 3 0 0 1 .000 15 1.0
Sep 20 Hillsborough Community College W, 3-2 1 4 1 0 6 .167 18 3.0
Sep 24 at Santa Fe College W, 3-0 - 1 0 0 0 - 3 0.0
Sep 27 Florida SouthWestern State College L, 3-2 - 5 0 0 0 - 9 0.0
Oct 1 at Polk State College L, 3-2 - 5 0 0 4 .000 8 2.5
Oct 4 Miami Dade College L, 3-0 - 3 0 0 0 - 12 1.0
Oct 8 at Daytona State College L, 3-1 - 4 0 0 0 - 10 4.0
Oct 15 at Hillsborough Community College L, 3-0 - 3 0 1 2 -.500 10 0.0
Oct 18 Santa Fe College L, 3-2 - 4 0 0 0 - 2 0.0
Oct 22 at Florida SouthWestern State College L, 3-1 - 4 0 0 1 .000 11 0.0
Oct 25 Polk State College W, 3-0 - 3 0 0 1 .000 7 1.0
Oct 29 at Miami Dade College L, 3-0 - 3 0 0 0 - 5 0.0
Nov 7 vs. Hillsborough Community College L, 3-0 - 3 0 0 0 - 5 1.0
Mar 3 # VEVA Club   - - - - - - - -
Mar 9 # Florida Tech   - - - - - - - -
Mar 13 # at Embry-Riddle University   - - - - - - - -
Apr 7 # VEVA Club   - - - - - - - -
Apr 16 # at Rollins College   - - - - - - - -
Apr 16 # at Santa Fe College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 9 # Eastern Florida State College   - - - - - - - -
Aug 16 # at Florida Tech   - - - - - - - -
Aug 19 at Rollins College   - - - - - - - -
Aug 19 vs. Webber International   - - - - - - - -
Aug 22 vs. Snow College W, 3-2 - 5 6 0 0 0 0 0
Aug 22 vs. Trinity Valley Community College W, 3-0 - 3 5 0 0 0 0 0
Aug 23 vs. College of Southern Idaho W, 3-1 - 4 2 0 0 0 0 0
Aug 23 vs. Utah State Eastern L, 3-2 - 5 1 0 0 0 0 0
Aug 26 St. Petersburg College W, 3-0 - 3 2 0 0 0 0 0
Aug 28 at Salt Lake Community College L, 3-1 - 3 1 0 0 0 0 0
Aug 28 vs. College of Southern Idaho L, 3-0 - 3 5 0 0 0 0 0
Aug 29 vs. Western Wyoming Community College W, 3-0 - 3 0 0 0 0 0 0
Aug 29 vs. Western Nebraska Community College W, 3-0 - 2 2 0 0 0 0 0
Sep 5 USC Lancaster W, 3-1 - 3 6 0 0 0 0 0
Sep 5 Lake Land College W, 3-0 - 3 1 0 0 0 0 0
Sep 6 Andrew College W, 3-0 - 3 0 0 0 0 0 0
Sep 6 Weatherford College L, 3-0 - 3 0 0 0 0 0 0
Sep 13 Daytona State College L, 3-0 - 3 6 0 0 0 0 0
Sep 20 Hillsborough Community College W, 3-2 1 4 4 0 0 0 0 0
Sep 24 at Santa Fe College W, 3-0 - 1 1 0 0 0 0 0
Sep 27 Florida SouthWestern State College L, 3-2 - 5 2 0 0 0 0 0
Oct 1 at Polk State College L, 3-2 - 5 3 0 1 0 1 0
Oct 4 Miami Dade College L, 3-0 - 3 5 0 0 0 0 0
Oct 8 at Daytona State College L, 3-1 - 4 0 0 0 0 0 0
Oct 15 at Hillsborough Community College L, 3-0 - 3 3 0 0 0 0 0
Oct 18 Santa Fe College L, 3-2 - 4 1 0 0 0 0 0
Oct 22 at Florida SouthWestern State College L, 3-1 - 4 5 0 0 0 0 0
Oct 25 Polk State College W, 3-0 - 3 2 0 0 0 0 0
Oct 29 at Miami Dade College L, 3-0 - 3 1 0 0 0 0 0
Nov 7 vs. Hillsborough Community College L, 3-0 - 3 4 0 0 0 0 0
Mar 3 # VEVA Club   - - - - - - - -
Mar 9 # Florida Tech   - - - - - - - -
Mar 13 # at Embry-Riddle University   - - - - - - - -
Apr 7 # VEVA Club   - - - - - - - -
Apr 16 # at Rollins College   - - - - - - - -
Apr 16 # at Santa Fe College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 9 # Eastern Florida State College   - - - - - - -
Aug 16 # at Florida Tech   - - - - - - -
Aug 19 at Rollins College   - - - - - - -
Aug 19 vs. Webber International   - - - - - - -
Aug 22 vs. Snow College W, 3-2 - 5 10 1 0 0 0
Aug 22 vs. Trinity Valley Community College W, 3-0 - 3 3 1 0 0 0
Aug 23 vs. College of Southern Idaho W, 3-1 - 4 4 1 1 0 0
Aug 23 vs. Utah State Eastern L, 3-2 - 5 5 0 2 0 0
Aug 26 St. Petersburg College W, 3-0 - 3 0 2 0 1 0
Aug 28 at Salt Lake Community College L, 3-1 - 3 0 0 0 0 0
Aug 28 vs. College of Southern Idaho L, 3-0 - 3 0 0 0 0 0
Aug 29 vs. Western Wyoming Community College W, 3-0 - 3 0 4 1 1 0
Aug 29 vs. Western Nebraska Community College W, 3-0 - 2 0 0 0 0 0
Sep 5 USC Lancaster W, 3-1 - 3 12 4 4 0 0
Sep 5 Lake Land College W, 3-0 - 3 0 1 0 7 0
Sep 6 Andrew College W, 3-0 - 3 7 1 2 0 0
Sep 6 Weatherford College L, 3-0 - 3 3 0 0 0 0
Sep 13 Daytona State College L, 3-0 - 3 5 1 0 0 0
Sep 20 Hillsborough Community College W, 3-2 1 4 0 2 0 0 0
Sep 24 at Santa Fe College W, 3-0 - 1 0 0 0 0 0
Sep 27 Florida SouthWestern State College L, 3-2 - 5 3 0 0 0 0
Oct 1 at Polk State College L, 3-2 - 5 0 2 0 0 0
Oct 4 Miami Dade College L, 3-0 - 3 7 1 2 0 0
Oct 8 at Daytona State College L, 3-1 - 4 0 4 0 0 0
Oct 15 at Hillsborough Community College L, 3-0 - 3 0 0 1 1 0
Oct 18 Santa Fe College L, 3-2 - 4 0 0 0 0 0
Oct 22 at Florida SouthWestern State College L, 3-1 - 4 10 0 1 0 0
Oct 25 Polk State College W, 3-0 - 3 7 1 0 0 0
Oct 29 at Miami Dade College L, 3-0 - 3 5 0 1 0 0
Nov 7 vs. Hillsborough Community College L, 3-0 - 3 8 1 0 0 0
Mar 3 # VEVA Club   - - - - - - -
Mar 9 # Florida Tech   - - - - - - -
Mar 13 # at Embry-Riddle University   - - - - - - -
Apr 7 # VEVA Club   - - - - - - -
Apr 16 # at Rollins College   - - - - - - -
Apr 16 # at Santa Fe College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 88 4 0.05 2 23 0.26 .087 207 2.35 31.5 0.4
Total 26 88 4 0.05 2 23 0.26 .087 207 2.35 31.5 0.4
  m s digs d/s bs ba tot b/s
2025-26 26 88 68 0.77 0 1 1 0.01
Total 26 88 68 0.77 0 1 1 0.01
  m s ta sa sa/s se r re
2025-26 26 88 89 27 0.31 15 10 0
Total 26 88 89 27 0.31 15 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 88 4 0.05 2 23 0.26 .087 207 2.35 31.5 0.4
Conference 12 42 1 0.02 1 15 0.36 .000 110 2.62 12.5 0.3
Exhibition - - - - - - - - - - - -
                         
Home 11 37 4 0.11 0 14 0.38 .286 99 2.68 17.0 0.5
Away 7 23 0 0.00 1 7 0.30 -.143 52 2.26 6.5 0.3
Neutral 8 28 0 0.00 1 2 0.07 -.500 56 2.00 8.0 0.3
                         
Wins 12 37 4 0.11 0 13 0.35 .308 93 2.51 22.0 0.6
Losses 14 51 0 0.00 2 10 0.20 -.200 114 2.24 9.5 0.2
                         
August 9 31 1 0.03 1 4 0.13 .000 66 2.13 10.0 0.3
September 8 25 3 0.12 0 11 0.44 .273 71 2.84 12.0 0.5
October 8 29 0 0.00 1 8 0.28 -.125 65 2.24 8.5 0.3
November 1 3 0 0.00 0 0 0.00 - 5 1.67 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 26 88 68 0.77 0 1 1 0.01
Conference 12 42 33 0.79 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 11 37 29 0.78 0 0 0 0.00
Away 7 23 14 0.61 0 1 1 0.04
Neutral 8 28 25 0.89 0 0 0 0.00
                 
Wins 12 37 31 0.84 0 0 0 0.00
Losses 14 51 37 0.73 0 1 1 0.02
                 
August 9 31 24 0.77 0 0 0 0.00
September 8 25 20 0.80 0 0 0 0.00
October 8 29 20 0.69 0 1 1 0.03
November 1 3 4 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 88 89 27 0.31 15 10 0
Conference 12 42 37 11 0.26 5 1 0
Exhibition - - - - - - - -
                 
Home 11 37 44 13 0.35 8 8 0
Away 7 23 15 6 0.26 3 1 0
Neutral 8 28 30 8 0.29 4 1 0
                 
Wins 12 37 43 18 0.49 8 9 0
Losses 14 51 46 9 0.18 7 1 0
                 
August 9 31 22 9 0.29 4 2 0
September 8 25 30 9 0.36 6 7 0
October 8 29 29 8 0.28 5 1 0
November 1 3 8 1 0.33 0 0 0