Official Volleyball Box Score
Southern Idaho vs. Eastern Florida
08/23/2025 at 05:00 AM
@ Fort Myers, Fla. (Suncoast Credit Union Arena)
College of Southern Idaho |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 32 | .125 |
| 2 | 10 | 3 | 31 | .226 |
| 3 | 12 | 8 | 37 | .108 |
| 4 | 13 | 8 | 47 | .106 |
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 30 | .400 |
| 2 | 8 | 8 | 31 | .000 |
| 3 | 14 | 6 | 28 | .286 |
| 4 | 12 | 3 | 39 | .231 |
College of Southern Idaho |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emerson Heatwole | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Ashlee Stanger * | 4 | 6 | 6 | 25 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 3 | Dalayni Brindley * | 4 | 0 | 0 | 7 | .000 | 28 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Hazuna Akishige | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Vivian Goto * | 4 | 6 | 9 | 27 | -.111 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Gracee Robertson * | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Samara Hopoate | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isabel Smart * | 3 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Zeynep Balci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mina Benucci * | 4 | 11 | 2 | 23 | .391 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 1 | 0 | 16.0 |
| 18 | Ava Pond | 4 | 12 | 5 | 31 | .226 | 0 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 15.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 26 | 147 | .136 | 40 | 7 | 5 | 8 | 50 | 2 | 12 | 2 | 0 | 61.0 | ||
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elena Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 2 | Ashley Cate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordyn Cox * | 4 | 7 | 2 | 29 | .172 | 2 | 1 | 1 | 1 | 10 | 1 | 1 | 0 | 0 | 9.5 |
| 5 | Eve Nelson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lucy Williams | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophia Iglesias * | 4 | 3 | 2 | 8 | .125 | 34 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 3.0 |
| 9 | Kira Valeska Heide * | 4 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 7.0 |
| 10 | Madelynne Daugherty | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leyre Arroyo Sanchez * | 4 | 14 | 8 | 34 | .176 | 0 | 0 | 1 | 3 | 9 | 1 | 1 | 0 | 0 | 15.5 |
| 16 | Mikayla Lamb | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Shamiah Richardson | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ada Bayraktar | 4 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Angelis Figueroa | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Emma Cook * | 4 | 12 | 0 | 16 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 21 | Diara Gaye * | 4 | 8 | 4 | 20 | .200 | 0 | 3 | 2 | 0 | 4 | 2 | 6 | 0 | 0 | 16.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 21 | 128 | .227 | 48 | 8 | 8 | 7 | 63 | 4 | 16 | 2 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Union Arena Attendance: 135 Time: 1st Referee: Nathanael Vander Meer 2nd Referee: John Leonard Line Judge: Debra Pentiuk Line Judge: Tim Myers |
* = Starter
