Official Volleyball Box Score

Andrew College at Eastern Florida State College

09/06/2025 at 06:15 AM
2-4,0-0
0
-
3
9-3,0-0
Final 1 2 3 Score
Andrew College (2-4,0-0) 16 14 10 0
Eastern Florida State College (9-3,0-0) 25 25 25 3

Andrew College

Set K E TA PCT
1 10 4 34 .176
2 4 5 21 -.048
3 5 1 15 .267

Eastern Florida State College

Set K E TA PCT
1 15 5 38 .263
2 13 4 25 .360
3 14 0 20 .700

Andrew College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaylen Bragg 2 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
2 Akire Williams * 3 2 0 4 .500 0 0 0 0 0 1 0 0 0 3.0
3 Amiryan O'neill 3 1 0 3 .333 2 1 1 3 13 0 0 0 0 2.0
4 Serenity Durazno-Gonder * 2 2 1 11 .091 0 0 0 0 0 0 0 0 0 2.0
5 Saniya Jenkins 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
6 Diamond Dukes 1 0 0 2 .000 0 0 1 1 0 0 0 0 0 0.0
7 Na'Laya Singleton * 2 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
8 Kandace Warren 1 1 0 1 1.000 0 0 0 2 0 0 0 0 0 1.0
10 Karolina Cortes * 2 7 3 24 .167 1 0 2 2 3 0 0 0 0 7.0
11 Nevaeh Chapman 2 0 0 0 .000 2 0 2 0 1 0 0 0 0 0.0
13 London Tate 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
14 Emma Ingle 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
15 JaMya Evans * 2 1 4 9 -.333 0 0 1 0 0 0 0 0 0 1.0
17 Lauriel Lynn 1 1 1 4 .000 0 0 1 0 1 0 0 0 0 1.0
18 Mya DuBose 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
19 Olivia McCollum * 2 1 0 2 .500 11 0 0 0 3 0 0 0 1 1.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 19 10 70 .129 18 1 8 14 28 1 0 0 1 21.0

Eastern Florida State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elena Martin 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
2 Ashley Cate 3 3 1 4 .500 0 0 2 0 0 0 0 0 0 3.0
4 Jordyn Cox * 2 6 3 15 .200 0 1 2 0 6 0 0 0 0 7.0
5 Eve Nelson 2 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
6 Lucy Williams * 2 0 0 0 .000 0 3 1 0 0 0 0 0 0 3.0
7 Sophia Iglesias * 3 3 0 5 .600 23 0 0 0 0 0 0 0 0 3.0
9 Kira Valeska Heide * 3 4 1 8 .375 0 0 0 0 1 0 0 0 0 4.0
10 Madelynne Daugherty 2 7 1 16 .375 0 0 0 0 2 0 0 0 0 7.0
11 Leyre Arroyo Sanchez 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Mikayla Lamb 2 5 1 7 .571 2 4 1 1 4 0 1 0 0 9.5
17 Shamiah Richardson 2 0 0 0 .000 1 0 1 0 4 0 0 0 0 0.0
18 Ada Bayraktar 3 2 0 3 .667 12 1 2 0 0 0 0 0 0 3.0
19 Angelis Figueroa 3 0 0 0 .000 2 4 1 0 17 0 0 0 0 4.0
20 Emma Cook * 2 4 1 7 .429 0 0 0 0 0 0 0 0 0 4.0
21 Diara Gaye * 2 5 0 9 .556 0 1 1 0 1 0 1 0 0 6.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 9 83 .398 40 14 11 1 35 0 2 0 0 57.0
Other Information
Attendance: 100
Time:
* = Starter