Official Volleyball Box Score
Eastern Florida Stat at Daytona State Colleg
10/8/2025 at 6:00 PM
@ Daytona Beach, Flori
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 37 | .378 |
| 2 | 7 | 4 | 24 | .125 |
| 3 | 15 | 8 | 41 | .171 |
| 4 | 14 | 3 | 28 | .393 |
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jordyn Cox * | 4 | 15 | 9 | 43 | .140 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | Eve Nelson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Lucy Williams | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sophia Iglesias * | 4 | 1 | 1 | 4 | .000 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kira Valeska Heide * | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Madelynne Daugherty * | 4 | 11 | 7 | 33 | .121 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 12.5 |
| 16 | Mikayla Lamb | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ada Bayraktar | 4 | 0 | 0 | 0 | .000 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Emma Cook * | 4 | 11 | 3 | 19 | .421 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 12.5 |
| 21 | Diara Gaye * | 4 | 8 | 6 | 18 | .111 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| Totals | 51 | 30 | 137 | .153 | 47 | 6 | 11 | 5 | 0 | 1 | 14 | 0 | 1 | 65.0 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia Mccurley * | 4 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9.5 |
| 2 | Abana Teran | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 4 | Alyssa Rosa | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kiali Olivier | 4 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Alice Santoro * | 4 | 13 | 1 | 20 | .600 | 0 | 0 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 15.5 |
| 8 | Karina Crespo * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Charizma Lofton * | 4 | 13 | 3 | 38 | .263 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 14.5 |
| 15 | Emily Teets * | 4 | 1 | 0 | 3 | .333 | 28 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lilly Broszat | 4 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sophia Marini * | 4 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| Totals | 53 | 15 | 126 | .302 | 53 | 6 | 10 | 8 | 53 | 0 | 24 | 1 | 0 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
