Official Volleyball Box Score

Florida Southwestern State College at Eastern Florida State College

09/27/2025 at 07:13 AM
15-1,4-0
3
-
2
11-6,2-2
Final 1 2 3 4 5 Score
Florida SouthWestern State College (15-1,4-0) 17 25 25 20 22 3
Eastern Florida State College (11-6,2-2) 25 17 20 25 20 2

Florida SouthWestern State College

Set K E TA PCT
1 11 4 28 .250
2 14 3 25 .440
3 14 4 27 .370
4 15 5 32 .312
5 11 9 28 .071

Eastern Florida State College

Set K E TA PCT
1 11 2 22 .409
2 8 6 26 .077
3 11 5 22 .273
4 10 2 26 .308
5 7 8 26 -.038

Florida SouthWestern State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Bianca Andrecut 5 0 0 0 .000 2 0 0 0 5 0 0 0 0 0.0
7 Irina Makinen * 5 0 0 5 .000 50 0 4 0 2 0 2 1 2 1.0
8 Sarah Webb 5 0 0 0 .000 2 4 6 5 10 0 0 0 0 4.0
11 Giovanna Rocha * 5 8 4 19 .211 2 1 4 0 9 0 4 0 0 11.0
12 Letizia Okonofua 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Valentina Zevallos * 5 9 3 17 .353 1 0 0 1 0 0 5 1 0 11.5
14 Aleksandra Lucic * 5 13 3 21 .476 0 2 3 0 5 1 5 2 0 18.5
16 Sara Gamboa * 5 18 8 38 .263 0 0 4 0 8 0 1 0 0 18.5
17 Magi Milicevic * 5 17 7 40 .250 0 3 0 1 7 0 3 0 1 21.5
TM TEAM 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 65 25 140 .286 57 10 21 10 46 1 20 4 3 86.0

Eastern Florida State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Jordyn Cox * 5 11 6 31 .161 1 0 1 1 2 0 4 1 0 13.0
6 Lucy Williams 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
7 Sophia Iglesias * 5 3 0 6 .500 25 1 0 0 5 0 2 0 0 5.0
9 Kira Valeska Heide 5 0 1 3 -.333 0 0 0 0 1 0 4 0 0 2.0
10 Madelynne Daugherty * 5 3 2 10 .100 0 0 0 0 2 0 0 1 0 3.0
11 Leyre Arroyo Sanchez * 5 14 8 41 .146 0 4 3 2 11 0 3 1 0 19.5
16 Mikayla Lamb 5 0 0 2 .000 0 1 1 0 2 0 0 0 0 1.0
17 Shamiah Richardson 5 1 0 2 .500 2 2 1 0 6 0 1 0 0 3.5
18 Ada Bayraktar 5 0 0 0 .000 9 0 0 0 2 0 0 0 0 0.0
19 Angelis Figueroa 5 0 0 0 .000 2 2 4 3 11 0 0 0 0 2.0
20 Emma Cook * 5 5 2 12 .250 1 0 0 1 0 0 6 0 0 8.0
21 Diara Gaye * 5 10 4 15 .400 1 0 1 0 4 0 6 0 0 13.0
TM TEAM 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 47 23 122 .197 41 10 11 10 46 0 26 3 0 70.0
Other Information
Attendance: 100
Time:
* = Starter