Official Volleyball Box Score
Polk State College at Eastern Florida State College
10/25/2025 at 09:29 AM
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 24 | .125 |
| 2 | 8 | 4 | 24 | .167 |
| 3 | 7 | 7 | 28 | .000 |
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 31 | .323 |
| 2 | 15 | 3 | 26 | .462 |
| 3 | 11 | 4 | 27 | .259 |
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabella Ramos | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Natalie Aasen * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Marina Santos * | 3 | 7 | 4 | 24 | .125 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Rezzan Guner | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sarah Boe Soerenson * | 3 | 5 | 1 | 15 | .267 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Ella Langstrom * | 3 | 1 | 0 | 6 | .167 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Camilla Freitag | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Alexia Ortiz * | 3 | 1 | 0 | 4 | .250 | 16 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Wiktoria Soremska * | 3 | 2 | 3 | 5 | -.200 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 15 | 76 | .092 | 21 | 2 | 7 | 10 | 24 | 0 | 6 | 0 | 0 | 27.0 | ||
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley Cate | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordyn Cox * | 3 | 10 | 3 | 25 | .280 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Eve Nelson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Lucy Williams | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sophia Iglesias * | 3 | 5 | 1 | 6 | .667 | 21 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Madelynne Daugherty * | 3 | 6 | 2 | 13 | .308 | 2 | 3 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Mikayla Lamb * | 3 | 8 | 4 | 19 | .211 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Ada Bayraktar | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Emma Cook * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 21 | Diara Gaye * | 3 | 7 | 1 | 11 | .545 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 84 | .345 | 35 | 10 | 6 | 2 | 37 | 1 | 10 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter
