Official Volleyball Box Score
Miami Dade College at Eastern Florida State College
10/04/2025 at 09:17 AM
Miami Dade College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 27 | .222 |
| 2 | 9 | 3 | 26 | .231 |
| 3 | 14 | 2 | 28 | .429 |
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 28 | .071 |
| 2 | 12 | 11 | 40 | .025 |
| 3 | 13 | 6 | 34 | .206 |
Miami Dade College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Veronika Petrova | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Eleonora Gicheva * | 3 | 3 | 0 | 6 | .500 | 25 | 5 | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 9.5 |
| 3 | Frances Vinuela | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Azra Arslanoglu * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 6 | Andrea Montoya | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Angelica Rodriguez * | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Katianna Mejía Betancur | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Maria Fernanda de Lima Varela * | 3 | 6 | 2 | 10 | .400 | 2 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 10.0 |
| 14 | Antonia Meiser | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Luyeisy Marquez- Moreno * | 3 | 11 | 2 | 24 | .375 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 21 | Eduarda Fabricio * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 11 | 81 | .296 | 31 | 8 | 1 | 6 | 32 | 2 | 20 | 2 | 0 | 55.0 | ||
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley Cate * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 4 | Jordyn Cox | 2 | 9 | 6 | 26 | .115 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Lucy Williams | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophia Iglesias * | 3 | 0 | 2 | 7 | -.286 | 20 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Kira Valeska Heide | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madelynne Daugherty * | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Mikayla Lamb * | 3 | 7 | 7 | 19 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Ada Bayraktar | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Angelis Figueroa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Emma Cook * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 21 | Diara Gaye * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 26 | 102 | .098 | 33 | 6 | 6 | 8 | 33 | 1 | 6 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter
