Official Volleyball Box Score

Eastern Florida Stat vs. College of Southern

8/28/2025 at 4:30 PM
@ Salt Lake City, Utah
3-3
0
-
3
4-2
Final 1 2 3 Score
Eastern Florida State College (3-3) 32 15 18 0
College of Southern Idaho (4-2) 34 25 25 3

Eastern Florida State College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

College of Southern Idaho

Set K E TA PCT
1 19 10 48 .188
2 11 4 21 .333
3 14 5 40 .225

Eastern Florida State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elena Martin 3 0 3 3 -1.000 1 0 0 0 0 0 1 0 0 0.5
4 Jordyn Cox * 3 7 4 28 .107 2 1 2 2 7 0 1 0 0 8.5
5 Eve Nelson 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
6 Lucy Williams 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Sophia Iglesias * 3 1 0 3 .333 18 2 0 0 4 0 0 0 0 3.0
9 Kira Valeska Heide * 2 2 1 5 .200 0 0 0 1 2 0 2 0 0 3.0
10 Madelynne Daugherty 2 1 1 3 .000 0 0 0 0 1 0 1 0 0 1.5
11 Leyre Arroyo Sanchez * 3 11 7 26 .154 0 0 0 3 5 1 0 0 0 12.0
16 Mikayla Lamb 2 0 0 1 .000 0 2 1 0 0 0 0 0 0 2.0
17 Shamiah Richardson 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
18 Ada Bayraktar 3 0 0 0 .000 5 0 0 0 5 0 0 0 0 0.0
19 Angelis Figueroa 3 0 0 1 .000 2 3 1 1 12 0 0 0 0 3.0
20 Emma Cook * 3 5 5 21 .000 0 0 0 0 1 0 1 0 0 5.5
21 Diara Gaye * 3 2 4 12 -.167 0 0 0 0 1 0 4 0 0 4.0
Totals 29 26 104 .029 29 8 4 7 42 1 10 0 0 43.0

College of Southern Idaho

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emerson Heatwole 3 0 0 0 .000 0 1 0 0 7 0 0 0 0 1.0
2 Ashlee Stanger * 3 2 3 11 -.091 0 0 0 1 0 0 0 0 0 2.0
3 Dalayni Brindley * 3 0 0 1 .000 26 3 0 0 6 0 0 0 0 3.0
4 Hazuna Akishige 3 0 0 0 .000 1 0 0 2 10 0 0 0 0 0.0
5 Vivian Goto * 3 7 4 23 .130 0 2 1 2 9 2 1 0 0 11.5
6 Gracee Robertson * 3 3 2 12 .083 0 0 0 0 1 1 6 0 0 7.0
10 Sofia Llinas 3 1 1 4 .000 17 0 0 0 3 0 0 0 0 1.0
11 Isabel Smart * 3 14 4 24 .417 0 1 2 0 3 0 4 0 0 17.0
14 Zeynep Balci 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Mina Benucci * 3 11 4 19 .368 0 1 2 0 2 0 2 0 0 13.0
18 Ava Pond 3 6 1 15 .333 0 1 1 2 2 0 2 0 0 8.0
Totals 44 19 109 .229 44 9 6 8 43 3 15 0 0 63.5
Other Information
Attendance: 0
Time: 2:00
* = Starter