Official Volleyball Box Score

Weatherford College at Eastern Florida State College

09/06/2025 at 12:53 PM
13-2,0-0
3
-
0
9-4,0-0
Final 1 2 3 Score
Weatherford College (13-2,0-0) 25 25 25 3
Eastern Florida State College (9-4,0-0) 13 18 16 0

Weatherford College

Set K E TA PCT
1 12 2 27 .370
2 12 5 30 .233
3 16 5 32 .344

Eastern Florida State College

Set K E TA PCT
1 11 7 39 .103
2 9 10 31 -.032
3 8 6 32 .062

Weatherford College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiana Souza 3 0 0 0 .000 4 2 0 0 15 0 0 0 0 2.0
2 Harmony Soles * 3 3 2 6 .167 0 0 0 0 1 0 5 0 0 5.5
3 Victoria Sanchez * 3 3 0 4 .750 13 3 0 0 2 0 0 0 0 6.0
6 Alena Lopez 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
12 Gabriella Maldonado 3 6 2 13 .308 0 0 0 0 1 0 5 0 0 8.5
13 Glorybell Puente Estrella * 3 5 1 10 .400 0 0 0 0 1 1 8 0 0 10.0
15 Beline Thibaut * 3 4 2 14 .143 5 0 1 1 14 1 2 0 0 6.0
16 Mirabel Onyegwu * 3 6 2 14 .286 0 0 0 0 2 0 3 0 1 7.5
17 Ally McCabe 3 1 0 1 1.000 14 1 2 0 4 0 0 0 0 2.0
21 Weronika Urbanska * 3 12 3 27 .333 1 0 0 0 6 0 3 0 0 13.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 40 12 89 .315 37 7 4 1 46 2 26 0 1 62.0

Eastern Florida State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elena Martin 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Jordyn Cox * 3 7 7 32 .000 0 1 1 1 4 0 0 0 0 8.0
5 Eve Nelson 1 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
6 Lucy Williams 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 Sophia Iglesias * 3 3 0 7 .429 14 0 1 0 1 0 1 0 0 3.5
9 Kira Valeska Heide 2 0 1 5 -.200 0 0 0 0 1 0 1 0 0 0.5
10 Madelynne Daugherty 2 1 2 9 -.111 0 0 0 0 0 0 1 0 0 1.5
11 Leyre Arroyo Sanchez * 3 7 4 21 .143 0 0 0 3 5 0 0 0 0 7.0
16 Mikayla Lamb 2 1 2 4 -.250 0 0 0 0 0 0 1 0 0 1.5
17 Shamiah Richardson * 3 0 0 1 .000 2 0 0 0 2 0 0 0 0 0.0
18 Ada Bayraktar 3 0 0 0 .000 6 0 0 0 0 0 0 0 0 0.0
19 Angelis Figueroa 3 0 0 0 .000 3 0 2 0 13 0 0 0 0 0.0
20 Emma Cook * 3 6 2 12 .333 0 0 0 0 0 2 2 0 0 9.0
21 Diara Gaye * 3 3 3 8 .000 0 0 1 0 3 0 3 0 0 4.5
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 28 23 102 .049 25 1 5 7 32 2 10 0 0 36.0
Other Information
Attendance: 100
Time:
* = Starter