Official Volleyball Box Score
Eastern Florida at #1 FSW
10/22/2025 at 02:00 PM
@ Fort Myers, Fla. (Suncoast Credit Union Arena)
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 39 | .103 |
| 2 | 9 | 5 | 32 | .125 |
| 3 | 14 | 3 | 39 | .282 |
| 4 | 9 | 8 | 35 | .029 |
Florida SouthWestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 35 | .114 |
| 2 | 13 | 2 | 27 | .407 |
| 3 | 20 | 6 | 43 | .326 |
| 4 | 11 | 8 | 38 | .079 |
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley Cate | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Jordyn Cox * | 4 | 10 | 5 | 31 | .161 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Eve Nelson | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Lucy Williams | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophia Iglesias * | 4 | 1 | 0 | 4 | .250 | 22 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Madelynne Daugherty * | 4 | 9 | 4 | 36 | .139 | 0 | 2 | 2 | 4 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 16 | Mikayla Lamb * | 4 | 6 | 4 | 26 | .077 | 2 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Ada Bayraktar | 4 | 0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emma Cook * | 4 | 8 | 7 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 21 | Diara Gaye * | 4 | 7 | 4 | 19 | .158 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 10.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 24 | 145 | .138 | 39 | 5 | 9 | 11 | 58 | 3 | 8 | 1 | 0 | 56.0 | ||
Florida SouthWestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Irina Makinen * | 4 | 0 | 3 | 5 | -.600 | 46 | 3 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 5.0 |
| 8 | Sarah Webb | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Giovanna Rocha * | 4 | 17 | 0 | 33 | .515 | 0 | 2 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 19.5 |
| 12 | Letizia Okonofua * | 4 | 13 | 8 | 32 | .156 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| 13 | Valentina Zevallos * | 4 | 10 | 4 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 14 | Aleksandra Lucic * | 4 | 5 | 2 | 16 | .188 | 1 | 3 | 3 | 0 | 3 | 1 | 6 | 0 | 0 | 12.0 |
| 16 | Sara Gamboa | 4 | 0 | 2 | 7 | -.286 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Magi Milicevic * | 4 | 10 | 4 | 32 | .188 | 1 | 1 | 0 | 3 | 5 | 1 | 2 | 0 | 1 | 13.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 23 | 143 | .224 | 52 | 11 | 12 | 5 | 69 | 2 | 16 | 0 | 1 | 76.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Union Arena Attendance: 222 Time: 1st Referee: Nicole Giunta 2nd Referee: Thomas Hodges Line Judge: Debra Pentiuk Line Judge: Kat Edwards |
* = Starter
