Official Volleyball Box Score
Snow vs. Eastern Florida
08/22/2025 at 08:30 AM
@ Fort Myers, Fla. (Suncoast Credit Union Arena)
Snow College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 36 | .194 |
| 2 | 15 | 4 | 39 | .282 |
| 3 | 13 | 4 | 29 | .310 |
| 4 | 12 | 4 | 36 | .222 |
| 5 | 7 | 2 | 19 | .263 |
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 |
| 2 | 14 | 2 | 36 | .333 |
| 3 | 13 | 8 | 33 | .152 |
| 4 | 15 | 6 | 34 | .265 |
| 5 | 6 | 3 | 18 | .167 |
Snow College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cami Christiansen * | 5 | 15 | 6 | 38 | .237 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17.0 |
| 2 | Ashlyn Robbins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Avery Fowler | 5 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Britani Stone | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ema Thompson * | 5 | 1 | 1 | 3 | .000 | 33 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Aleah McDaniel * | 5 | 15 | 6 | 35 | .257 | 1 | 2 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 17.0 |
| 10 | Cass Klapp * | 5 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 8.5 |
| 11 | Sydney Short | 3 | 2 | 0 | 3 | .667 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Madi Orth * | 5 | 4 | 0 | 17 | .235 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 13 | Chloee Leslie * | 5 | 11 | 7 | 35 | .114 | 2 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Stefania Scomazzon | 5 | 7 | 0 | 11 | .636 | 0 | 4 | 5 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 21 | 159 | .252 | 58 | 12 | 19 | 11 | 54 | 1 | 14 | 1 | 1 | 81.0 | ||
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Jordyn Cox * | 5 | 21 | 8 | 50 | .260 | 0 | 0 | 1 | 5 | 8 | 0 | 1 | 0 | 0 | 21.5 |
| 5 | Eve Nelson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lucy Williams | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophia Iglesias * | 5 | 2 | 0 | 9 | .222 | 34 | 4 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Kira Valeska Heide * | 5 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 4.0 |
| 10 | Madelynne Daugherty | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leyre Arroyo Sanchez * | 5 | 23 | 11 | 52 | .231 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 1 | 24.5 |
| 16 | Mikayla Lamb | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Shamiah Richardson | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ada Bayraktar | 5 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Angelis Figueroa | 5 | 0 | 0 | 0 | .000 | 6 | 3 | 2 | 2 | 18 | 0 | 0 | 0 | 1 | 3.0 |
| 20 | Emma Cook * | 5 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Diara Gaye * | 5 | 4 | 0 | 8 | .500 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 24 | 148 | .236 | 57 | 11 | 5 | 12 | 72 | 0 | 10 | 0 | 2 | 75.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Union Arena Attendance: 209 Time: 1st Referee: Thomas Hodges 2nd Referee: Michelle Hayes Line Judge: Tim Myers Line Judge: Carlos Rodriguez |
* = Starter
