Official Volleyball Box Score

Eastern Florida Stat at Polk State College

10/1/2025 at 6:00 PM
@ Winter Haven
2
-
3
Final 1 2 3 4 5 Score
Eastern Florida State College 18 25 22 25 11 2
Polk State College 25 22 25 21 15 3

Eastern Florida State College

Set K E TA PCT
1 6 4 24 .083
2 14 5 30 .300
3 10 6 36 .111
4 8 6 37 .054
5 4 5 16 -.062

Polk State College

Set K E TA PCT
1 15 2 29 .448
2 7 2 21 .238
3 10 7 34 .088
4 8 7 32 .031
5 7 2 13 .385

Eastern Florida State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Elena Martin 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
2 Ashley Cate 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
4 Jordyn Cox * 5 11 8 38 .079 0 1 1 1 3 0 0 0 0 12.0
7 Sophia Iglesias * 5 3 0 10 .300 21 1 1 0 6 0 0 0 0 4.0
9 Kira Valeska Heide 4 1 0 5 .200 0 0 0 0 0 0 3 0 0 2.5
10 Madelynne Daugherty * 5 4 2 17 .118 0 0 1 0 1 1 2 0 1 6.0
11 Leyre Arroyo Sanchez * 5 14 11 36 .083 1 4 1 1 5 0 1 0 1 18.5
16 Mikayla Lamb 5 0 0 6 .000 1 1 3 1 2 0 0 0 0 1.0
17 Shamiah Richardson 5 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
18 Ada Bayraktar 5 0 0 4 .000 8 2 0 0 3 0 1 0 0 2.5
19 Angelis Figueroa 5 0 0 3 .000 1 1 1 1 20 0 0 0 0 1.0
20 Emma Cook * 5 2 4 11 -.182 0 0 0 0 1 1 1 0 0 3.5
21 Diara Gaye * 5 7 1 12 .500 0 4 1 1 4 1 4 0 0 14.0
Totals 42 26 143 .112 32 15 11 7 45 3 12 0 2 66.0

Polk State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Ramos * 5 0 0 0 .000 2 0 1 1 17 0 0 0 0 0.0
4 Natalie Aasen 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
5 Marina Santos * 5 14 6 32 .250 2 1 2 3 12 0 6 0 0 18.0
7 Rezzan Guner 4 1 0 4 .250 0 0 0 1 3 0 0 0 0 1.0
10 Sarah Boe Soerenson * 5 10 5 26 .192 0 0 2 5 14 0 0 0 0 10.0
11 Ella Langstrom 5 2 1 5 .200 0 0 0 0 4 1 2 1 0 4.0
15 Camilla Freitag * 4 3 4 19 -.053 1 1 2 0 1 2 1 0 0 6.5
16 Alexia Ortiz * 5 16 10 47 .128 1 4 6 0 4 1 0 0 0 21.0
23 Wiktoria Soremska 2 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
26 Addison Phillippe * 5 1 1 9 .000 41 1 1 0 6 0 2 0 0 3.0
Totals 47 27 142 .141 47 8 15 10 61 4 12 1 0 65.0
Other Information
Attendance: 0
Time:
* = Starter