Bryce Jackson
2 Bryce Jackson
-
- Height:
- 6'1
-
- Weight:
- 200
-
- Hometown:
- Palm Beach, Florida
-
- Position:
- Infielder
-
- Year:
- Sophomore
-
- Bats/Throws:
- L/R
-
- Previous School:
- University of South Florida
-
- gp
- 40
-
- avg
- .290
-
- hr
- 2
-
- rbi
- 31
-
- r
- 34
-
- sb
- 12
Bio
-
What are you studying: AA/Business
- Favorite athlete: Kyrie Irving
-
Favorite food: Wings
-
Favorite singer/group: YB
-
Favorite sport other than one you are playing: Basketball
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 27 |
| Plate appearances | 168 | 116 |
| At Bats | 138 | 95 |
| Runs | 34 | 24 |
| Hits | 40 | 28 |
| Doubles | 9 | 6 |
| Triples | 2 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 31 | 22 |
| Total bases | 59 | 42 |
| Walks | 26 | 18 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 25 | 18 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 12 | 8 |
| Caught Stealing | 3 | 2 |
| Batting Average | .290 | .295 |
| On Base Percentage | .405 | .405 |
| Slugging Percentage | .428 | .442 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | Santa Fe College | W, 14-5 |
| Apr 18 | Santa Fe College | W, 3-2 |
| Apr 21 | State College of Florida, Manatee-Sarasota | W, 10-9 |
| Apr 23 | at St. Petersburg College | W, 12-8 |
| Apr 25 | St. Petersburg College | W, 4-1 |
| Apr 25 | St. Petersburg College | W, 8-5 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Prospect Select Event | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | TNXL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Florida Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Pensacola State College | W, 11-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 23 | Cleveland Community College | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 24 | vs. Pensacola State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Pensacola State College | W, 9-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jan 29 | vs. Chattahoochee Valley Community College | L, 9-1 | 1 | 2 | 1 | 0 | 1 | - | 1 | - | 1 | - | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Jan 29 | vs. Gulf Coast State College | W, 5-4 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. Chipola College | L, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. Northwest Florida State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Palm Beach State College | L, 8-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 5 | at State College of Florida, Manatee-Sarasota | L, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 7 | TNXL Academy | L, 6-5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 7 | TNXL Academy | W, 13-0 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Feb 12 | Polk State College | L, 10-8 | 1 | 5 | 3 | 3 | 1 | - | - | 1 | 1 | 1 | .600 | .667 | 1.200 | - | - | - | - | - | - | - | 6 |
| Feb 14 | at Polk State College | L, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 14 | at Polk State College | L, 9-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 19 | Seminole State College of Florida | W, 9-8 | 1 | 2 | 0 | 2 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | 1 | - | - | - | - | - | 5 |
| Feb 21 | at Seminole State College of Florida | W, 8-5 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | 1 | .667 | .500 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Feb 21 | at Seminole State College of Florida | W, 7-6 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Miami Dade College | L, 7-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 1 | Miami Dade College | W, 6-3 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 1 | Miami Dade College | L, 8-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 3 | Lake-Sumter State College | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 5 | at Hillsborough Community College | W, 20-4 | 1 | 2 | 1 | 2 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 7 | Hillsborough Community College | W, 7-6 | 1 | 4 | 3 | 5 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Hillsborough Community College | L, 9-8 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Mar 12 | at Florida SouthWestern State College | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 14 | Florida SouthWestern State College | L, 6-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 14 | Florida SouthWestern State College | L, 15-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | South Florida State College | W, 18-5 | 1 | 5 | 3 | 5 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 19 | College of Central Florida | L, 3-2 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 21 | at College of Central Florida | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at College of Central Florida | L, 16-14 | 1 | 4 | 2 | 0 | 2 | 1 | - | - | 1 | - | .500 | .667 | .750 | - | - | - | - | - | - | - | 6 |
| Mar 24 | at Lake-Sumter State College | L, 7-6 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | at Indian River State College | W, 13-12 | 1 | 3 | 1 | 0 | 3 | - | - | - | 0 | 1 | .333 | .667 | .333 | - | - | - | - | - | - | - | 6 |
| Mar 28 | Indian River State College | L, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Indian River State College | W, 8-4 | 1 | 5 | 3 | 2 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | - | - | - | 6 |
| Mar 31 | at Polk State College | L, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | State College of Florida, Manatee-Sarasota | L, 13-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 4 | at State College of Florida, Manatee-Sarasota | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at State College of Florida, Manatee-Sarasota | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Daytona State College | L, 8-2 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Daytona State College | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Daytona State College | L, 8-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 14 | at Pasco-Hernando State College | L, 14-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Santa Fe College | L, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Santa Fe College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | State College of Florida, Manatee-Sarasota | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Petersburg College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | St. Petersburg College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | St. Petersburg College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | Daytona State College | - | - | - | - | - | |
| Sep 14 | Santa Fe College | - | - | - | - | - | |
| Sep 19 | vs. Prospect Select Event | - | - | - | - | - | |
| Oct 30 | TNXL | - | - | - | - | - | |
| Nov 8 | at Florida Tech | - | - | - | - | - | |
| Nov 15 | at Warner University | - | - | - | - | - | |
| Jan 23 | Pensacola State College | W, 11-8 | 1 | 1 | 0 | - | - |
| Jan 23 | Cleveland Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| Jan 24 | vs. Pensacola State College | W, 7-1 | - | - | - | - | - |
| Jan 24 | vs. Pensacola State College | W, 9-5 | 1 | 2 | 1 | - | - |
| Jan 29 | vs. Chattahoochee Valley Community College | L, 9-1 | 1 | 1 | 3 | - | - |
| Jan 29 | vs. Gulf Coast State College | W, 5-4 | 1 | 0 | 0 | 1 | - |
| Jan 30 | vs. Chipola College | L, 5-4 | 1 | 0 | 1 | - | - |
| Jan 30 | vs. Northwest Florida State College | W, 4-3 | - | - | - | - | - |
| Feb 3 | at Palm Beach State College | L, 8-5 | 1 | 1 | 1 | - | - |
| Feb 5 | at State College of Florida, Manatee-Sarasota | L, 4-0 | 1 | 0 | 1 | - | - |
| Feb 7 | TNXL Academy | L, 6-5 | 1 | 1 | 1 | 0 | 0 |
| Feb 7 | TNXL Academy | W, 13-0 | 1 | 1 | 2 | 1 | 0 |
| Feb 12 | Polk State College | L, 10-8 | 1 | 2 | 6 | 1 | - |
| Feb 14 | at Polk State College | L, 4-2 | 1 | 0 | 1 | - | 1 |
| Feb 14 | at Polk State College | L, 9-3 | 1 | 0 | 1 | - | - |
| Feb 19 | Seminole State College of Florida | W, 9-8 | 1 | 1 | 0 | 1 | - |
| Feb 21 | at Seminole State College of Florida | W, 8-5 | 1 | 1 | 3 | - | - |
| Feb 21 | at Seminole State College of Florida | W, 7-6 | 1 | 2 | 4 | - | - |
| Feb 26 | at Miami Dade College | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 1 | Miami Dade College | W, 6-3 | 1 | 2 | 3 | 0 | 0 |
| Mar 1 | Miami Dade College | L, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | Lake-Sumter State College | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Mar 5 | at Hillsborough Community College | W, 20-4 | 1 | 4 | 1 | 1 | - |
| Mar 7 | Hillsborough Community College | W, 7-6 | 1 | 2 | 6 | - | - |
| Mar 7 | Hillsborough Community College | L, 9-8 | 1 | 2 | 3 | - | - |
| Mar 12 | at Florida SouthWestern State College | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 14 | Florida SouthWestern State College | L, 6-0 | 1 | 0 | 0 | 1 | - |
| Mar 14 | Florida SouthWestern State College | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 17 | South Florida State College | W, 18-5 | 1 | 1 | 5 | 1 | - |
| Mar 19 | College of Central Florida | L, 3-2 | 1 | 0 | 2 | - | - |
| Mar 21 | at College of Central Florida | L, 5-0 | 1 | 0 | 1 | 1 | - |
| Mar 21 | at College of Central Florida | L, 16-14 | 1 | 3 | 3 | 2 | - |
| Mar 24 | at Lake-Sumter State College | L, 7-6 | 1 | 2 | 4 | - | - |
| Mar 26 | at Indian River State College | W, 13-12 | 1 | 1 | 1 | - | - |
| Mar 28 | Indian River State College | L, 5-2 | 1 | 1 | 0 | - | - |
| Mar 28 | Indian River State College | W, 8-4 | 1 | 1 | 3 | - | - |
| Mar 31 | at Polk State College | L, 9-4 | 1 | 0 | 0 | - | - |
| Apr 2 | State College of Florida, Manatee-Sarasota | L, 13-5 | 1 | 0 | 0 | - | - |
| Apr 4 | at State College of Florida, Manatee-Sarasota | W, 8-4 | - | - | - | - | - |
| Apr 4 | at State College of Florida, Manatee-Sarasota | L, 8-3 | 1 | 0 | 1 | - | 1 |
| Apr 7 | at Indian River State College | - | - | - | - | - | |
| Apr 10 | Daytona State College | L, 8-2 | 1 | 1 | 1 | - | - |
| Apr 11 | at Daytona State College | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Daytona State College | L, 8-7 | 1 | 1 | 1 | 1 | - |
| Apr 14 | at Pasco-Hernando State College | L, 14-3 | 1 | 1 | 1 | 1 | - |
| Apr 16 | at Santa Fe College | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 18 | Santa Fe College | W, 14-5 | - | - | - | - | - |
| Apr 18 | Santa Fe College | W, 3-2 | - | - | - | - | - |
| Apr 21 | State College of Florida, Manatee-Sarasota | W, 10-9 | - | - | - | - | - |
| Apr 23 | at St. Petersburg College | W, 12-8 | - | - | - | - | - |
| Apr 25 | St. Petersburg College | W, 4-1 | - | - | - | - | - |
| Apr 25 | St. Petersburg College | W, 8-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Prospect Select Event | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | TNXL | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Florida Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Pensacola State College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 23 | Cleveland Community College | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Pensacola State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Pensacola State College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Chattahoochee Valley Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Gulf Coast State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Chipola College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Northwest Florida State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Palm Beach State College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 5 | at State College of Florida, Manatee-Sarasota | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | TNXL Academy | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | TNXL Academy | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | Polk State College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Polk State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Polk State College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Seminole State College of Florida | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Seminole State College of Florida | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Seminole State College of Florida | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | at Miami Dade College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Miami Dade College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 1 | Miami Dade College | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Lake-Sumter State College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Hillsborough Community College | W, 20-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Hillsborough Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Hillsborough Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Florida SouthWestern State College | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Florida SouthWestern State College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Florida SouthWestern State College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | South Florida State College | W, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | College of Central Florida | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at College of Central Florida | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at College of Central Florida | L, 16-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Lake-Sumter State College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Indian River State College | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Indian River State College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Indian River State College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Polk State College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | State College of Florida, Manatee-Sarasota | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at State College of Florida, Manatee-Sarasota | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at State College of Florida, Manatee-Sarasota | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Indian River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Daytona State College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Daytona State College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Daytona State College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Pasco-Hernando State College | L, 14-3 | 0 | 0 | 1.1 | 3 | 5 | 5 | 33.75 | 0 | .00 | - | 3.75 |
| Apr 16 | at Santa Fe College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Santa Fe College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Santa Fe College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | State College of Florida, Manatee-Sarasota | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Petersburg College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | St. Petersburg College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | St. Petersburg College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. Prospect Select Event | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | TNXL | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | at Florida Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Warner University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Pensacola State College | W, 11-8 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 23 | Cleveland Community College | L, 7-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | vs. Pensacola State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Pensacola State College | W, 9-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Chattahoochee Valley Community College | L, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | vs. Gulf Coast State College | W, 5-4 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jan 30 | vs. Chipola College | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Northwest Florida State College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Palm Beach State College | L, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at State College of Florida, Manatee-Sarasota | L, 4-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | TNXL Academy | L, 6-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 7 | TNXL Academy | W, 13-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Feb 12 | Polk State College | L, 10-8 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Polk State College | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Polk State College | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Seminole State College of Florida | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Seminole State College of Florida | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Seminole State College of Florida | W, 7-6 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Miami Dade College | L, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Miami Dade College | W, 6-3 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 1 | Miami Dade College | L, 8-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
