Angelis Figueroa
m
21
k/s
0.01
h %
-.067
a/s
0.91
b/s
0.00
sa/s
0.47
d/s
3.75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 8 |
| Sets | 75 | 29 |
| Kills | 1 | 1 |
| Kills per set | 0.01 | 0.03 |
| Errors | 2 | 2 |
| Total Attacks | 15 | 10 |
| Total Attacks per set | 0.20 | 0.34 |
| Hitting Percentage | -.067 | -.100 |
| Assists | 68 | 20 |
| Assists per set | 0.91 | 0.69 |
| Service Total Attempts | 118 | 35 |
| Service Aces | 35 | 11 |
| Service Errors | 41 | 19 |
| Service Aces per set | 0.47 | 0.38 |
| Receptions | 362 | 159 |
| Reception Errors | 25 | 8 |
| Digs | 281 | 116 |
| Digs per set | 3.75 | 4.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 36.0 | 12.0 |
| Points per set | 0.5 | 0.4 |
| Matches started | 2 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | at Rollins College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Webber International | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Snow College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 6 | 3.0 |
| Aug 22 | vs. Trinity Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 1.0 |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Aug 23 | vs. Utah State Eastern | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 7 | 3.0 |
| Aug 26 | St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Aug 28 | at Salt Lake Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 6 | 1.0 |
| Aug 28 | vs. College of Southern Idaho | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 3.0 |
| Aug 29 | vs. Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 29 | vs. Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 5 | USC Lancaster | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 5 | Lake Land College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 2 | 6.0 |
| Sep 6 | Andrew College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 4.0 |
| Sep 6 | Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 13 | Daytona State College | L, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 3 | 0.0 |
| Sep 20 | Hillsborough Community College | W, 3-2 | - | 4 | 0 | 0 | 2 | .000 | 3 | 3.0 |
| Sep 24 | at Santa Fe College | W, 3-0 | 1 | 1 | 0 | 0 | 1 | .000 | 8 | 1.0 |
| Sep 27 | Florida SouthWestern State College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 2.0 |
| Oct 1 | at Polk State College | L, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 1 | 1.0 |
| Oct 4 | Miami Dade College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 8 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Hillsborough Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 18 | Santa Fe College | L, 3-2 | - | 5 | 1 | 1 | 2 | .000 | 3 | 2.0 |
| Oct 22 | at Florida SouthWestern State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 # | VEVA Club | - | - | - | - | - | - | - | - | |
| Mar 9 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Mar 13 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 7 # | VEVA Club | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Rollins College | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Santa Fe College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | at Rollins College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Webber International | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Snow College | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 1 |
| Aug 22 | vs. Trinity Valley Community College | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Utah State Eastern | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | St. Petersburg College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Salt Lake Community College | L, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. College of Southern Idaho | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Western Wyoming Community College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | USC Lancaster | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Lake Land College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Andrew College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Weatherford College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Daytona State College | L, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Hillsborough Community College | W, 3-2 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Santa Fe College | W, 3-0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Florida SouthWestern State College | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Polk State College | L, 3-2 | - | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Miami Dade College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Hillsborough Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | Santa Fe College | L, 3-2 | - | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Florida SouthWestern State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Polk State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 3 # | VEVA Club | - | - | - | - | - | - | - | - | |
| Mar 9 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Mar 13 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 7 # | VEVA Club | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Rollins College | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Santa Fe College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Eastern Florida State College | - | - | - | - | - | - | - | |
| Aug 16 # | at Florida Tech | - | - | - | - | - | - | - | |
| Aug 19 | at Rollins College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Webber International | - | - | - | - | - | - | - | |
| Aug 22 | vs. Snow College | W, 3-2 | - | 5 | 15 | 3 | 2 | 21 | 2 |
| Aug 22 | vs. Trinity Valley Community College | W, 3-0 | - | 3 | 9 | 1 | 2 | 21 | 1 |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | - | 4 | 13 | 2 | 1 | 14 | 1 |
| Aug 23 | vs. Utah State Eastern | L, 3-2 | - | 5 | 21 | 3 | 1 | 23 | 2 |
| Aug 26 | St. Petersburg College | W, 3-0 | - | 3 | 0 | 1 | 1 | 7 | 0 |
| Aug 28 | at Salt Lake Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | 15 | 1 |
| Aug 28 | vs. College of Southern Idaho | L, 3-0 | - | 3 | 0 | 3 | 1 | 15 | 1 |
| Aug 29 | vs. Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 10 | 1 |
| Aug 29 | vs. Western Nebraska Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 29 | 7 |
| Sep 5 | USC Lancaster | W, 3-1 | - | 4 | 6 | 0 | 2 | 7 | 1 |
| Sep 5 | Lake Land College | W, 3-0 | 1 | 3 | 0 | 6 | 3 | 14 | 0 |
| Sep 6 | Andrew College | W, 3-0 | - | 3 | 13 | 4 | 1 | 11 | 0 |
| Sep 6 | Weatherford College | L, 3-0 | - | 3 | 6 | 0 | 2 | 16 | 0 |
| Sep 13 | Daytona State College | L, 3-0 | - | 3 | 12 | 0 | 3 | 19 | 1 |
| Sep 20 | Hillsborough Community College | W, 3-2 | - | 4 | 0 | 3 | 2 | 20 | 0 |
| Sep 24 | at Santa Fe College | W, 3-0 | 1 | 1 | 0 | 1 | 2 | 12 | 0 |
| Sep 27 | Florida SouthWestern State College | L, 3-2 | - | 5 | 15 | 2 | 4 | 28 | 3 |
| Oct 1 | at Polk State College | L, 3-2 | - | 5 | 0 | 1 | 1 | 39 | 1 |
| Oct 4 | Miami Dade College | L, 3-0 | - | 3 | 8 | 1 | 2 | 14 | 1 |
| Oct 8 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Hillsborough Community College | L, 3-0 | - | 3 | 0 | 2 | 2 | 16 | 1 |
| Oct 18 | Santa Fe College | L, 3-2 | - | 5 | 0 | 1 | 3 | 11 | 1 |
| Oct 22 | at Florida SouthWestern State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Polk State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Hillsborough Community College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 3 # | VEVA Club | - | - | - | - | - | - | - | |
| Mar 9 # | Florida Tech | - | - | - | - | - | - | - | |
| Mar 13 # | at Embry-Riddle University | - | - | - | - | - | - | - | |
| Apr 7 # | VEVA Club | - | - | - | - | - | - | - | |
| Apr 16 # | at Rollins College | - | - | - | - | - | - | - | |
| Apr 16 # | at Santa Fe College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 75 | 1 | 0.01 | 2 | 15 | 0.20 | -.067 | 68 | 0.91 | 36.0 | 0.5 |
| Total | 21 | 75 | 1 | 0.01 | 2 | 15 | 0.20 | -.067 | 68 | 0.91 | 36.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 75 | 281 | 3.75 | 0 | 0 | 0 | 0.00 |
| Total | 21 | 75 | 281 | 3.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 75 | 118 | 35 | 0.47 | 41 | 362 | 25 |
| Total | 21 | 75 | 118 | 35 | 0.47 | 41 | 362 | 25 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 1 | 0.01 | 2 | 15 | 0.20 | -.067 | 68 | 0.91 | 36.0 | 0.5 |
| Conference | 8 | 29 | 1 | 0.03 | 2 | 10 | 0.34 | -.100 | 20 | 0.69 | 12.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 1 | 0.03 | 2 | 6 | 0.17 | -.167 | 25 | 0.69 | 19.0 | 0.5 |
| Away | 4 | 13 | 0 | 0.00 | 0 | 6 | 0.46 | .000 | 15 | 1.15 | 5.0 | 0.4 |
| Neutral | 7 | 26 | 0 | 0.00 | 0 | 3 | 0.12 | .000 | 28 | 1.08 | 12.0 | 0.5 |
| Wins | 11 | 36 | 0 | 0.00 | 0 | 5 | 0.14 | .000 | 41 | 1.14 | 21.0 | 0.6 |
| Losses | 10 | 39 | 1 | 0.03 | 2 | 10 | 0.26 | -.100 | 27 | 0.69 | 15.0 | 0.4 |
| August | 9 | 33 | 0 | 0.00 | 0 | 5 | 0.15 | .000 | 37 | 1.12 | 14.0 | 0.4 |
| September | 8 | 26 | 0 | 0.00 | 1 | 5 | 0.19 | -.200 | 27 | 1.04 | 16.0 | 0.6 |
| October | 4 | 16 | 1 | 0.06 | 1 | 5 | 0.31 | .000 | 4 | 0.25 | 6.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 281 | 3.75 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 29 | 116 | 4.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 138 | 3.83 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 13 | 56 | 4.31 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 26 | 87 | 3.35 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 36 | 139 | 3.86 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 39 | 142 | 3.64 | 0 | 0 | 0 | 0.00 |
| August | 9 | 33 | 110 | 3.33 | 0 | 0 | 0 | 0.00 |
| September | 8 | 26 | 118 | 4.54 | 0 | 0 | 0 | 0.00 |
| October | 4 | 16 | 53 | 3.31 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 75 | 118 | 35 | 0.47 | 41 | 362 | 25 |
| Conference | 8 | 29 | 35 | 11 | 0.38 | 19 | 159 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 36 | 60 | 18 | 0.50 | 23 | 147 | 7 |
| Away | 4 | 13 | 0 | 5 | 0.38 | 7 | 82 | 3 |
| Neutral | 7 | 26 | 58 | 12 | 0.46 | 11 | 133 | 15 |
| Wins | 11 | 36 | 56 | 21 | 0.58 | 20 | 166 | 13 |
| Losses | 10 | 39 | 62 | 14 | 0.36 | 21 | 196 | 12 |
| August | 9 | 33 | 58 | 14 | 0.42 | 14 | 155 | 16 |
| September | 8 | 26 | 52 | 16 | 0.62 | 19 | 127 | 5 |
| October | 4 | 16 | 8 | 5 | 0.31 | 8 | 80 | 4 |
