Ashley Cate
m
16
k/s
0.24
h %
.080
a/s
0.00
b/s
0.21
sa/s
0.03
d/s
0.14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 7 |
| Sets | 29 | 12 |
| Kills | 7 | 2 |
| Kills per set | 0.24 | 0.17 |
| Errors | 5 | 2 |
| Total Attacks | 25 | 11 |
| Total Attacks per set | 0.86 | 0.92 |
| Hitting Percentage | .080 | .000 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.03 | 0.08 |
| Receptions | 2 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 2 |
| Digs per set | 0.14 | 0.17 |
| Block Solo | 1 | 1 |
| Block Assist | 5 | 3 |
| Block Total | 6 | 4 |
| Blocks per set | 0.21 | 0.33 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 11.5 | 5.5 |
| Points per set | 0.4 | 0.5 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | at Rollins College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Webber International | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Snow College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Trinity Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 23 | vs. Utah State Eastern | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | St. Petersburg College | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Aug 28 | at Salt Lake Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Western Wyoming Community College | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Aug 29 | vs. Western Nebraska Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 5 | USC Lancaster | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | Lake Land College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Andrew College | W, 3-0 | - | 3 | 3 | 1 | 4 | .500 | 0 | 3.0 |
| Sep 6 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Hillsborough Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 27 | Florida SouthWestern State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Polk State College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 4 | Miami Dade College | L, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 1.5 |
| Oct 8 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 18 | Santa Fe College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Florida SouthWestern State College | L, 3-1 | - | 2 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Oct 25 | Polk State College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 29 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 3 # | VEVA Club | - | - | - | - | - | - | - | - | |
| Mar 9 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Mar 13 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 7 # | VEVA Club | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Rollins College | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Santa Fe College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | at Rollins College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Webber International | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Snow College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Trinity Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Utah State Eastern | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | St. Petersburg College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Salt Lake Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Western Wyoming Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Western Nebraska Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | USC Lancaster | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Lake Land College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Andrew College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Daytona State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Hillsborough Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Florida SouthWestern State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Polk State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Miami Dade College | L, 3-0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 8 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Santa Fe College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Florida SouthWestern State College | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Polk State College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 # | VEVA Club | - | - | - | - | - | - | - | - | |
| Mar 9 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Mar 13 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 7 # | VEVA Club | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Rollins College | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Santa Fe College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Eastern Florida State College | - | - | - | - | - | - | - | |
| Aug 16 # | at Florida Tech | - | - | - | - | - | - | - | |
| Aug 19 | at Rollins College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Webber International | - | - | - | - | - | - | - | |
| Aug 22 | vs. Snow College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | vs. Trinity Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Utah State Eastern | L, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Salt Lake Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Western Nebraska Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | USC Lancaster | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Lake Land College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Andrew College | W, 3-0 | - | 3 | 2 | 0 | 2 | 0 | 0 |
| Sep 6 | Weatherford College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Daytona State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Hillsborough Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Florida SouthWestern State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at Polk State College | L, 3-2 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | Miami Dade College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Daytona State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | at Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Santa Fe College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | at Florida SouthWestern State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | Polk State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Hillsborough Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 # | VEVA Club | - | - | - | - | - | - | - | |
| Mar 9 # | Florida Tech | - | - | - | - | - | - | - | |
| Mar 13 # | at Embry-Riddle University | - | - | - | - | - | - | - | |
| Apr 7 # | VEVA Club | - | - | - | - | - | - | - | |
| Apr 16 # | at Rollins College | - | - | - | - | - | - | - | |
| Apr 16 # | at Santa Fe College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 29 | 7 | 0.24 | 5 | 25 | 0.86 | .080 | 0 | 0.00 | 11.5 | 0.4 |
| Conference | 7 | 12 | 2 | 0.17 | 2 | 11 | 0.92 | .000 | 0 | 0.00 | 5.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 4 | 0.24 | 4 | 11 | 0.65 | .000 | 0 | 0.00 | 5.5 | 0.3 |
| Away | 4 | 5 | 2 | 0.40 | 0 | 8 | 1.60 | .250 | 0 | 0.00 | 4.0 | 0.8 |
| Neutral | 5 | 7 | 1 | 0.14 | 1 | 6 | 0.86 | .000 | 0 | 0.00 | 2.0 | 0.3 |
| Wins | 11 | 22 | 5 | 0.23 | 4 | 15 | 0.68 | .067 | 0 | 0.00 | 6.5 | 0.3 |
| Losses | 5 | 7 | 2 | 0.29 | 1 | 10 | 1.43 | .100 | 0 | 0.00 | 5.0 | 0.7 |
| August | 5 | 9 | 2 | 0.22 | 2 | 10 | 1.11 | .000 | 0 | 0.00 | 3.0 | 0.3 |
| September | 5 | 10 | 3 | 0.30 | 1 | 4 | 0.40 | .500 | 0 | 0.00 | 3.5 | 0.3 |
| October | 5 | 9 | 2 | 0.22 | 2 | 11 | 1.22 | .000 | 0 | 0.00 | 5.0 | 0.6 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 29 | 4 | 0.14 | 1 | 5 | 6 | 0.21 |
| Conference | 7 | 12 | 2 | 0.17 | 1 | 3 | 4 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 3 | 0.18 | 1 | 1 | 2 | 0.12 |
| Away | 4 | 5 | 0 | 0.00 | 0 | 2 | 2 | 0.40 |
| Neutral | 5 | 7 | 1 | 0.14 | 0 | 2 | 2 | 0.29 |
| Wins | 11 | 22 | 3 | 0.14 | 0 | 3 | 3 | 0.14 |
| Losses | 5 | 7 | 1 | 0.14 | 1 | 2 | 3 | 0.43 |
| August | 5 | 9 | 2 | 0.22 | 0 | 2 | 2 | 0.22 |
| September | 5 | 10 | 0 | 0.00 | 0 | 1 | 1 | 0.10 |
| October | 5 | 9 | 2 | 0.22 | 1 | 2 | 3 | 0.33 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 29 | 2 | 1 | 0.03 | 3 | 2 | 0 |
| Conference | 7 | 12 | 0 | 1 | 0.08 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 17 | 2 | 0 | 0.00 | 2 | 0 | 0 |
| Away | 4 | 5 | 0 | 1 | 0.20 | 1 | 1 | 0 |
| Neutral | 5 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 11 | 22 | 2 | 0 | 0.00 | 2 | 1 | 0 |
| Losses | 5 | 7 | 0 | 1 | 0.14 | 1 | 1 | 0 |
| August | 5 | 9 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 5 | 10 | 2 | 0 | 0.00 | 2 | 0 | 0 |
| October | 5 | 9 | 0 | 1 | 0.11 | 1 | 1 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
