Norberto Navarro
16 Norberto Navarro
-
- Height:
- 5'9
-
- Weight:
- 170
-
- Hometown:
- Puerto Rico
-
- Position:
- Infielder
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- gp
- 49
-
- avg
- .305
-
- hr
- -
-
- rbi
- 22
-
- r
- 51
-
- sb
- 14
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 49 | 28 |
| Plate appearances | 214 | 120 |
| At Bats | 177 | 100 |
| Runs | 51 | 25 |
| Hits | 54 | 31 |
| Doubles | 8 | 3 |
| Triples | 3 | 1 |
| Home Runs | - | - |
| Runs Batted In | 22 | 10 |
| Total bases | 68 | 36 |
| Walks | 26 | 11 |
| Hit by pitch | 6 | 5 |
| Strikeouts | 27 | 16 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 5 | 3 |
| Stolen Bases | 14 | 6 |
| Caught Stealing | 3 | 1 |
| Batting Average | .305 | .310 |
| On Base Percentage | .406 | .398 |
| Slugging Percentage | .384 | .360 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at South Florida State College | W, 15-4 | 1 | 6 | 2 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Jan 28 | Polk State College | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 29 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Seminole State College of Florida | W, 8-2 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | - | 2 | - | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 |
| Feb 1 | at Seminole State College of Florida | L, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | 1 | - | - | - | 4 |
| Feb 3 | ELEV8 | W, 8-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 6 | at Webber (JV) | W, 12-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Daytona State College | W, 21-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 9 | at Florida State College at Jacksonville | W, 6-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 11 | at College of Central Florida | W, 18-6 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 15 | Daytona State College | L, 10-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 17 | Santa Fe College | L, 10-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 18 | at Lake-Sumter State College | W, 13-8 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Feb 21 | at Polk State College | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 22 | at Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | CCBC Catonsville | W, 8-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | - | - | - | 4 |
| Feb 25 | Lake-Sumter State College | W, 10-9 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | - | .333 | .250 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Feb 26 | at Indian River State College | W, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Feb 28 | Palm Beach State College | L, 11-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Broward College | W, 12-8 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| Mar 3 | Miami Dade College | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Kalamazoo Valley Community College | W, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | Indian River State College | W, 12-2 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Indian River State College | L, 9-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 10 | Broward College | W, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 11 | Broward College | W, 12-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | - | - | - | 4 |
| Mar 14 | at Palm Beach State College | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | Palm Beach State College | W, 6-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Miami Dade College | L, 10-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | at Miami Dade College | L, 12-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 21 | ASA College (Miami) | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 22 | Keiser (JV) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Indian River State College | W, 11-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | 1 | - | - | - | 4 |
| Mar 25 | at Indian River State College | L, 8-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at University of Tampa | W, 17-16 | 1 | 3 | 2 | 1 | 3 | - | - | - | 0 | 1 | .667 | .833 | .667 | - | - | - | - | - | - | - | 6 |
| Mar 31 | at Broward College | W, 7-4 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 1 | at Broward College | W, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | - | - | - | 5 |
| Apr 4 | Palm Beach State College | L, 12-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Palm Beach State College | L, 9-3 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .400 | .750 | 1 | - | - | - | - | - | - | 5 |
| Apr 7 | Miami Dade College | W, 5-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | 1 | - | - | - | 4 |
| Apr 8 | Miami Dade College | L, 4-2 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 11 | ASA College (Miami) | W, 15-4 | 1 | 4 | 2 | 3 | 2 | 1 | - | - | 1 | 1 | .500 | .667 | .750 | - | - | - | - | - | - | - | 6 |
| Apr 12 | ELEV8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Broward College | W, 8-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 15 | at Broward College | W, 6-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 5 |
| Apr 18 | Indian River State College | L, 9-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 19 | at Indian River State College | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 21 | at Miami Dade College | W, 6-0 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 22 | Miami Dade College | L, 15-4 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Palm Beach State College | L, 13-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Palm Beach State College | W, 6-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 27 | vs. St. Petersburg College | W, 3-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 5 | vs. Northwest Florida State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Polk State College | L, 8-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 27 | at South Florida State College | W, 15-4 | 1 | 1 | 2 | - | - |
| Jan 28 | Polk State College | L, 5-2 | 1 | 0 | 0 | - | - |
| Jan 29 | at Hillsborough Community College | - | - | - | - | - | |
| Jan 30 | Seminole State College of Florida | W, 8-2 | 1 | 3 | 6 | - | - |
| Feb 1 | at Seminole State College of Florida | L, 4-3 | 1 | 1 | 2 | - | - |
| Feb 3 | ELEV8 | W, 8-4 | 1 | 1 | 0 | - | - |
| Feb 6 | at Webber (JV) | W, 12-8 | 1 | 1 | 1 | 2 | - |
| Feb 8 | Daytona State College | W, 21-2 | 1 | 3 | 2 | 1 | - |
| Feb 9 | at Florida State College at Jacksonville | W, 6-3 | 1 | 1 | 0 | - | - |
| Feb 11 | at College of Central Florida | W, 18-6 | 1 | 1 | 3 | - | - |
| Feb 15 | Daytona State College | L, 10-9 | 1 | 0 | 0 | - | - |
| Feb 17 | Santa Fe College | L, 10-8 | 1 | 3 | 2 | 1 | - |
| Feb 18 | at Lake-Sumter State College | W, 13-8 | 1 | 0 | 2 | - | - |
| Feb 21 | at Polk State College | W, 3-1 | 1 | 0 | 1 | - | - |
| Feb 22 | at Daytona State College | - | - | - | - | - | |
| Feb 24 | CCBC Catonsville | W, 8-2 | 1 | 0 | 0 | - | - |
| Feb 25 | Lake-Sumter State College | W, 10-9 | 1 | 2 | 3 | - | - |
| Feb 26 | at Indian River State College | W, 5-1 | 1 | 0 | 0 | - | - |
| Feb 28 | Palm Beach State College | L, 11-5 | 1 | 1 | 1 | - | - |
| Mar 2 | Broward College | W, 12-8 | 1 | 0 | 0 | - | - |
| Mar 3 | Miami Dade College | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Kalamazoo Valley Community College | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 7 | Indian River State College | W, 12-2 | 1 | 1 | 4 | - | - |
| Mar 8 | at Indian River State College | L, 9-6 | 1 | 0 | 1 | - | - |
| Mar 10 | Broward College | W, 8-1 | 1 | 1 | 0 | - | - |
| Mar 11 | Broward College | W, 12-1 | 1 | 2 | 1 | - | - |
| Mar 14 | at Palm Beach State College | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 15 | Palm Beach State College | W, 6-3 | 1 | 2 | 1 | - | - |
| Mar 17 | at Miami Dade College | L, 10-3 | 1 | 2 | 0 | 1 | - |
| Mar 18 | at Miami Dade College | L, 12-2 | 1 | 0 | 2 | - | - |
| Mar 21 | ASA College (Miami) | W, 3-1 | 1 | 0 | 0 | - | 1 |
| Mar 22 | Keiser (JV) | - | - | - | - | - | |
| Mar 24 | Indian River State College | W, 11-2 | 1 | 1 | 3 | - | - |
| Mar 25 | at Indian River State College | L, 8-6 | 1 | 0 | 1 | 1 | - |
| Mar 28 | at University of Tampa | W, 17-16 | 1 | 4 | 2 | - | 1 |
| Mar 31 | at Broward College | W, 7-4 | 1 | 2 | 4 | - | - |
| Apr 1 | at Broward College | W, 5-3 | 1 | 0 | 1 | - | 1 |
| Apr 4 | Palm Beach State College | L, 12-2 | 1 | 1 | 1 | - | - |
| Apr 5 | at Palm Beach State College | L, 9-3 | 1 | 1 | 3 | - | - |
| Apr 7 | Miami Dade College | W, 5-2 | 1 | 1 | 0 | 1 | - |
| Apr 8 | Miami Dade College | L, 4-2 | 1 | 1 | 2 | 1 | - |
| Apr 11 | ASA College (Miami) | W, 15-4 | 1 | 2 | 3 | 4 | - |
| Apr 12 | ELEV8 | - | - | - | - | - | |
| Apr 14 | Broward College | W, 8-1 | 1 | 1 | 0 | - | - |
| Apr 15 | at Broward College | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Indian River State College | L, 9-4 | 1 | 1 | 1 | - | - |
| Apr 19 | at Indian River State College | W, 10-0 | 1 | 2 | 0 | - | - |
| Apr 21 | at Miami Dade College | W, 6-0 | 1 | 1 | 4 | - | - |
| Apr 22 | Miami Dade College | L, 15-4 | 1 | 2 | 3 | 1 | - |
| Apr 25 | at Palm Beach State College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 26 | Palm Beach State College | W, 6-5 | 1 | 2 | 2 | 1 | - |
| Apr 27 | vs. St. Petersburg College | W, 3-2 | 1 | 2 | 1 | - | - |
| May 5 | vs. Northwest Florida State College | L, 10-2 | - | - | - | - | - |
| May 6 | vs. Polk State College | L, 8-4 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at South Florida State College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Polk State College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Seminole State College of Florida | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Seminole State College of Florida | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | ELEV8 | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Webber (JV) | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Daytona State College | W, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Florida State College at Jacksonville | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at College of Central Florida | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Daytona State College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Santa Fe College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Lake-Sumter State College | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Polk State College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Daytona State College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | CCBC Catonsville | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Lake-Sumter State College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Indian River State College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Palm Beach State College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Broward College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Miami Dade College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Kalamazoo Valley Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Indian River State College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Indian River State College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Broward College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Broward College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Palm Beach State College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Palm Beach State College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Miami Dade College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Miami Dade College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | ASA College (Miami) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Keiser (JV) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Indian River State College | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Indian River State College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at University of Tampa | W, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Broward College | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Broward College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Palm Beach State College | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Palm Beach State College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Miami Dade College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Miami Dade College | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | ASA College (Miami) | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | ELEV8 | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Broward College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Broward College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Indian River State College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Indian River State College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Miami Dade College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Miami Dade College | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Palm Beach State College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Palm Beach State College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | vs. St. Petersburg College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | vs. Northwest Florida State College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Polk State College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 27 | at South Florida State College | W, 15-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | Polk State College | L, 5-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 29 | at Hillsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Seminole State College of Florida | W, 8-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 1 | at Seminole State College of Florida | L, 4-3 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Feb 3 | ELEV8 | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Webber (JV) | W, 12-8 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Daytona State College | W, 21-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Florida State College at Jacksonville | W, 6-3 | 1 | 7 | 1 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 11 | at College of Central Florida | W, 18-6 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Daytona State College | L, 10-9 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 17 | Santa Fe College | L, 10-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Lake-Sumter State College | W, 13-8 | 1 | 7 | 3 | 2 | 2 | - | .714 | - | - | - | - | - |
| Feb 21 | at Polk State College | W, 3-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Feb 22 | at Daytona State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 24 | CCBC Catonsville | W, 8-2 | 1 | 9 | 3 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | Lake-Sumter State College | W, 10-9 | 1 | 11 | 4 | 5 | 2 | - | .818 | - | - | - | - | - |
| Feb 26 | at Indian River State College | W, 5-1 | 1 | 5 | 0 | 3 | 2 | - | .600 | 1 | - | - | - | - |
| Feb 28 | Palm Beach State College | L, 11-5 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Broward College | W, 12-8 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Miami Dade College | L, 1-0 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Mar 5 | Kalamazoo Valley Community College | W, 8-3 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Mar 7 | Indian River State College | W, 12-2 | 1 | 12 | 6 | 5 | 1 | - | .917 | 2 | - | - | - | - |
| Mar 8 | at Indian River State College | L, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Broward College | W, 8-1 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 11 | Broward College | W, 12-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 14 | at Palm Beach State College | L, 6-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Palm Beach State College | W, 6-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Miami Dade College | L, 10-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 18 | at Miami Dade College | L, 12-2 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 21 | ASA College (Miami) | W, 3-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 22 | Keiser (JV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Indian River State College | W, 11-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | at Indian River State College | L, 8-6 | 1 | 8 | 1 | 7 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at University of Tampa | W, 17-16 | 1 | 1 | 0 | 0 | 1 | - | .000 | 1 | - | - | - | - |
| Mar 31 | at Broward College | W, 7-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | 1 | - | - | - | - |
| Apr 1 | at Broward College | W, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Palm Beach State College | L, 12-2 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Palm Beach State College | L, 9-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | Miami Dade College | W, 5-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Miami Dade College | L, 4-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | ASA College (Miami) | W, 15-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | ELEV8 | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Broward College | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Broward College | W, 6-1 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Apr 18 | Indian River State College | L, 9-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
