Jacopo Caprile
16 Jacopo Caprile
-
- Height:
- 6'0
-
- Hometown:
- Verona, Italy
-
- Position:
- Defender
-
- Year:
- Freshman
-
- Previous School:
- Liceo Giroloamo Fracastoro, Italy
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
-
What are you studying: AA/Business
-
Most notable athletic achievement: Win high school tournament in soccer in Italy
- Favorite athlete: Virgil van Dijk
-
Favorite food: Pizza
-
Favorite singer/group: Geolier
-
Favorite movie: Wolf of Wall Street
-
Favorite TV show: Suits
-
Favorite sport other than one you are playing: All sports
-
Non-athletic talent: Building Lego
-
Plans after completing your education: Follow my dreams
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 4 |
| Games started | 12 | 2 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 6 | 1 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | Space Coast United | - | - | - | - | - | |
| Aug 9 | at University of North Florida | - | - | - | - | - | |
| Aug 14 | at Florida Tech | - | - | - | - | - | |
| Aug 16 | at Jacksonville University | - | - | - | - | - | |
| Aug 21 | Monroe University | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | vs. Eastern Oklahoma State College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | vs. Pellissippi State Community College | W, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Northeast Alabama Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Enterprise State Community College | W, 12-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | vs. Illinois Central College | W, 6-0 | - | - | - | - | - |
| Sep 24 | at Miami Dade College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Daytona State College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 2 | vs. Western Texas College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Dallas College Richland | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Harcum College | - | - | - | - | - | |
| Oct 10 | USC Lancaster | - | - | - | - | - | |
| Oct 11 | USC Lancaster | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Miami Dade College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Daytona State College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Miami Dade College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | vs. Daytona State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Murray State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Cowley County Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 25 | Florida Tech | - | - | - | - | - | |
| Mar 6 | at Jacksonville University | - | - | - | - | - | |
| Mar 11 | at St. Leo University | - | - | - | - | - | |
| Mar 14 | Lakeland United | - | - | - | - | - | |
| Mar 21 | at Florida Atlantic University | - | - | - | - | - | |
| Apr 2 | Rollins College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | Space Coast United | - | - | - | - | - | |
| Aug 9 | at University of North Florida | - | - | - | - | - | |
| Aug 14 | at Florida Tech | - | - | - | - | - | |
| Aug 16 | at Jacksonville University | - | - | - | - | - | |
| Aug 21 | Monroe University | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 28 | vs. Eastern Oklahoma State College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | vs. Pellissippi State Community College | W, 5-4 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Northeast Alabama Community College | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 12 | Enterprise State Community College | W, 12-0 | 1 | 0 | - | 0 | - |
| Sep 13 | vs. Illinois Central College | W, 6-0 | - | - | - | - | - |
| Sep 24 | at Miami Dade College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Daytona State College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 2 | vs. Western Texas College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Dallas College Richland | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Harcum College | - | - | - | - | - | |
| Oct 10 | USC Lancaster | - | - | - | - | - | |
| Oct 11 | USC Lancaster | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Miami Dade College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Daytona State College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Miami Dade College | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 1 | vs. Daytona State College | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 17 | vs. Murray State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Cowley County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Feb 25 | Florida Tech | - | - | - | - | - | |
| Mar 6 | at Jacksonville University | - | - | - | - | - | |
| Mar 11 | at St. Leo University | - | - | - | - | - | |
| Mar 14 | Lakeland United | - | - | - | - | - | |
| Mar 21 | at Florida Atlantic University | - | - | - | - | - | |
| Apr 2 | Rollins College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | Space Coast United | - | - | - | - | - | |
| Aug 9 | at University of North Florida | - | - | - | - | - | |
| Aug 14 | at Florida Tech | - | - | - | - | - | |
| Aug 16 | at Jacksonville University | - | - | - | - | - | |
| Aug 21 | Monroe University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | vs. Eastern Oklahoma State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | vs. Pellissippi State Community College | W, 5-4 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | vs. Northeast Alabama Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Enterprise State Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Illinois Central College | W, 6-0 | - | - | - | - | - |
| Sep 24 | at Miami Dade College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Daytona State College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | vs. Western Texas College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Dallas College Richland | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 9 | Harcum College | - | - | - | - | - | |
| Oct 10 | USC Lancaster | - | - | - | - | - | |
| Oct 11 | USC Lancaster | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Miami Dade College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Daytona State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Miami Dade College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Daytona State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. Murray State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Cowley County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 25 | Florida Tech | - | - | - | - | - | |
| Mar 6 | at Jacksonville University | - | - | - | - | - | |
| Mar 11 | at St. Leo University | - | - | - | - | - | |
| Mar 14 | Lakeland United | - | - | - | - | - | |
| Mar 21 | at Florida Atlantic University | - | - | - | - | - | |
| Apr 2 | Rollins College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 16 | 12 | 1 | 1 | 3 |
| Total | 16 | 12 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | .38 | .167 | .25 | .667 |
| Total | 16 | .38 | .167 | .25 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 16 | 6 | .167 | 4 | .667 |
| Total | 16 | 6 | .167 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 16 | 2 | 0 | 0-0 | 0 |
| Total | 16 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | 12 | .06 | .06 | .19 |
| Total | 16 | 12 | .06 | .06 | .19 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | 1 | 1 | 3 |
| Conference | 4 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 1 | 0 | 2 |
| Away | 3 | 1 | 0 | 0 | 0 |
| Neutral | 7 | 6 | 0 | 1 | 1 |
| Result | |||||
| Wins | 11 | 9 | 1 | 1 | 3 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 5 | 2 | 0 | 0 | 0 |
| October | 6 | 5 | 1 | 0 | 2 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .38 | .167 | .25 | .667 |
| Conference | 4 | .25 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .333 | .33 | .667 |
| Away | 3 | .00 | - | .00 | - |
| Neutral | 7 | .43 | .000 | .29 | .667 |
| Result | |||||
| Wins | 11 | .55 | .167 | .36 | .667 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .60 | .000 | .40 | .667 |
| October | 6 | .50 | .333 | .33 | .667 |
| November | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 6 | .167 | 4 | .667 |
| Conference | 4 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .333 | 2 | .667 |
| Away | 3 | 0 | - | 0 | - |
| Neutral | 7 | 3 | .000 | 2 | .667 |
| Result | |||||
| Wins | 11 | 6 | .167 | 4 | .667 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 3 | .000 | 2 | .667 |
| October | 6 | 3 | .333 | 2 | .667 |
| November | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0-0 | 0 |
| Neutral | 7 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 2 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .06 | .06 | .19 |
| Conference | 4 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .17 | .00 | .33 |
| Away | 3 | 1 | .00 | .00 | .00 |
| Neutral | 7 | 6 | .00 | .14 | .14 |
| Result | |||||
| Wins | 11 | 9 | .09 | .09 | .27 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 5 | 2 | .00 | .00 | .00 |
| October | 6 | 5 | .17 | .00 | .33 |
| November | 3 | 3 | .00 | .00 | .00 |
