Eastern Florida State College at Miami Dade College September 24, 2025

1

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Florida State College | 0 | 1 | 1 |
| Miami Dade College | 0 | 0 | 0 |
Box Score
Eastern Florida State College
Miami Dade College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 68 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 30 | |
| 6 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 1 | 83 | |
| 0 | 0 | 0 | 0 | 41 | |
| 1 | 1 | 0 | 0 | 48 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 11 | |
|
19
Mateo Acuna
|
0 | 0 | 0 | 0 | 10 |
| 2 | 2 | 0 | 0 | 66 | |
|
21
Yuto Inaba
|
0 | 0 | 0 | 0 | 28 |
| 3 | 3 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 79 | |
| 2 | 1 | 0 | 0 | 49 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 1 | 1 | 987 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 1
Samuel Cavo
|
0 | 0 | 0 | 0 | 90 |
|
2
Agustin Sinelli
|
0 | 0 | 0 | 0 | 13 |
|
d 3
Jeremy Levivier
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Daniele Malanga
|
0 | 0 | 0 | 0 | 50 |
|
5
Joao Pedro Dos Santos Oliveira
|
1 | 0 | 0 | 0 | 16 |
|
- Yellow card 9:13
6
Agustin Bezara
|
0 | 0 | 0 | 0 | 25 |
|
7
Facundo Ochoa
|
0 | 0 | 0 | 0 | 21 |
|
m 8
Diego Luengo
|
0 | 0 | 0 | 0 | 47 |
|
9
Cheick Dounkasse
|
0 | 0 | 0 | 0 | 18 |
|
10
Nicolo Liburdi
|
1 | 1 | 0 | 0 | 68 |
|
m 11
Matteo DePalo
|
0 | 0 | 0 | 0 | 76 |
|
m 14
Emmanuele Serra
|
0 | 0 | 0 | 0 | 64 |
|
d
- Yellow card 37:24
17
Eric Vallecillo
|
0 | 0 | 0 | 0 | 90 |
|
18
Lucas DePaula
|
0 | 0 | 0 | 0 | 40 |
|
21
Nico Preciado
|
0 | 0 | 0 | 0 | 33 |
|
23
Josemy Vigil
|
0 | 0 | 0 | 0 | 57 |
|
28
Mario Bardi
|
0 | 0 | 0 | 0 | 9 |
|
29
Eduardo Cornejo
|
1 | 1 | 0 | 0 | 16 |
|
34
Reginald Eldime
|
0 | 0 | 0 | 0 | 20 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 843 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Will Blease | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samuel Cavo | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Florida State College
2nd
|
88:14 | Lars Bekman (1) (Liam Kuemmritz) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Florida State College
1st
|
9:13 | Yellow card - Agustin Bezara |
|
Eastern Florida State College
1st
|
37:24 | Yellow card - Eric Vallecillo |
|
Eastern Florida State College
2nd
|
74:01 | Yellow card - Henry Crosthwaite |
|
Eastern Florida State College
2nd
|
88:43 | Yellow card - Stephen Gilbert |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 6 | 12 | 18 |
| Miami Dade College | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 2 | 0 | 2 |
| Miami Dade College | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 1 | 4 | 5 |
| Miami Dade College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 0 | 0 | 0 |
| Miami Dade College | 1 | 0 | 1 |
| Date/Time | September 24, 2025 - 7:00 PM |
|---|---|
| Location | Miami, FL |
| Game length | 1:56 |
| Attendance | 287 |
| Scorer: | Stephen Delgado |
Play By Play
| 0:00 | Will Blease at goalie for Eastern Florida Stat. | ||
| 0:00 | Samuel Cavo at goalie for Miami Dade College. | ||
| 5:53 | Shot by Eastern Florida Stat Henry Crosthwaite, Save (by goalie) Samuel Cavo. | ||
| 7:32 | Corner kick by Miami Dade College Diego Luengo [7:32]. | ||
| 8:17 | Corner kick by Miami Dade College Diego Luengo [8:17]. | ||
| 9:13 | Yellow card on Miami Dade College Agustin Bezara. | ||
| 9:27 | Shot by Eastern Florida Stat Ocira Lazarus, Blocked. | ||
| 16:18 | Shot by Eastern Florida Stat Henry Crosthwaite, Save (by goalie) Samuel Cavo. | ||
| 17:18 | Shot by Miami Dade College Eduardo Cornejo, Save (by goalie) Will Blease. | ||
| 20:54 | Corner kick by Eastern Florida Stat Henry Crosthwaite [20:54]. | ||
| 21:47 | Substitution!Eastern Florida Stat substitution: Stephen Gilbert for Vitor Mendonca. | ||
| 21:47 | Substitution!Miami Dade College substitution: Nicolo Liburdi for Agustin Bezara. | ||
| 26:00 | Shot by Miami Dade College Nicolo Liburdi, Save (by goalie) Will Blease. | ||
| 26:46 | Substitution!Miami Dade College substitution: Cheick Dounkasse for Diego Luengo. | ||
| 30:12 | Shot by Eastern Florida Stat Henry Crosthwaite, Wide Left. | ||
| 30:19 | Substitution!Eastern Florida Stat substitution: Alvin Ssekamate for Ryoyu Shibata. | ||
| 30:19 | Substitution!Eastern Florida Stat substitution: Joao Victor Loureiro for Louis Munn. | ||
| 31:36 | Offside against Eastern Florida Stat. | ||
| Foul on Miami Dade College. | |||
| 33:22 | Substitution!Miami Dade College substitution: Josemy Vigil for Daniele Malanga. | ||
| 35:54 | Shot by Miami Dade College Joao Pedro Dos Santo, Blocked. | ||
| 36:07 | Substitution!Miami Dade College substitution: Mario Bardi for Eduardo Cornejo. | ||
| 36:50 | Corner kick by Miami Dade College Jeremy Levivier [36:50]. | ||
| 37:24 | Yellow card on Miami Dade College Eric Vallecillo. | ||
| 38:24 | Shot by Eastern Florida Stat Henry Crosthwaite, Save (by goalie) Samuel Cavo. | ||
| 38:42 | Substitution!Miami Dade College substitution: Lucas DePaula for Emmanuele Serra. | ||
| 39:50 | Shot by Eastern Florida Stat Joao Victor Loureiro, Save (by goalie) Samuel Cavo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Miami Dade College: #1 Samuel Cavo, #3 Jeremy Levivier, #4 Daniele Malanga, #8 Diego Luengo, #10 Nicolo Liburdi, #11 Matteo DePalo, #17 Eric Vallecillo, #18 Lucas DePaula, #21 Nico Preciado, #23 Josemy Vigil, #34 Reginald Eldime. | ||
| 45:00 | For Eastern Florida Stat: #1 Will Blease, #2 Tarik Ferraz Freire, #5 Lars Bekman, #7 Henry Crosthwaite, #8 Liam Kuemmritz, #10 Joao Victor Loureiro, #15 Ocira Lazarus, #20 Ryoyu Shibata, #21 Yuto Inaba, #28 Kwame Asante, #30 Stephen Gilbert. | ||
| 46:45 | Shot by Eastern Florida Stat Alvin Ssekamate, Save (by goalie) Samuel Cavo. | ||
| 47:37 | Corner kick by Miami Dade College Diego Luengo [47:37]. | ||
| 50:58 | Corner kick by Miami Dade College Jeremy Levivier [50:58]. | ||
| 52:34 | Corner kick by Eastern Florida Stat Joao Victor Loureiro [52:34]. | ||
| 53:43 | Shot by Eastern Florida Stat Stephen Gilbert, Wide Right. | ||
| 55:25 | Shot by Eastern Florida Stat Henry Crosthwaite, Wide Right. | ||
| 55:40 | Substitution!Miami Dade College substitution: Emmanuele Serra for Matteo DePalo. | ||
| 57:02 | Corner kick by Miami Dade College Diego Luengo [57:02]. | ||
| 61:48 | Substitution!Eastern Florida Stat substitution: Vitor Mendonca for Stephen Gilbert. | ||
| 61:48 | Substitution!Miami Dade College substitution: Joao Pedro Dos Santo for Daniele Malanga. | ||
| 64:41 | Shot by Eastern Florida Stat Alvin Ssekamate, Save (by goalie) Samuel Cavo. | ||
| 65:10 | Substitution!Eastern Florida Stat substitution: Ryoyu Shibata for Joao Victor Loureiro. | ||
| 65:10 | Substitution!Miami Dade College substitution: Eduardo Cornejo for Diego Luengo. | ||
| 65:10 | Substitution!Miami Dade College substitution: Agustin Bezara for Reginald Eldime. | ||
| 66:53 | Substitution!Eastern Florida Stat substitution: Yurok Cho for Liam Kuemmritz. | ||
| 66:53 | Substitution!Eastern Florida Stat substitution: Mateo Acuna for Alvin Ssekamate. | ||
| 67:20 | Corner kick by Eastern Florida Stat Ocira Lazarus [67:20]. | ||
| 67:33 | Shot by Eastern Florida Stat Ryoyu Shibata, Save (by goalie) Samuel Cavo. | ||
| 69:00 | Corner kick by Eastern Florida Stat Ocira Lazarus [69:00]. | ||
| 69:06 | Shot by Eastern Florida Stat Tarik Ferraz Freire, Wide Left. | ||
| 69:26 | Substitution!Miami Dade College substitution: Facundo Ochoa for Nico Preciado. | ||
| 69:26 | Substitution!Miami Dade College substitution: Matteo DePalo for Lucas DePaula. | ||
| 73:25 | Substitution!Eastern Florida Stat substitution: Liam Kuemmritz for Yuto Inaba. | ||
| 74:01 | Yellow card on Eastern Florida Stat Henry Crosthwaite. | ||
| 75:54 | Shot by Eastern Florida Stat Lars Bekman, Hit Post. | ||
| 76:14 | Shot by Eastern Florida Stat Ryoyu Shibata, Save (by goalie) Samuel Cavo. | ||
| 76:58 | Shot by Eastern Florida Stat Henry Crosthwaite, Wide Right. | ||
| 77:18 | Substitution!Miami Dade College substitution: Agustin Sinelli for Joao Pedro Dos Santo. | ||
| 77:18 | Substitution!Eastern Florida Stat substitution: Joao Victor Loureiro for Mateo Acuna. | ||
| 78:41 | Substitution!Eastern Florida Stat substitution: Jacopo Caprile for Kwame Asante. | ||
| 81:04 | Substitution!Miami Dade College substitution: Nico Preciado for Eduardo Cornejo. | ||
| 81:04 | Substitution!Miami Dade College substitution: Lucas DePaula for Emmanuele Serra. | ||
| 81:04 | Substitution!Eastern Florida Stat substitution: Alvin Ssekamate for Ryoyu Shibata. | ||
| 81:04 | Substitution!Eastern Florida Stat substitution: Stephen Gilbert for Vitor Mendonca. | ||
| 83:07 | Shot by Eastern Florida Stat Stephen Gilbert, Save (by goalie) Samuel Cavo. | ||
| 83:48 | Corner kick by Eastern Florida Stat Joao Victor Loureiro [83:48]. | ||
| 87:29 | Shot by Eastern Florida Stat Alvin Ssekamate, Save (by goalie) Samuel Cavo. | ||
| 88:14 | Goal!GOAL by Eastern Florida Stat Lars Bekman (FIRST GOAL), Assist by Liam Kuemmritz, goal number 1 for season. ( 1 - 0 ) |
||
| 88:43 | Yellow card on Eastern Florida Stat Stephen Gilbert. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
