Murray State College at Eastern Florida State College November 17, 2025

0

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Murray State College | 0 | 0 | 0 |
| Eastern Florida State College | 3 | 0 | 3 |
Box Score
Murray State College
Eastern Florida State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Theo Maniscalco
|
0 | 0 | 0 | 0 | 86 |
|
d 2
Bernardo Deberaldini
|
0 | 0 | 0 | 0 | 4 |
|
d 4
Erik Montanez
|
0 | 0 | 0 | 0 | 34 |
|
d
- Yellow card 73:29
5
Nicholas Dunn
|
2 | 2 | 0 | 0 | 90 |
|
6
M. Andrade gomes
|
0 | 0 | 0 | 0 | 74 |
|
7
James Owen
|
0 | 0 | 0 | 0 | 86 |
|
- Yellow card 58:28
8
Giosue Ramina
|
0 | 0 | 0 | 0 | 83 |
|
f 9
Miguel Santos
|
0 | 0 | 0 | 0 | 4 |
|
f 10
Dariel Contrera
|
1 | 0 | 0 | 0 | 71 |
|
f 11
Lyhem Zarrad
|
0 | 0 | 0 | 0 | 34 |
|
gk 12
Miguel Fajardo
|
0 | 0 | 0 | 0 | 4 |
|
d 14
Rodrigo Casimiro
|
0 | 0 | 0 | 0 | 11 |
|
15
Elijah Camacho
|
0 | 0 | 0 | 0 | 90 |
|
16
Francisco Madruga
|
0 | 0 | 0 | 0 | 23 |
|
f 19
Masimba Bare
|
0 | 0 | 0 | 0 | 17 |
|
- Yellow card 56:20
21
Bernardo Silva
|
1 | 1 | 0 | 0 | 70 |
|
23
M. Valsecchi ribeiro
|
0 | 0 | 0 | 0 | 51 |
|
- Yellow card 64:18
24
Daniel Minhas
|
1 | 0 | 0 | 0 | 67 |
|
25
Jost Remic
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 77 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 17 | |
| 2 | 1 | 0 | 0 | 56 | |
| 4 | 1 | 1 | 0 | 58 | |
| 2 | 1 | 1 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 51 | |
| 2 | 1 | 1 | 1 | 58 | |
| 0 | 0 | 0 | 0 | 17 | |
| 1 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 59 | |
| 1 | 0 | 0 | 0 | 17 | |
| 0 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 13 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 3 | 1 | 1016 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Theo Maniscalco (L, 7-1-2) | 4 | 3 | 1 | 86:29 | |
| 12 - Miguel Fajardo | 0 | 0 | 0 | 03:31 | |
| TOTALS | 4 | 3 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Will Blease (W, 8-2-1) | 1 | 0 | 1 | 77:13 | |
| 40 - Pablo Ossabal Arboleda | 2 | 0 | 2 | 12:47 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Florida State College
1st
|
18:32 | Joao Victor Loureiro (8) (unassisted) | 0 - 1 |
|
Eastern Florida State College
1st
|
27:41 | Liam Kuemmritz (6) (unassisted) | 0 - 2 |
|
Eastern Florida State College
1st
|
34:12 | Henry Crosthwaite (5) (Joao Victor Loureiro) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Florida State College
2nd
|
56:20 | Yellow card - Bernardo Silva |
|
Eastern Florida State College
2nd
|
58:28 | Yellow card - Giosue Ramina |
|
Eastern Florida State College
2nd
|
64:18 | Yellow card - Daniel Minhas |
|
Eastern Florida State College
2nd
|
73:29 | Yellow card - Nicholas Dunn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 1 | 4 | 5 |
| Eastern Florida State College | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 0 | 1 | 1 |
| Eastern Florida State College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 1 | 1 | 2 |
| Eastern Florida State College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Murray State College | 5 | 2 | 7 |
| Eastern Florida State College | 9 | 6 | 15 |
| Date/Time | November 17, 2025 - 03:10 PM |
|---|---|
| Location | Daytona Beach, Fla. |
| Stadium | DSC Soccer Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Referee: | Griff Sims |
| Asst. Referee: | Honorio Ojeda Osorio |
| : | Mustapha Meshood |
| Scorer: | Zach Phillips |
Play By Play
| 0:00 | Theo Maniscalco at goalie for Murray State College. | ||
| 0:00 | Will Blease at goalie for Eastern Florida State College. | ||
| Foul on Murray State College. | |||
| 5:28 | Shot by Eastern Florida State College Henry Crosthwaite, Blocked. | ||
| 5:35 | Corner kick by Eastern Florida State College Henry Crosthwaite [5:35]. | ||
| 6:02 | Header Shot by Eastern Florida State College Louis Munn, High. | ||
| Foul on Eastern Florida State College. | |||
| 9:17 | Offside against Murray State College. | ||
| Foul on Eastern Florida State College. | |||
| Foul on Murray State College. | |||
| 11:32 | Offside against Eastern Florida State College. | ||
| Foul on Eastern Florida State College. | |||
| 13:46 | Substitution!Eastern Florida State College substitution: Stephen Gilbert for Alvin Ssekamate. | ||
| 15:55 | Shot by Eastern Florida State College Henry Crosthwaite, Wide. | ||
| Foul on Eastern Florida State College. | |||
| 18:32 | Goal!GOAL by Eastern Florida State College Joao Victor Loureiro (FIRST GOAL), goal number 8 for season. ( 0 - 1 ) |
||
| Foul on Murray State College. | |||
| 21:18 | Corner kick by Eastern Florida State College Joao Victor Loureiro [21:18]. | ||
| 21:46 | Shot by Eastern Florida State College Liam Kuemmritz, High. | ||
| 24:19 | Shot by Eastern Florida State College Joao Victor Loureiro, Wide Right. | ||
| 25:24 | Shot by Murray State College Daniel Minhas, Wide. | ||
| 27:10 | Substitution!Murray State College substitution: Lyhem Zarrad for Dariel Contrera. | ||
| 27:10 | Substitution!Murray State College substitution: Francisco Madruga for Giosue Ramina. | ||
| Foul on Murray State College. | |||
| 27:41 | Goal!Eastern Florida State College Liam Kuemmritz PENALTY KICK GOAL, goal number 6 for season. ( 0 - 2 ) |
||
| Foul on Eastern Florida State College. | |||
| Foul on Eastern Florida State College. | |||
| 31:51 | Offside against Murray State College. | ||
| 34:12 | Goal!GOAL by Eastern Florida State College Henry Crosthwaite, Assist by Joao Victor Loureiro, goal number 5 for season. ( 0 - 3 ) |
||
| 34:16 | Substitution!Eastern Florida State College substitution: Yuto Inaba for Liam Kuemmritz. | ||
| 34:16 | Substitution!Murray State College substitution: Masimba Bare for Bernardo Silva. | ||
| 34:16 | Substitution!Murray State College substitution: Giosue Ramina for Lyhem Zarrad. | ||
| 34:16 | Substitution!Murray State College substitution: Rodrigo Casimiro for Erik Montanez. | ||
| 34:16 | Substitution!Murray State College substitution: M. Valsecchi ribeiro for Francisco Madruga. | ||
| Foul on Eastern Florida State College. | |||
| 39:30 | Substitution!Eastern Florida State College substitution: Mateo Acuna for Joao Victor Loureiro. | ||
| 39:30 | Substitution!Eastern Florida State College substitution: Vitor Mendonca for Henry Crosthwaite. | ||
| 39:30 | Substitution!Murray State College substitution: Dariel Contrera for Daniel Minhas. | ||
| Foul on Murray State College. | |||
| Foul on Eastern Florida State College. | |||
| Foul on Eastern Florida State College. | |||
| 44:34 | Corner kick by Murray State College James Owen [44:34]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Murray State College: #1 Theo Maniscalco, #5 Nicholas Dunn, #6 M. Andrade gomes, #7 James Owen, #8 Giosue Ramina, #10 Dariel Contrera, #15 Elijah Camacho, #21 Bernardo Silva, #23 M. Valsecchi ribeiro, #24 Daniel Minhas, #25 Jost Remic. | ||
| 45:00 | For Eastern Florida State College: #1 Will Blease, #2 Tarik Ferraz Freire, #3 Yurok Cho, #6 Louis Munn, #7 Henry Crosthwaite, #8 Liam Kuemmritz, #9 Vitor Mendonca, #10 Joao Victor Loureiro, #15 Ocira Lazarus, #16 Jacopo Caprile, #23 Alvin Ssekamate. | ||
| 48:42 | Corner kick by Eastern Florida State College Henry Crosthwaite [48:42]. | ||
| 49:07 | Shot by Eastern Florida State College Ocira Lazarus, High. | ||
| Foul on Eastern Florida State College. | |||
| 50:46 | Offside against Murray State College. | ||
| 54:41 | Shot by Eastern Florida State College Henry Crosthwaite, Blocked. | ||
| 54:58 | Corner kick by Eastern Florida State College Joao Victor Loureiro [54:58]. | ||
| 55:43 | Shot by Eastern Florida State College Louis Munn, Save (by goalie) Theo Maniscalco. | ||
| 56:20 | Yellow card on Murray State College Bernardo Silva. | ||
| 56:20 | Substitution!Eastern Florida State College substitution: Josh Rayfield for Louis Munn. | ||
| Foul on Eastern Florida State College. | |||
| 57:22 | Shot by Murray State College Nicholas Dunn, Save (by goalie) Will Blease. | ||
| Foul on Murray State College. | |||
| 58:28 | Yellow card on Murray State College Giosue Ramina. | ||
| Foul on Eastern Florida State College. | |||
| 63:20 | Substitution!Murray State College substitution: Lyhem Zarrad for M. Andrade gomes. | ||
| 63:20 | Substitution!Murray State College substitution: Francisco Madruga for Bernardo Silva. | ||
| 63:20 | Substitution!Eastern Florida State College substitution: Alvin Ssekamate for Henry Crosthwaite. | ||
| 63:20 | Substitution!Eastern Florida State College substitution: Yuto Inaba for Yurok Cho. | ||
| 63:20 | Substitution!Eastern Florida State College substitution: Stephen Gilbert for Joao Victor Loureiro. | ||
| 64:18 | Yellow card on Murray State College Daniel Minhas. | ||
| 66:09 | Substitution!Eastern Florida State College substitution: Mateo Acuna for . | ||
| Foul on Eastern Florida State College. | |||
| 67:13 | Substitution!Eastern Florida State College substitution: Davi Arujo for Ocira Lazarus. | ||
| Foul on Eastern Florida State College. | |||
| 72:42 | Substitution!Murray State College substitution: Masimba Bare for Dariel Contrera. | ||
| 72:42 | Substitution!Murray State College substitution: Bernardo Silva for Daniel Minhas. | ||
| 72:42 | Substitution!Eastern Florida State College substitution: Diego Sanders for Kwame Asante. | ||
| 72:42 | Substitution!Eastern Florida State College substitution: Ismail Mukalazi for Jacopo Caprile. | ||
| 72:42 | Substitution!Eastern Florida State College substitution: Lars Bekman for Yuto Inaba. | ||
| Foul on Murray State College. | |||
| 73:29 | Yellow card on Murray State College Nicholas Dunn. | ||
| 74:33 | Substitution!Eastern Florida State College substitution: for Stephen Gilbert. | ||
| Foul on Eastern Florida State College. | |||
| 76:48 | Substitution!Eastern Florida State College substitution: Pablo Ossabal Arboleda for Will Blease. | ||
| 77:13 | Pablo Ossabal Arboleda at goalie for Eastern Florida State College. | ||
| 79:25 | Substitution!Murray State College substitution: M. Andrade gomes for Francisco Madruga. | ||
| 79:25 | Substitution!Murray State College substitution: Dariel Contrera for Masimba Bare. | ||
| 80:42 | Substitution!Eastern Florida State College substitution: Yuto Inaba for Liam Kuemmritz. | ||
| 82:55 | Shot by Murray State College Bernardo Silva, Save (by goalie) Pablo Ossabal Arboleda. | ||
| 85:33 | Substitution!Murray State College substitution: Miguel Fajardo for Theo Maniscalco. | ||
| 85:33 | Substitution!Murray State College substitution: Miguel Santos for James Owen. | ||
| 85:33 | Substitution!Murray State College substitution: Bernardo Deberaldini for M. Valsecchi ribeiro. | ||
| 86:29 | Miguel Fajardo at goalie for Murray State College. | ||
| 88:44 | Shot by Murray State College Nicholas Dunn, Save (by goalie) Pablo Ossabal Arboleda. | ||
| 88:53 | Corner kick by Murray State College Dariel Contrera [88:53]. | ||
| 89:21 | Shot by Murray State College Dariel Contrera, Blocked. | ||
| 89:42 | Shot by Eastern Florida State College Diego Sanders, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
