Sophia Iglesias
7

Sophia Iglesias

m
26
k/s
0.67
h %
.300
a/s
6.74
b/s
0.18
sa/s
0.42
d/s
1.61
Player Stats
  Overall Conference
Matches 26 12
Sets 93 44
Kills 62 28
Kills per set 0.67 0.64
Errors 11 6
Total Attacks 170 85
Total Attacks per set 1.83 1.93
Hitting Percentage .300 .259
Assists 627 286
Assists per set 6.74 6.50
Service Total Attempts 213 77
Service Aces 39 15
Service Errors 16 10
Service Aces per set 0.42 0.34
Receptions 54 1
Reception Errors 0 0
Digs 150 63
Digs per set 1.61 1.43
Block Solo 1 0
Block Assist 16 6
Block Total 17 6
Blocks per set 0.18 0.14
Block Errors 2 1
Ball Handling Errors 5 4
Points 110.0 46.0
Points per set 1.2 1.0
Matches started 24 10
Recent Results
Date Opponent Result
Oct 15 at Hillsborough Community College L, 3-0
Oct 18 Santa Fe College L, 3-2
Oct 22 at Florida SouthWestern State College L, 3-1
Oct 25 Polk State College W, 3-0
Oct 29 at Miami Dade College L, 3-0
Nov 7 vs. Hillsborough Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 9 # Eastern Florida State College   - - - - - - - -
Aug 16 # at Florida Tech   - - - - - - - -
Aug 19 at Rollins College   - - - - - - - -
Aug 19 vs. Webber International   - - - - - - - -
Aug 22 vs. Snow College W, 3-2 1 5 2 0 9 .222 34 6.0
Aug 22 vs. Trinity Valley Community College W, 3-0 1 3 4 1 8 .375 27 8.5
Aug 23 vs. College of Southern Idaho W, 3-1 1 4 3 2 8 .125 34 3.0
Aug 23 vs. Utah State Eastern L, 3-2 1 5 2 0 7 .286 32 5.0
Aug 26 St. Petersburg College W, 3-0 1 3 3 0 3 1.000 20 4.0
Aug 28 at Salt Lake Community College L, 3-1 1 4 3 2 9 .111 23 3.5
Aug 28 vs. College of Southern Idaho L, 3-0 1 3 1 0 3 .333 18 3.0
Aug 29 vs. Western Wyoming Community College W, 3-0 1 3 2 0 5 .400 22 6.0
Aug 29 vs. Western Nebraska Community College W, 3-0 1 3 2 0 4 .500 30 4.5
Sep 5 USC Lancaster W, 3-1 1 4 3 0 7 .429 19 7.0
Sep 5 Lake Land College W, 3-0 1 3 2 0 5 .400 25 5.5
Sep 6 Andrew College W, 3-0 1 3 3 0 5 .600 23 3.0
Sep 6 Weatherford College L, 3-0 1 3 3 0 7 .429 14 3.5
Sep 13 Daytona State College L, 3-0 1 3 0 1 9 -.111 26 1.0
Sep 20 Hillsborough Community College W, 3-2 - 5 2 1 12 .083 30 4.5
Sep 24 at Santa Fe College W, 3-0 - 1 5 0 11 .455 26 8.0
Sep 27 Florida SouthWestern State College L, 3-2 1 5 3 0 6 .500 25 5.0
Oct 1 at Polk State College L, 3-2 1 5 3 0 10 .300 21 4.0
Oct 4 Miami Dade College L, 3-0 1 3 0 2 7 -.286 20 2.5
Oct 8 at Daytona State College L, 3-1 1 4 1 1 4 .000 31 1.0
Oct 15 at Hillsborough Community College L, 3-0 1 3 0 0 0 - 13 0.0
Oct 18 Santa Fe College L, 3-2 1 5 5 0 13 .385 38 8.0
Oct 22 at Florida SouthWestern State College L, 3-1 1 4 1 0 4 .250 22 2.0
Oct 25 Polk State College W, 3-0 1 3 5 1 6 .667 21 7.0
Oct 29 at Miami Dade College L, 3-0 1 3 3 0 3 1.000 13 3.0
Nov 7 vs. Hillsborough Community College L, 3-0 1 3 1 0 5 .200 20 1.5
Mar 3 # VEVA Club   - - - - - - - -
Mar 9 # Florida Tech   - - - - - - - -
Mar 13 # at Embry-Riddle University   - - - - - - - -
Apr 7 # VEVA Club   - - - - - - - -
Apr 16 # at Rollins College   - - - - - - - -
Apr 16 # at Santa Fe College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 9 # Eastern Florida State College   - - - - - - - -
Aug 16 # at Florida Tech   - - - - - - - -
Aug 19 at Rollins College   - - - - - - - -
Aug 19 vs. Webber International   - - - - - - - -
Aug 22 vs. Snow College W, 3-2 1 5 19 0 0 0 0 0
Aug 22 vs. Trinity Valley Community College W, 3-0 1 3 12 0 3 0 3 0
Aug 23 vs. College of Southern Idaho W, 3-1 1 4 9 0 0 1 0 0
Aug 23 vs. Utah State Eastern L, 3-2 1 5 5 0 0 0 0 0
Aug 26 St. Petersburg College W, 3-0 1 3 3 0 0 0 0 1
Aug 28 at Salt Lake Community College L, 3-1 1 4 6 0 1 0 1 0
Aug 28 vs. College of Southern Idaho L, 3-0 1 3 4 0 0 0 0 0
Aug 29 vs. Western Wyoming Community College W, 3-0 1 3 2 0 0 0 0 0
Aug 29 vs. Western Nebraska Community College W, 3-0 1 3 4 1 3 0 4 0
Sep 5 USC Lancaster W, 3-1 1 4 6 0 0 0 0 0
Sep 5 Lake Land College W, 3-0 1 3 8 0 1 0 1 0
Sep 6 Andrew College W, 3-0 1 3 0 0 0 0 0 0
Sep 6 Weatherford College L, 3-0 1 3 1 0 1 0 1 0
Sep 13 Daytona State College L, 3-0 1 3 6 0 0 0 0 1
Sep 20 Hillsborough Community College W, 3-2 - 5 6 0 1 0 1 0
Sep 24 at Santa Fe College W, 3-0 - 1 14 0 0 0 0 1
Sep 27 Florida SouthWestern State College L, 3-2 1 5 5 0 2 0 2 0
Oct 1 at Polk State College L, 3-2 1 5 6 0 0 0 0 0
Oct 4 Miami Dade College L, 3-0 1 3 3 0 1 0 1 0
Oct 8 at Daytona State College L, 3-1 1 4 0 0 0 0 0 0
Oct 15 at Hillsborough Community College L, 3-0 1 3 1 0 0 0 0 0
Oct 18 Santa Fe College L, 3-2 1 5 5 0 2 0 2 2
Oct 22 at Florida SouthWestern State College L, 3-1 1 4 8 0 0 0 0 0
Oct 25 Polk State College W, 3-0 1 3 7 0 0 0 0 0
Oct 29 at Miami Dade College L, 3-0 1 3 2 0 0 1 0 0
Nov 7 vs. Hillsborough Community College L, 3-0 1 3 8 0 1 0 1 0
Mar 3 # VEVA Club   - - - - - - - -
Mar 9 # Florida Tech   - - - - - - - -
Mar 13 # at Embry-Riddle University   - - - - - - - -
Apr 7 # VEVA Club   - - - - - - - -
Apr 16 # at Rollins College   - - - - - - - -
Apr 16 # at Santa Fe College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 9 # Eastern Florida State College   - - - - - - -
Aug 16 # at Florida Tech   - - - - - - -
Aug 19 at Rollins College   - - - - - - -
Aug 19 vs. Webber International   - - - - - - -
Aug 22 vs. Snow College W, 3-2 1 5 30 4 0 0 0
Aug 22 vs. Trinity Valley Community College W, 3-0 1 3 18 3 1 0 0
Aug 23 vs. College of Southern Idaho W, 3-1 1 4 17 0 0 0 0
Aug 23 vs. Utah State Eastern L, 3-2 1 5 21 3 0 0 0
Aug 26 St. Petersburg College W, 3-0 1 3 0 1 0 0 0
Aug 28 at Salt Lake Community College L, 3-1 1 4 0 0 0 0 0
Aug 28 vs. College of Southern Idaho L, 3-0 1 3 0 2 0 0 0
Aug 29 vs. Western Wyoming Community College W, 3-0 1 3 0 4 2 1 0
Aug 29 vs. Western Nebraska Community College W, 3-0 1 3 0 0 0 0 0
Sep 5 USC Lancaster W, 3-1 1 4 29 4 1 0 0
Sep 5 Lake Land College W, 3-0 1 3 0 3 1 52 0
Sep 6 Andrew College W, 3-0 1 3 4 0 0 0 0
Sep 6 Weatherford College L, 3-0 1 3 8 0 1 0 0
Sep 13 Daytona State College L, 3-0 1 3 10 1 0 0 0
Sep 20 Hillsborough Community College W, 3-2 - 5 0 2 1 0 0
Sep 24 at Santa Fe College W, 3-0 - 1 0 3 0 0 0
Sep 27 Florida SouthWestern State College L, 3-2 1 5 16 1 0 0 0
Oct 1 at Polk State College L, 3-2 1 5 0 1 1 1 0
Oct 4 Miami Dade College L, 3-0 1 3 11 2 1 0 0
Oct 8 at Daytona State College L, 3-1 1 4 0 0 1 0 0
Oct 15 at Hillsborough Community College L, 3-0 1 3 0 0 0 0 0
Oct 18 Santa Fe College L, 3-2 1 5 0 2 1 0 0
Oct 22 at Florida SouthWestern State College L, 3-1 1 4 18 1 1 0 0
Oct 25 Polk State College W, 3-0 1 3 17 2 3 0 0
Oct 29 at Miami Dade College L, 3-0 1 3 5 0 1 0 0
Nov 7 vs. Hillsborough Community College L, 3-0 1 3 9 0 0 0 0
Mar 3 # VEVA Club   - - - - - - -
Mar 9 # Florida Tech   - - - - - - -
Mar 13 # at Embry-Riddle University   - - - - - - -
Apr 7 # VEVA Club   - - - - - - -
Apr 16 # at Rollins College   - - - - - - -
Apr 16 # at Santa Fe College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 26 78 69 0.88 7 259 3.32 .239 612 7.85 113.0 1.4
2025-26 26 93 62 0.67 11 170 1.83 .300 627 6.74 110.0 1.2
Total 52 171 131 0.77 18 429 2.51 .263 1239 7.25 223.0 1.3
  m s digs d/s bs ba tot b/s
2024-25 26 78 178 2.28 2 8 10 0.13
2025-26 26 93 150 1.61 1 16 17 0.18
Total 52 171 328 1.92 3 24 27 0.16
  m s ta sa sa/s se r re
2024-25 26 78 86 38 0.49 11 5 0
2025-26 26 93 213 39 0.42 16 54 0
Total 52 171 299 77 0.45 27 59 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 93 62 0.67 11 170 1.83 .300 627 6.74 110.0 1.2
Conference 12 44 28 0.64 6 85 1.93 .259 286 6.50 46.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 11 40 29 0.72 5 80 2.00 .300 261 6.53 51.0 1.3
Away 7 24 16 0.67 3 41 1.71 .317 149 6.21 21.5 0.9
Neutral 8 29 17 0.59 3 49 1.69 .286 217 7.48 37.5 1.3
                         
Wins 12 40 36 0.90 5 83 2.08 .373 311 7.78 67.0 1.7
Losses 14 53 26 0.49 6 87 1.64 .230 316 5.96 43.0 0.8
                         
August 9 33 22 0.67 5 56 1.70 .304 240 7.27 43.5 1.3
September 8 27 21 0.78 2 62 2.30 .306 188 6.96 37.5 1.4
October 8 30 18 0.60 4 47 1.57 .298 179 5.97 27.5 0.9
November 1 3 1 0.33 0 5 1.67 .200 20 6.67 1.5 0.5
  m s digs d/s bs ba tot b/s
Total 26 93 150 1.61 1 16 17 0.18
Conference 12 44 63 1.43 0 6 6 0.14
Exhibition - - - - - - - -
                 
Home 11 40 50 1.25 0 8 8 0.20
Away 7 24 37 1.54 0 1 1 0.04
Neutral 8 29 63 2.17 1 7 8 0.28
                 
Wins 12 40 90 2.25 1 8 9 0.23
Losses 14 53 60 1.13 0 8 8 0.15
                 
August 9 33 64 1.94 1 7 8 0.24
September 8 27 46 1.70 0 5 5 0.19
October 8 30 32 1.07 0 3 3 0.10
November 1 3 8 2.67 0 1 1 0.33
  m s ta sa sa/s se r re
Total 26 93 213 39 0.42 16 54 0
Conference 12 44 77 15 0.34 10 1 0
Exhibition - - - - - - - -
                 
Home 11 40 95 18 0.45 9 52 0
Away 7 24 23 5 0.21 4 1 0
Neutral 8 29 95 16 0.55 3 1 0
                 
Wins 12 40 115 26 0.65 9 53 0
Losses 14 53 98 13 0.25 7 1 0
                 
August 9 33 86 17 0.52 3 1 0
September 8 27 67 14 0.52 4 52 0
October 8 30 51 8 0.27 9 1 0
November 1 3 9 0 0.00 0 0 0