Mikayla Lamb
m
24
k/s
0.80
h %
.075
a/s
0.23
b/s
0.11
sa/s
0.31
d/s
1.03
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 11 |
| Sets | 74 | 39 |
| Kills | 59 | 38 |
| Kills per set | 0.80 | 0.97 |
| Errors | 43 | 26 |
| Total Attacks | 213 | 138 |
| Total Attacks per set | 2.88 | 3.54 |
| Hitting Percentage | .075 | .087 |
| Assists | 17 | 10 |
| Assists per set | 0.23 | 0.26 |
| Service Total Attempts | 116 | 62 |
| Service Aces | 23 | 12 |
| Service Errors | 20 | 10 |
| Service Aces per set | 0.31 | 0.31 |
| Receptions | 240 | 172 |
| Reception Errors | 30 | 21 |
| Digs | 76 | 41 |
| Digs per set | 1.03 | 1.05 |
| Block Solo | 1 | 1 |
| Block Assist | 7 | 3 |
| Block Total | 8 | 4 |
| Blocks per set | 0.11 | 0.10 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 86.5 | 52.5 |
| Points per set | 1.2 | 1.3 |
| Matches started | 6 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | at Rollins College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Webber International | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Snow College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 22 | vs. Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | - | 3 | 0 | 2 | 5 | -.400 | 1 | 0.0 |
| Aug 23 | vs. Utah State Eastern | L, 3-2 | - | 3 | 2 | 0 | 4 | .500 | 0 | 3.0 |
| Aug 26 | St. Petersburg College | W, 3-0 | - | 2 | 3 | 1 | 10 | .200 | 0 | 3.0 |
| Aug 28 | at Salt Lake Community College | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Aug 28 | vs. College of Southern Idaho | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Aug 29 | vs. Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 3 | 8 | -.375 | 1 | 1.5 |
| Aug 29 | vs. Western Nebraska Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | USC Lancaster | W, 3-1 | - | 3 | 3 | 1 | 5 | .400 | 1 | 4.0 |
| Sep 5 | Lake Land College | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 1 | 2.0 |
| Sep 6 | Andrew College | W, 3-0 | - | 2 | 5 | 1 | 7 | .571 | 2 | 9.5 |
| Sep 6 | Weatherford College | L, 3-0 | - | 2 | 1 | 2 | 4 | -.250 | 0 | 1.5 |
| Sep 13 | Daytona State College | L, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 0 | 5.0 |
| Sep 20 | Hillsborough Community College | W, 3-2 | - | 2 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Sep 24 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Florida SouthWestern State College | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 1 | at Polk State College | L, 3-2 | - | 5 | 0 | 0 | 6 | .000 | 1 | 1.0 |
| Oct 4 | Miami Dade College | L, 3-0 | 1 | 3 | 7 | 7 | 19 | .000 | 0 | 7.0 |
| Oct 8 | at Daytona State College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 5 | 1.0 |
| Oct 15 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 0 | 3.0 |
| Oct 18 | Santa Fe College | L, 3-2 | 1 | 5 | 6 | 5 | 27 | .037 | 0 | 10.0 |
| Oct 22 | at Florida SouthWestern State College | L, 3-1 | 1 | 4 | 6 | 4 | 26 | .077 | 2 | 7.5 |
| Oct 25 | Polk State College | W, 3-0 | 1 | 3 | 8 | 4 | 19 | .211 | 0 | 9.0 |
| Oct 29 | at Miami Dade College | L, 3-0 | 1 | 3 | 6 | 4 | 18 | .111 | 2 | 8.0 |
| Nov 7 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 5 | 6 | 23 | -.043 | 0 | 6.5 |
| Mar 3 # | VEVA Club | - | - | - | - | - | - | - | - | |
| Mar 9 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Mar 13 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 7 # | VEVA Club | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Rollins College | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Santa Fe College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 19 | at Rollins College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Webber International | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Snow College | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Utah State Eastern | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | St. Petersburg College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Salt Lake Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. College of Southern Idaho | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Western Wyoming Community College | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Western Nebraska Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | USC Lancaster | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Lake Land College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Andrew College | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Weatherford College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Daytona State College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Hillsborough Community College | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Florida SouthWestern State College | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Polk State College | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Miami Dade College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Daytona State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Santa Fe College | L, 3-2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 22 | at Florida SouthWestern State College | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Polk State College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Miami Dade College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 7 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Mar 3 # | VEVA Club | - | - | - | - | - | - | - | - | |
| Mar 9 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Mar 13 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 7 # | VEVA Club | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Rollins College | - | - | - | - | - | - | - | - | |
| Apr 16 # | at Santa Fe College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Eastern Florida State College | - | - | - | - | - | - | - | |
| Aug 16 # | at Florida Tech | - | - | - | - | - | - | - | |
| Aug 19 | at Rollins College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Webber International | - | - | - | - | - | - | - | |
| Aug 22 | vs. Snow College | W, 3-2 | - | 3 | 4 | 0 | 1 | 2 | 1 |
| Aug 22 | vs. Trinity Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. College of Southern Idaho | W, 3-1 | - | 3 | 5 | 0 | 1 | 2 | 0 |
| Aug 23 | vs. Utah State Eastern | L, 3-2 | - | 3 | 6 | 1 | 0 | 1 | 1 |
| Aug 26 | St. Petersburg College | W, 3-0 | - | 2 | 0 | 0 | 1 | 6 | 0 |
| Aug 28 | at Salt Lake Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 4 | 0 |
| Aug 28 | vs. College of Southern Idaho | L, 3-0 | - | 2 | 0 | 2 | 1 | 4 | 0 |
| Aug 29 | vs. Western Wyoming Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 2 | 0 |
| Aug 29 | vs. Western Nebraska Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Sep 5 | USC Lancaster | W, 3-1 | - | 3 | 14 | 1 | 2 | 6 | 2 |
| Sep 5 | Lake Land College | W, 3-0 | - | 3 | 0 | 0 | 2 | 2 | 0 |
| Sep 6 | Andrew College | W, 3-0 | - | 2 | 13 | 4 | 1 | 3 | 1 |
| Sep 6 | Weatherford College | L, 3-0 | - | 2 | 3 | 0 | 0 | 3 | 0 |
| Sep 13 | Daytona State College | L, 3-0 | - | 2 | 10 | 2 | 1 | 9 | 2 |
| Sep 20 | Hillsborough Community College | W, 3-2 | - | 2 | 0 | 0 | 1 | 3 | 1 |
| Sep 24 | at Santa Fe College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Florida SouthWestern State College | L, 3-2 | - | 5 | 17 | 1 | 1 | 13 | 0 |
| Oct 1 | at Polk State College | L, 3-2 | - | 5 | 0 | 1 | 3 | 8 | 1 |
| Oct 4 | Miami Dade College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 18 | 1 |
| Oct 8 | at Daytona State College | L, 3-1 | - | 4 | 0 | 1 | 0 | 12 | 1 |
| Oct 15 | at Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 24 | 4 |
| Oct 18 | Santa Fe College | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 42 | 6 |
| Oct 22 | at Florida SouthWestern State College | L, 3-1 | 1 | 4 | 13 | 1 | 0 | 17 | 2 |
| Oct 25 | Polk State College | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 4 | 0 |
| Oct 29 | at Miami Dade College | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 22 | 3 |
| Nov 7 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 9 | 1 | 0 | 29 | 3 |
| Mar 3 # | VEVA Club | - | - | - | - | - | - | - | |
| Mar 9 # | Florida Tech | - | - | - | - | - | - | - | |
| Mar 13 # | at Embry-Riddle University | - | - | - | - | - | - | - | |
| Apr 7 # | VEVA Club | - | - | - | - | - | - | - | |
| Apr 16 # | at Rollins College | - | - | - | - | - | - | - | |
| Apr 16 # | at Santa Fe College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 74 | 59 | 0.80 | 43 | 213 | 2.88 | .075 | 17 | 0.23 | 86.5 | 1.2 |
| Total | 24 | 74 | 59 | 0.80 | 43 | 213 | 2.88 | .075 | 17 | 0.23 | 86.5 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 74 | 76 | 1.03 | 1 | 7 | 8 | 0.11 |
| Total | 24 | 74 | 76 | 1.03 | 1 | 7 | 8 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 74 | 116 | 23 | 0.31 | 20 | 240 | 30 |
| Total | 24 | 74 | 116 | 23 | 0.31 | 20 | 240 | 30 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 74 | 59 | 0.80 | 43 | 213 | 2.88 | .075 | 17 | 0.23 | 86.5 | 1.2 |
| Conference | 11 | 39 | 38 | 0.97 | 26 | 138 | 3.54 | .087 | 10 | 0.26 | 52.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 38 | 1.19 | 23 | 111 | 3.47 | .135 | 4 | 0.13 | 52.0 | 1.6 |
| Away | 6 | 23 | 14 | 0.61 | 9 | 61 | 2.65 | .082 | 10 | 0.43 | 21.5 | 0.9 |
| Neutral | 7 | 19 | 7 | 0.37 | 11 | 41 | 2.16 | -.098 | 3 | 0.16 | 13.0 | 0.7 |
| Wins | 10 | 26 | 21 | 0.81 | 14 | 66 | 2.54 | .106 | 7 | 0.27 | 29.0 | 1.1 |
| Losses | 14 | 48 | 38 | 0.79 | 29 | 147 | 3.06 | .061 | 10 | 0.21 | 57.5 | 1.2 |
| August | 8 | 22 | 5 | 0.23 | 7 | 30 | 1.36 | -.067 | 3 | 0.14 | 10.5 | 0.5 |
| September | 7 | 19 | 14 | 0.74 | 6 | 36 | 1.89 | .222 | 4 | 0.21 | 23.0 | 1.2 |
| October | 8 | 30 | 35 | 1.17 | 24 | 124 | 4.13 | .089 | 10 | 0.33 | 46.5 | 1.6 |
| November | 1 | 3 | 5 | 1.67 | 6 | 23 | 7.67 | -.043 | 0 | 0.00 | 6.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 74 | 76 | 1.03 | 1 | 7 | 8 | 0.11 |
| Conference | 11 | 39 | 41 | 1.05 | 1 | 3 | 4 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 37 | 1.16 | 1 | 2 | 3 | 0.09 |
| Away | 6 | 23 | 19 | 0.83 | 0 | 3 | 3 | 0.13 |
| Neutral | 7 | 19 | 20 | 1.05 | 0 | 2 | 2 | 0.11 |
| Wins | 10 | 26 | 29 | 1.12 | 0 | 2 | 2 | 0.08 |
| Losses | 14 | 48 | 47 | 0.98 | 1 | 5 | 6 | 0.13 |
| August | 8 | 22 | 14 | 0.64 | 0 | 1 | 1 | 0.05 |
| September | 7 | 19 | 17 | 0.89 | 0 | 2 | 2 | 0.11 |
| October | 8 | 30 | 34 | 1.13 | 1 | 3 | 4 | 0.13 |
| November | 1 | 3 | 11 | 3.67 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 74 | 116 | 23 | 0.31 | 20 | 240 | 30 |
| Conference | 11 | 39 | 62 | 12 | 0.31 | 10 | 172 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 32 | 71 | 12 | 0.38 | 13 | 109 | 13 |
| Away | 6 | 23 | 21 | 6 | 0.26 | 3 | 87 | 11 |
| Neutral | 7 | 19 | 24 | 5 | 0.26 | 4 | 44 | 6 |
| Wins | 10 | 26 | 45 | 7 | 0.27 | 11 | 34 | 6 |
| Losses | 14 | 48 | 71 | 16 | 0.33 | 9 | 206 | 24 |
| August | 8 | 22 | 15 | 5 | 0.23 | 5 | 25 | 3 |
| September | 7 | 19 | 57 | 8 | 0.42 | 8 | 39 | 6 |
| October | 8 | 30 | 35 | 9 | 0.30 | 7 | 147 | 18 |
| November | 1 | 3 | 9 | 1 | 0.33 | 0 | 29 | 3 |
