Official Volleyball Box Score
Miami Dade College at Eastern Florida State College
10/04/2025 at 09:17 AM
| Set: 1st | 2nd | 3rd | ||
| Mia | -- 1st -- | EFS |
|---|---|---|
| Mia starters: Gicheva, Eleonora; Arslanoglu, Azra; Rodriguez, Angelica; Fernanda de Lima Varela, Maira; Marquez-Moreno, Luyeisy; Fabricio, Eduarda; libero Mejia Betancur, Katianna. | ||
| EFS starters: Cate, Ashley; Iglesias, Sophia; Daugherty, Madelynne; Lamb, Mikayla; Cook, Emma; Gaye, Diara; libero Williams, Lucy. | ||
| 1-0 | [Iglesias Sophia] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point Mia | |
| 2-0 | [Mejia Betancur, Katianna] Attack error by Gaye, Diara (from Iglesias, Sophia). Point Mia | |
| 3-0 | [Mejia Betancur, Katianna] Attack error by Lamb, Mikayla (from Iglesias, Sophia). Point Mia | |
| [Mejia Betancur Katianna] Kill by Lamb, Mikayla from (Iglesias, Sophia) Point EFS | 3-1 | |
| 4-1 | [Lamb Mikayla] Kill by Fernanda de Lima Varela, Maira from (Gicheva, Eleonora) Point Mia | |
| 5-1 | [Gicheva, Eleonora] Service ace (TEAM) Point Mia | |
| 6-1 | [Gicheva, Eleonora] Service ace (Lamb, Mikayla) Point Mia | |
| Timeout Eastern Florida State College | ||
| 7-1 | [Gicheva, Eleonora] Attack error by Daugherty, Madelynne (from Iglesias, Sophia). Point Mia | |
| 8-1 | [Gicheva Eleonora] Kill by Fernanda de Lima Varela, Maira Point Mia | |
| 9-1 | [Gicheva, Eleonora] Attack error by Daugherty, Madelynne (from Iglesias, Sophia). Point Mia | |
| 10-1 | [Gicheva Eleonora] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point Mia | |
| 11-1 | [Gicheva, Eleonora] Service ace (Williams, Lucy) Point Mia | |
| 12-1 | [Gicheva Eleonora] Kill by Rodriguez, Angelica from (Gicheva, Eleonora) Point Mia | |
| [Gicheva, Eleonora] Service error. Point EFS | 12-2 | |
| [Gaye Diara] Kill by Cook, Emma from (Iglesias, Sophia) Point EFS | 12-3 | |
| [Gaye, Diara] Attack error by Rodriguez, Angelica (from Gicheva, Eleonora). Point EFS | 12-4 | |
| [Gaye, Diara] Attack error by Rodriguez, Angelica (from Gicheva, Eleonora). Point EFS | 12-5 | |
| [Gaye, Diara] Attack error by Marquez-Moreno, Luyeisy (block by Cook, Emma; Cate, Ashley). Point EFS | 12-6 | |
| [Gaye Diara] Kill by Daugherty, Madelynne Point EFS | 12-7 | |
| Timeout Miami Dade College | ||
| [Gaye Diara] Kill by Daugherty, Madelynne from (Iglesias, Sophia) Point EFS | 12-8 | |
| 13-8 | [Gaye Diara] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point Mia | |
| 14-8 | [Marquez-Moreno, Luyeisy] Attack error by Daugherty, Madelynne (from Iglesias, Sophia). Point Mia | |
| [Marquez-Moreno Luyeisy] Kill by Daugherty, Madelynne from (Iglesias, Sophia) Point EFS | 14-9 | |
| [Bayraktar, Ada] Service ace (Arslanoglu, Azra) Point EFS | 14-10 | |
| [Bayraktar Ada] Kill by Daugherty, Madelynne from (Iglesias, Sophia) Point EFS | 14-11 | |
| 15-11 | [Bayraktar Ada] Kill by Rodriguez, Angelica from (Gicheva, Eleonora) Point Mia | |
| 16-11 | [Fernanda de Lima Varela Maira] Kill by Rodriguez, Angelica from (Gicheva, Eleonora) Point Mia | |
| [Fernanda de Lima Varela Maira] Kill by Cook, Emma from (Bayraktar, Ada) Point EFS | 16-12 | |
| [Figueroa, Angelis] Attack error by Rodriguez, Angelica (from Gicheva, Eleonora). Point EFS | 16-13 | |
| [Figueroa, Angelis] Service ace (Arslanoglu, Azra) Point EFS | 16-14 | |
| 17-14 | [Figueroa Angelis] Kill by Arslanoglu, Azra from (Gicheva, Eleonora) Point Mia | |
| 18-14 | [Meiser, Antonia] Attack error by Lamb, Mikayla (from Figueroa, Angelis). Point Mia | |
| 19-14 | [Meiser Antonia] Kill by Arslanoglu, Azra from (Marquez-Moreno, Luyeisy) Point Mia | |
| Timeout Eastern Florida State College | ||
| [Meiser Antonia] Kill by Cook, Emma from (Bayraktar, Ada) Point EFS | 19-15 | |
| [Williams Lucy] Kill by Lamb, Mikayla from (Bayraktar, Ada), Block error by Arslanoglu, Azra Point EFS | 19-16 | |
| 20-16 | [Williams, Lucy] Attack error by Iglesias, Sophia (block by Petrova, Veronika; Fabricio, Eduarda). Point Mia | |
| 21-16 | [Arslanoglu, Azra] Attack error by Gaye, Diara (block by Marquez-Moreno, Luyeisy; Fabricio, Eduarda). Point Mia | |
| [Arslanoglu Azra] Kill by Lamb, Mikayla from (Bayraktar, Ada) Point EFS | 21-17 | |
| [Iglesias, Sophia] Attack error by Petrova, Veronika (from Meiser, Antonia). Point EFS | 21-18 | |
| 22-18 | [Iglesias, Sophia] Service error. Point Mia | |
| 23-18 | [Mejia Betancur, Katianna] Attack error by Gaye, Diara (block by Fernanda de Lima Varela, Maira; Marquez-Moreno, Luyeisy). Point Mia | |
| [Mejia Betancur Katianna] Kill by Lamb, Mikayla from (Iglesias, Sophia) Point EFS | 23-19 | |
| [Lamb, Mikayla] Attack error by Fernanda de Lima Varela, Maira (block by Cate, Ashley). Point EFS | 23-20 | |
| 24-20 | [Lamb Mikayla] Kill by Fernanda de Lima Varela, Maira from (Gicheva, Eleonora) Point Mia | |
| 25-20 | [Gicheva Eleonora] Kill by Rodriguez, Angelica Point Mia | |
| back to top | ||
| Mia | -- 2nd -- | EFS |
| Mia starters: Gicheva, Eleonora; Arslanoglu, Azra; Rodriguez, Angelica; Fernanda de Lima Varela, Maira; Marquez-Moreno, Luyeisy; Fabricio, Eduarda; libero Mejia Betancur, Katianna. | ||
| EFS starters: Cate, Ashley; Iglesias, Sophia; Daugherty, Madelynne; Lamb, Mikayla; Cook, Emma; Gaye, Diara; libero Williams, Lucy. | ||
| [Mejia Betancur Katianna] Kill by Lamb, Mikayla from (Iglesias, Sophia) Point EFS | 0-1 | |
| 1-1 | [Lamb, Mikayla] Service error. Point Mia | |
| [Gicheva Eleonora] Kill by Gaye, Diara Point EFS | 1-2 | |
| 2-2 | [Gaye Diara] Kill by Rodriguez, Angelica from (Gicheva, Eleonora) Point Mia | |
| [Marquez-Moreno Luyeisy] Kill by Daugherty, Madelynne from (Iglesias, Sophia) Point EFS | 2-3 | |
| 3-3 | [Bayraktar, Ada] Service error. Point Mia | |
| 4-3 | [Fernanda de Lima Varela, Maira] Attack error by Cox, Jordyn (block by Rodriguez, Angelica; Fabricio, Eduarda). Point Mia | |
| [Fernanda de Lima Varela, Maira] Attack error by Fabricio, Eduarda (from Gicheva, Eleonora). Point EFS | 4-4 | |
| 5-4 | [Figueroa, Angelis] Service error. Point Mia | |
| [Vinuela Frances] Kill by Cook, Emma from (Bayraktar, Ada) Point EFS | 5-5 | |
| 6-5 | [Williams, Lucy] Attack error by Lamb, Mikayla (block by Fabricio, Eduarda; Gicheva, Eleonora). Point Mia | |
| [Montoya Andrea] Kill by Cox, Jordyn from (Bayraktar, Ada) Point EFS | 6-6 | |
| 7-6 | [Iglesias Sophia] Kill by Gicheva, Eleonora Point Mia | |
| 8-6 | [Mejia Betancur, Katianna] Attack error by Lamb, Mikayla (block by Gicheva, Eleonora; Fernanda de Lima Varela, Maira). Point Mia | |
| 9-6 | [Mejia Betancur Katianna] Kill by Gicheva, Eleonora from (Fernanda de Lima Varela, Maira) Point Mia | |
| [Mejia Betancur Katianna] Kill by Gaye, Diara from (Iglesias, Sophia) Point EFS | 9-7 | |
| 10-7 | [Lamb Mikayla] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora), Block error by Gaye, Diara Point Mia | |
| 11-7 | [Gicheva, Eleonora] Service ace (Williams, Lucy) Point Mia | |
| Timeout Eastern Florida State College | ||
| 12-7 | [Gicheva, Eleonora] Service ace (TEAM) Point Mia | |
| [Gicheva, Eleonora] Attack error by Fernanda de Lima Varela, Maira (from Gicheva, Eleonora). Point EFS | 12-8 | |
| [Gaye Diara] Kill by Cook, Emma from (Iglesias, Sophia) Point EFS | 12-9 | |
| 13-9 | [Gaye, Diara] Attack error by Daugherty, Madelynne (from Iglesias, Sophia). Point Mia | |
| 14-9 | [Marquez-Moreno Luyeisy] Kill by Fernanda de Lima Varela, Maira from (Gicheva, Eleonora) Point Mia | |
| 15-9 | [Marquez-Moreno, Luyeisy] Attack error by Cate, Ashley (block by Arslanoglu, Azra; Fernanda de Lima Varela, Maira). Point Mia | |
| [Marquez-Moreno Luyeisy] Kill by Daugherty, Madelynne from (Iglesias, Sophia) Point EFS | 15-10 | |
| 16-10 | [Bayraktar Ada] Kill by Arslanoglu, Azra from (Gicheva, Eleonora) Point Mia | |
| 17-10 | [Fernanda de Lima Varela, Maira] Attack error by Lamb, Mikayla (from Daugherty, Madelynne). Point Mia | |
| 18-10 | [Fernanda de Lima Varela, Maira] Attack error by Cox, Jordyn (from Bayraktar, Ada). Point Mia | |
| 19-10 | [Fernanda de Lima Varela, Maira] Attack error by Cox, Jordyn (block by Rodriguez, Angelica; Fabricio, Eduarda). Point Mia | |
| Timeout Eastern Florida State College | ||
| 20-10 | [Fernanda de Lima Varela, Maira] Attack error by Cook, Emma (block by Fabricio, Eduarda). Point Mia | |
| [Fernanda de Lima Varela Maira] Kill by Cox, Jordyn from (Bayraktar, Ada) Point EFS | 20-11 | |
| 21-11 | [Figueroa, Angelis] Attack error by Lamb, Mikayla (from Williams, Lucy). Point Mia | |
| 22-11 | [Vinuela Frances] Kill by Fabricio, Eduarda from (Bayraktar, Ada) Point Mia | |
| [Vinuela Frances] Kill by Lamb, Mikayla from (Williams, Lucy) Point EFS | 22-12 | |
| [Williams, Lucy] Attack error by Marquez-Moreno, Luyeisy (from Meiser, Antonia). Point EFS | 22-13 | |
| 23-13 | [Williams Lucy] Kill by Arslanoglu, Azra from (Meiser, Antonia) Point Mia | |
| [Montoya Andrea] Kill by Cox, Jordyn from (Bayraktar, Ada) Point EFS | 23-14 | |
| [Iglesias Sophia] Kill by Lamb, Mikayla from (Iglesias, Sophia) Point EFS | 23-15 | |
| 24-15 | [Iglesias Sophia] Kill by Marquez-Moreno, Luyeisy from (Mejia Betancur, Katianna) Point Mia | |
| 25-15 | [Mejia Betancur, Katianna] Attack error by Lamb, Mikayla (block by Meiser, Antonia; Fernanda de Lima Varela, Maira). Point Mia | |
| back to top | ||
| Mia | -- 3rd -- | EFS |
| Mia starters: Gicheva, Eleonora; Arslanoglu, Azra; Rodriguez, Angelica; Fernanda de Lima Varela, Maira; Marquez-Moreno, Luyeisy; Fabricio, Eduarda; libero Mejia Betancur, Katianna. | ||
| EFS starters: Cox, Jordyn; Iglesias, Sophia; Valeska Heide, Kira; Daugherty, Madelynne; Cook, Emma; Gaye, Diara; libero Williams, Lucy. | ||
| [Iglesias, Sophia] Service ace (Arslanoglu, Azra) Point EFS | 0-1 | |
| 1-1 | [Iglesias, Sophia] Attack error by Cox, Jordyn (from Williams, Lucy). Point Mia | |
| 2-1 | [Mejia Betancur Katianna] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point Mia | |
| [Mejia Betancur Katianna] Kill by Cox, Jordyn from (Iglesias, Sophia) Point EFS | 2-2 | |
| [Cox, Jordyn] Service ace (TEAM) Point EFS | 2-3 | |
| 3-3 | [Cox Jordyn] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point Mia | |
| [Gicheva, Eleonora] Attack error by Rodriguez, Angelica (block by Daugherty, Madelynne; Gaye, Diara). Point EFS | 3-4 | |
| 4-4 | [Gaye Diara] Kill by Fernanda de Lima Varela, Maira from (Gicheva, Eleonora) Point Mia | |
| 5-4 | [Marquez-Moreno, Luyeisy] Attack error by Daugherty, Madelynne (from Valeska Heide, Kira). Point Mia | |
| [Marquez-Moreno Luyeisy] Kill by Daugherty, Madelynne from (Iglesias, Sophia) Point EFS | 5-5 | |
| 6-5 | [Bayraktar, Ada] Attack error by Cox, Jordyn (block by Fernanda de Lima Varela, Maira). Point Mia | |
| 7-5 | [Fernanda de Lima Varela, Maira] Attack error by Daugherty, Madelynne (from Bayraktar, Ada). Point Mia | |
| [Fernanda de Lima Varela Maira] Kill by Daugherty, Madelynne from (Bayraktar, Ada) Point EFS | 7-6 | |
| [Figueroa Angelis] Kill by Cox, Jordyn from (Iglesias, Sophia) Point EFS | 7-7 | |
| 8-7 | [Figueroa, Angelis] Service error. Point Mia | |
| 9-7 | [Vinuela Frances] Kill by Arslanoglu, Azra from (Gicheva, Eleonora) Point Mia | |
| 10-7 | [Vinuela, Frances] Attack error by Cox, Jordyn (block by Fabricio, Eduarda; Gicheva, Eleonora). Point Mia | |
| Timeout Eastern Florida State College | ||
| [Vinuela Frances] Kill by Cox, Jordyn from (Bayraktar, Ada) Point EFS | 10-8 | |
| 11-8 | [Williams Lucy] Kill by Fabricio, Eduarda from (Gicheva, Eleonora) Point Mia | |
| [Montoya Andrea] Kill by Gaye, Diara from (Bayraktar, Ada) Point EFS | 11-9 | |
| [Iglesias, Sophia] Service ace (TEAM) Point EFS | 11-10 | |
| [Iglesias Sophia] Kill by Cox, Jordyn from (Iglesias, Sophia) Point EFS | 11-11 | |
| 12-11 | [Iglesias Sophia] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point Mia | |
| 13-11 | [Mejia Betancur, Katianna] Service ace (Cox, Jordyn) Point Mia | |
| 14-11 | [Mejia Betancur Katianna] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point Mia | |
| [Mejia Betancur Katianna] Kill by Cox, Jordyn from (Iglesias, Sophia), Block error by Gicheva, Eleonora Point EFS | 14-12 | |
| [Cox, Jordyn] Bad set by Gicheva, Eleonora. Point EFS | 14-13 | |
| [Cox, Jordyn] Service ace (Mejia Betancur, Katianna) Point EFS | 14-14 | |
| [Cox Jordyn] Kill by Gaye, Diara Point EFS | 14-15 | |
| Timeout Miami Dade College | ||
| 15-15 | [Cox Jordyn] Kill by Fernanda de Lima Varela, Maira from (Gicheva, Eleonora) Point Mia | |
| [Gicheva Eleonora] Kill by Gaye, Diara from (Iglesias, Sophia) Point EFS | 15-16 | |
| 16-16 | [Gaye Diara] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point Mia | |
| 17-16 | [Marquez-Moreno Luyeisy] Kill by Arslanoglu, Azra from (Gicheva, Eleonora) Point Mia | |
| 18-16 | [Marquez-Moreno Luyeisy] Kill by Rodriguez, Angelica from (Mejia Betancur, Katianna) Point Mia | |
| 19-16 | [Marquez-Moreno, Luyeisy] Attack error by Iglesias, Sophia. Point Mia | |
| [Marquez-Moreno Luyeisy] Kill by Cook, Emma from (Iglesias, Sophia) Point EFS | 19-17 | |
| 20-17 | [Bayraktar, Ada] Service error. Point Mia | |
| 21-17 | [Fernanda de Lima Varela, Maira] Service ace (Williams, Lucy) Point Mia | |
| 22-17 | [Fernanda de Lima Varela Maira] Kill by Gicheva, Eleonora from (Fernanda de Lima Varela, Maira) Point Mia | |
| [Fernanda de Lima Varela Maira] Kill by Cook, Emma from (Iglesias, Sophia) Point EFS | 22-18 | |
| 23-18 | [Figueroa Angelis] Kill by Rodriguez, Angelica from (Gicheva, Eleonora) Point Mia | |
| [Rodriguez, Angelica] Attack error by Arslanoglu, Azra (block by Cook, Emma; Iglesias, Sophia). Point EFS | 23-19 | |
| [Williams Lucy] Kill by Cox, Jordyn from (Bayraktar, Ada) Point EFS | 23-20 | |
| 24-20 | [Williams Lucy] Kill by Marquez-Moreno, Luyeisy from (Gicheva, Eleonora) Point Mia | |
| 25-20 | [Montoya, Andrea] Service ace (Figueroa, Angelis) Point Mia | |
| back to top | ||
