Daytona State College at Eastern Florida State College September 20, 2025
Box Score
Daytona State College
Eastern Florida State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Julianna Trujillo
|
0 | 0 | 0 | 0 | 0 |
|
f 3
Susu Roberts
|
4 | 2 | 1 | 0 | 0 |
|
m 6
Morgan Long
|
1 | 0 | 0 | 0 | 0 |
|
m 7
Shaneil Buckley
|
3 | 2 | 0 | 1 | 0 |
|
f 8
Jimena Castro
|
4 | 1 | 0 | 0 | 0 |
|
9
Vanessa Manoil
|
1 | 0 | 0 | 0 | 0 |
|
f 10
Risako Abe
|
1 | 1 | 1 | 0 | 0 |
|
11
Sienna Gillespie
|
0 | 0 | 0 | 0 | 0 |
|
d 16
Christany Lopez
|
0 | 0 | 0 | 0 | 0 |
|
m 18
Destiny Powell
|
1 | 0 | 0 | 0 | 0 |
|
19
Delilah Martinez-Otero
|
0 | 0 | 0 | 0 | 0 |
|
d 20
Rumeysa Akkus
|
0 | 0 | 0 | 0 | 0 |
|
21
Reese Garcia Roman
|
1 | 0 | 0 | 0 | 0 |
|
22
Marisol Enhelder
|
0 | 0 | 0 | 0 | 0 |
|
23
Charlotte Bullen
|
0 | 0 | 0 | 0 | 0 |
|
24
Rihanna Kern
|
0 | 0 | 0 | 0 | 0 |
|
d 25
Alex Lue Pann
|
2 | 0 | 0 | 0 | 0 |
|
26
Blanche Buffarot
|
0 | 0 | 0 | 0 | 0 |
|
m 28
Valeria Vasquez
|
3 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
28
Jasmine Kaci
|
0 | 0 | 0 | 0 | 0 |
|
34
Shi-Lynn Yon
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
3 | 1 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julianna Trujillo | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lira Adamski | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
2nd
|
60:58 | Risako Abe (Shaneil Buckley) | 1 - 0 |
|
Daytona State College
2nd
|
69:23 | Susu Roberts (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Daytona State College
1st
|
44:50 | Yellow card - Aoife Farral |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 2 | 19 | 21 |
| Eastern Florida State College | 0 | 3 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 0 | 1 | 1 |
| Eastern Florida State College | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 1 | 4 | 5 |
| Eastern Florida State College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Daytona State College | 0 | 0 | 0 |
| Eastern Florida State College | 0 | 0 | 0 |
| Date/Time | September 20, 2025 - 7:00 PM |
|---|---|
| Location | Melbourne, FL |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Alison Mohr |


