Sajane Anderson
gp
2
gs
1
min
135:00
ga
4
gaa
2.67
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 1 | - |
| Minutes | 135:00 | 0:00 |
| Goals against | 4 | - |
| Goals-against average | 2.67 | - |
| Saves | 7 | - |
| Save pct | .636 | - |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 | Indialantic Force | - | - | - | - | - | - | |
| Aug 10 | at Florida International | - | - | - | - | - | - | |
| Aug 13 | Indialantic Girls Team | - | - | - | - | - | - | |
| Aug 16 | at Keiser University | - | - | - | - | - | - | |
| Aug 22 | at Motlow State Community College | W, 1-0 | - | - | - | - | - | - |
| Aug 24 | vs. Calhoun Community College | W, 8-0 | - | - | - | - | - | - |
| Aug 27 | Florida Tech | - | - | - | - | - | - | |
| Sep 1 | Butler Community College - KS | W, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | at Polk State College | L, 3-2 | - | - | - | - | - | - |
| Sep 20 | Daytona State College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | Miami Dade College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | vs. Cape Fear Community College | W, 7-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | at USC Lancaster | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 3 | at Monroe Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 5 | vs. Montgomery College (MD) | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 8 | Polk State College | W, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | at Miami Dade College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | at Daytona State College | L, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 23 | vs. Miami Dade College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Mar 6 # | Space Coast United | - | - | - | - | - | - | |
| Mar 6 # | Florida Tech | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 | Indialantic Force | - | - | - | - | - | |
| Aug 10 | at Florida International | - | - | - | - | - | |
| Aug 13 | Indialantic Girls Team | - | - | - | - | - | |
| Aug 16 | at Keiser University | - | - | - | - | - | |
| Aug 22 | at Motlow State Community College | W, 1-0 | - | - | - | - | - |
| Aug 24 | vs. Calhoun Community College | W, 8-0 | - | - | - | - | - |
| Aug 27 | Florida Tech | - | - | - | - | - | |
| Sep 1 | Butler Community College - KS | W, 4-2 | - | - | - | - | - |
| Sep 16 | at Polk State College | L, 3-2 | - | - | - | - | - |
| Sep 20 | Daytona State College | L, 2-0 | - | - | - | - | - |
| Sep 24 | Miami Dade College | L, 2-1 | - | - | - | - | - |
| Sep 27 | vs. Cape Fear Community College | W, 7-1 | - | - | - | - | - |
| Sep 28 | at USC Lancaster | T, 2-2 | - | - | - | - | - |
| Oct 3 | at Monroe Community College | W, 3-2 | - | - | - | - | - |
| Oct 5 | vs. Montgomery College (MD) | W, 4-1 | 1 | 0 | 1 | 1 | .500 |
| Oct 8 | Polk State College | W, 4-0 | - | - | - | - | - |
| Oct 14 | at Miami Dade College | W, 2-1 | - | - | - | - | - |
| Oct 18 | at Daytona State College | L, 5-1 | - | - | - | - | - |
| Oct 23 | vs. Miami Dade College | L, 3-2 | 1 | 1 | 3 | 6 | .667 |
| Mar 6 # | Space Coast United | - | - | - | - | - | |
| Mar 6 # | Florida Tech | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 1 | .40 | 2.67 | .70 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 2 | 1 | 1.33 | 2.67 | 2.33 |
| Wins | 1 | 0 | .20 | 2.00 | .20 |
| Losses | 1 | 1 | .75 | 3.00 | 1.50 |
| September | - | - | - | - | - |
| October | 2 | 1 | .80 | 2.67 | 1.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 2 | 0 | 1 | 0 | 0/0 | 135:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 13:30 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | 2 | 45:00 |
| Wins | 1 | 9:00 |
| Losses | 1 | 22:30 |
| September | - | 0:00 |
| October | 2 | 27:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 1 | 4 | 7 | .636 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | 2 | 1 | 4 | 7 | .636 |
| Wins | 1 | 0 | 1 | 1 | .500 |
| Losses | 1 | 1 | 3 | 6 | .667 |
| September | - | - | - | - | - |
| October | 2 | 1 | 4 | 7 | .636 |
