Lira Adamski
gp
13
gs
13
min
1125:00
ga
20
gaa
1.60
sv
63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 6 |
| Games started | 13 | 6 |
| Minutes | 1125:00 | 540:00 |
| Goals against | 20 | 13 |
| Goals-against average | 1.60 | 2.17 |
| Saves | 63 | 26 |
| Save pct | .759 | .667 |
| Wins | 7 | 1 |
| Losses | 4 | 4 |
| Ties | 1 | 0 |
| Shutouts | 3/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 | Indialantic Force | - | - | - | - | - | - | |
| Aug 10 | at Florida International | - | - | - | - | - | - | |
| Aug 13 | Indialantic Girls Team | - | - | - | - | - | - | |
| Aug 16 | at Keiser University | - | - | - | - | - | - | |
| Aug 22 | at Motlow State Community College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 24 | vs. Calhoun Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 27 | Florida Tech | - | - | - | - | - | - | |
| Sep 1 | Butler Community College - KS | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 16 | at Polk State College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | Daytona State College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Miami Dade College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | vs. Cape Fear Community College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | at USC Lancaster | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 3 | at Monroe Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | vs. Montgomery College (MD) | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 8 | Polk State College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | at Miami Dade College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 18 | at Daytona State College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | vs. Miami Dade College | L, 3-2 | - | - | - | - | - | - |
| Mar 6 # | Space Coast United | - | - | - | - | - | - | |
| Mar 6 # | Florida Tech | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 | Indialantic Force | - | - | - | - | - | |
| Aug 10 | at Florida International | - | - | - | - | - | |
| Aug 13 | Indialantic Girls Team | - | - | - | - | - | |
| Aug 16 | at Keiser University | - | - | - | - | - | |
| Aug 22 | at Motlow State Community College | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Aug 24 | vs. Calhoun Community College | W, 8-0 | 1 | 1 | 0 | 2 | 1.000 |
| Aug 27 | Florida Tech | - | - | - | - | - | |
| Sep 1 | Butler Community College - KS | W, 4-2 | 1 | 1 | 2 | 5 | .714 |
| Sep 16 | at Polk State College | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Sep 20 | Daytona State College | L, 2-0 | 1 | 1 | 2 | 5 | .714 |
| Sep 24 | Miami Dade College | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Sep 27 | vs. Cape Fear Community College | W, 7-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 28 | at USC Lancaster | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 3 | at Monroe Community College | W, 3-2 | 1 | 1 | 2 | 8 | .800 |
| Oct 5 | vs. Montgomery College (MD) | W, 4-1 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 8 | Polk State College | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 14 | at Miami Dade College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 18 | at Daytona State College | L, 5-1 | 1 | 1 | 5 | 0 | .000 |
| Oct 23 | vs. Miami Dade College | L, 3-2 | - | - | - | - | - |
| Mar 6 # | Space Coast United | - | - | - | - | - | |
| Mar 6 # | Florida Tech | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 1.54 | 1.60 | 4.85 |
| Conference | 6 | 6 | 2.17 | 2.17 | 4.33 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 1.50 | 1.50 | 5.50 |
| Away | 6 | 6 | 2.17 | 2.17 | 5.00 |
| Neutral | 3 | 3 | .33 | 0.40 | 3.67 |
| Wins | 8 | 8 | .75 | 0.80 | 5.13 |
| Losses | 4 | 4 | 3.00 | 3.00 | 4.00 |
| August | 2 | 2 | .00 | 0.00 | 4.50 |
| September | 6 | 6 | 2.00 | 2.00 | 5.67 |
| October | 5 | 5 | 1.60 | 1.78 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 7 | 4 | 1 | 3/0 | 1125:00 |
| Conference | 6 | 1 | 4 | 0 | 1/0 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 2 | 2 | 0 | 1/0 | 360:00 |
| Away | 6 | 2 | 2 | 1 | 1/0 | 540:00 |
| Neutral | 3 | 3 | 0 | 0 | 1/0 | 225:00 |
| Wins | 8 | 7 | 0 | 0 | 3/0 | 675:00 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 360:00 |
| August | 2 | 2 | 0 | 0 | 2/0 | 180:00 |
| September | 6 | 2 | 3 | 1 | 0/0 | 540:00 |
| October | 5 | 3 | 1 | 0 | 1/0 | 405:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 86:32 |
| Conference | 6 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 90:00 |
| Away | 6 | 90:00 |
| Neutral | 3 | 75:00 |
| Wins | 8 | 84:22 |
| Losses | 4 | 90:00 |
| August | 2 | 90:00 |
| September | 6 | 90:00 |
| October | 5 | 81:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 20 | 63 | .759 |
| Conference | 6 | 6 | 13 | 26 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 6 | 22 | .786 |
| Away | 6 | 6 | 13 | 30 | .698 |
| Neutral | 3 | 3 | 1 | 11 | .917 |
| Wins | 8 | 8 | 6 | 41 | .872 |
| Losses | 4 | 4 | 12 | 16 | .571 |
| August | 2 | 2 | 0 | 9 | 1.000 |
| September | 6 | 6 | 12 | 34 | .739 |
| October | 5 | 5 | 8 | 20 | .714 |
