Eastern Florida State College at Daytona State College November 2, 2019
Box Score
Eastern Florida State College
Daytona State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | |
| 7 | 3 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 14 | 2 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Makenna Gottschalk
|
0 | 0 | 0 | 0 | 0 |
|
4
Milla-Maria Kujala
|
2 | 1 | 0 | 0 | 0 |
|
5
Alauna Neely
|
0 | 0 | 0 | 0 | 0 |
|
6
Gabrielle Gayle
|
1 | 1 | 0 | 0 | 0 |
|
7
Sydney Timmes
|
2 | 1 | 0 | 0 | 0 |
|
8
Savannah DeCastro
|
0 | 0 | 0 | 0 | 0 |
|
9
Michelle O'Driscoll
|
0 | 0 | 0 | 0 | 0 |
|
10
Tayla Duffy
|
1 | 1 | 0 | 0 | 0 |
|
11
Ivy Grace Morgan
|
0 | 0 | 0 | 0 | 0 |
|
12
Megan Sheehan
|
0 | 0 | 0 | 0 | 0 |
|
13
Chloe Fletcher
|
0 | 0 | 0 | 0 | 0 |
|
14
Ashton English
|
0 | 0 | 0 | 0 | 0 |
|
17
Cassidee Rentsch
|
0 | 0 | 0 | 0 | 0 |
|
21
Brooke Boccuzzo
|
0 | 0 | 0 | 0 | 0 |
|
23
Marisa Lee
|
0 | 0 | 0 | 0 | 0 |
|
24
Nia Collins
|
0 | 0 | 0 | 0 | 0 |
|
29
Haley Yates
|
0 | 0 | 0 | 0 | 0 |
|
30
Megan Wintermeier
|
0 | 0 | 0 | 0 | 0 |
|
33
Samantha Saez
|
1 | 1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kiera Gibson | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Makenna Gottschalk | 15 | 2 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Florida State College
1st
|
32:00 | Morgan Miller (Aida Illas & Francesca Espinoza) | 1 - 0 |
|
Daytona State College
2nd
|
78:00 | Samantha Saez (unassisted) | 1 - 1 |
|
Eastern Florida State College
2nd
|
90:00 | Francesca Espinoza (Paula Garrido & Kiera Gibson) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Florida State College
1st
|
0:55 | Yellow card - Alexis Peri |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 13 | 18 | 31 |
| Daytona State College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 1 | 3 | 4 |
| Daytona State College | 5 | 8 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 3 | 2 | 5 |
| Daytona State College | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 7 | 8 | 15 |
| Daytona State College | 3 | 4 | 7 |
| Date/Time | November 2, 2019 - 6:00 PM |
|---|---|
| Location | Daytona State |
| Game length | 1:56 |
| Attendance | 0 |
| Scorer: | Jeffrey Carr |


