Paula Garrido
g
11
a
4
pts
26
gw
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 2 | - |
| Goals | 11 | 4 |
| Assists | 4 | 2 |
| Points | 26 | 10 |
| Shots | 47 | 22 |
| Shot Pct | .234 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | BSA U 16 Boy's | - | - | - | - | - | |
| Aug 14 # | u 19 Space Coast United | - | - | - | - | - | |
| Aug 18 # | at Florida Southern | - | - | - | - | - | |
| Aug 22 | Southwestern Illinois College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 25 # | Florida Tech | - | - | - | - | - | |
| Aug 29 # | Space Coast Soccer Club | - | - | - | - | - | |
| Sep 6 | Laramie County Community College | - | - | - | - | - | |
| Sep 14 | at Columbia State Community College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 21 | at Broward College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Daytona State College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | ASA College (Miami) | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 2 | Polk State College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Broward College | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Oct 16 | at Polk State College | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Oct 20 | at ASA College (Miami) | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Oct 24 | at Daytona State College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 31 | vs. Broward College | W, 6-1 | 1 | - | 2 | 1 | 5 |
| Nov 2 | at Daytona State College | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Nov 7 | vs. Gordon State College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Nov 8 | vs. Georgia Military College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Nov 18 | vs. CCBC Essex | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Nov 20 | Gillette College | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Nov 22 | vs. Tyler Junior College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | BSA U 16 Boy's | - | - | - | - | - | |
| Aug 14 # | u 19 Space Coast United | - | - | - | - | - | |
| Aug 18 # | at Florida Southern | - | - | - | - | - | |
| Aug 22 | Southwestern Illinois College | W, 2-0 | 1 | 5 | .200 | 2 | .400 |
| Aug 25 # | Florida Tech | - | - | - | - | - | |
| Aug 29 # | Space Coast Soccer Club | - | - | - | - | - | |
| Sep 6 | Laramie County Community College | - | - | - | - | - | |
| Sep 14 | at Columbia State Community College | W, 8-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 21 | at Broward College | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 25 | Daytona State College | W, 3-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 28 | ASA College (Miami) | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 2 | Polk State College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | Broward College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Polk State College | W, 7-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 20 | at ASA College (Miami) | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 24 | at Daytona State College | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 31 | vs. Broward College | W, 6-1 | 1 | 4 | .500 | 2 | .500 |
| Nov 2 | at Daytona State College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | vs. Gordon State College | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Georgia Military College | W, 5-0 | 1 | 5 | .000 | 2 | .400 |
| Nov 18 | vs. CCBC Essex | W, 5-0 | 1 | 2 | .500 | 0 | .000 |
| Nov 20 | Gillette College | W, 5-1 | 1 | 4 | .250 | 0 | .000 |
| Nov 22 | vs. Tyler Junior College | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | BSA U 16 Boy's | - | - | - | - | - | |
| Aug 14 # | u 19 Space Coast United | - | - | - | - | - | |
| Aug 18 # | at Florida Southern | - | - | - | - | - | |
| Aug 22 | Southwestern Illinois College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 25 # | Florida Tech | - | - | - | - | - | |
| Aug 29 # | Space Coast Soccer Club | - | - | - | - | - | |
| Sep 6 | Laramie County Community College | - | - | - | - | - | |
| Sep 14 | at Columbia State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Broward College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Daytona State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | ASA College (Miami) | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | Polk State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Broward College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Polk State College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at ASA College (Miami) | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | at Daytona State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 31 | vs. Broward College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Daytona State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | vs. Gordon State College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Georgia Military College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. CCBC Essex | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Gillette College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 22 | vs. Tyler Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 2 | 11 | 4 | 26 |
| Conference | 9 | - | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 1 | 3 | 1 | 7 |
| Away | 6 | - | 4 | 1 | 9 |
| Neutral | 5 | 1 | 4 | 2 | 10 |
| Wins | 16 | 1 | 11 | 4 | 26 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 4 | - | 2 | 0 | 4 |
| October | 6 | - | 5 | 2 | 12 |
| November | 6 | 1 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.76 | .234 | .94 | .340 |
| Conference | 9 | 2.44 | .182 | .78 | .318 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.17 | .158 | .67 | .211 |
| Away | 6 | 2.50 | .267 | 1.00 | .400 |
| Neutral | 5 | 2.60 | .308 | 1.20 | .462 |
| Wins | 16 | 2.81 | .244 | .88 | .311 |
| Losses | 1 | 2.00 | .000 | 2.00 | 1.000 |
| August | 1 | 5.00 | .200 | 2.00 | .400 |
| September | 4 | 3.25 | .154 | .75 | .231 |
| October | 6 | 2.50 | .333 | 1.00 | .400 |
| November | 6 | 2.33 | .214 | .83 | .357 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 47 | .234 | 16 | .340 |
| Conference | 9 | 22 | .182 | 7 | .318 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 19 | .158 | 4 | .211 |
| Away | 6 | 15 | .267 | 6 | .400 |
| Neutral | 5 | 13 | .308 | 6 | .462 |
| Wins | 16 | 45 | .244 | 14 | .311 |
| Losses | 1 | 2 | .000 | 2 | 1.000 |
| August | 1 | 5 | .200 | 2 | .400 |
| September | 4 | 13 | .154 | 3 | .231 |
| October | 6 | 15 | .333 | 6 | .400 |
| November | 6 | 14 | .214 | 5 | .357 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 5 |
| Conference | 9 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 3 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 0 | 0 | 0-0 | 5 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| November | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 2 | .65 | .24 | 1.53 |
| Conference | 9 | - | .44 | .22 | 1.11 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1 | .50 | .17 | 1.17 |
| Away | 6 | - | .67 | .17 | 1.50 |
| Neutral | 5 | 1 | .80 | .40 | 2.00 |
| Wins | 16 | 1 | .69 | .25 | 1.63 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 4 | - | .50 | .00 | 1.00 |
| October | 6 | - | .83 | .33 | 2.00 |
| November | 6 | 1 | .50 | .33 | 1.33 |
