Francesca Espinoza
g
11
a
11
pts
33
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Games started | 17 | 9 |
| Goals | 11 | 6 |
| Assists | 11 | 9 |
| Points | 33 | 21 |
| Shots | 58 | 32 |
| Shot Pct | .190 | .188 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | BSA U 16 Boy's | - | - | - | - | - | |
| Aug 14 # | u 19 Space Coast United | - | - | - | - | - | |
| Aug 18 # | at Florida Southern | - | - | - | - | - | |
| Aug 22 | Southwestern Illinois College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 # | Florida Tech | - | - | - | - | - | |
| Aug 29 # | Space Coast Soccer Club | - | - | - | - | - | |
| Sep 6 | Laramie County Community College | - | - | - | - | - | |
| Sep 14 | at Columbia State Community College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Broward College | W, 5-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 25 | Daytona State College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | ASA College (Miami) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Polk State College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Broward College | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 16 | at Polk State College | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 20 | at ASA College (Miami) | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Oct 24 | at Daytona State College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | vs. Broward College | W, 6-1 | 1 | 1 | 2 | 1 | 5 |
| Nov 2 | at Daytona State College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 7 | vs. Gordon State College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Georgia Military College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 18 | vs. CCBC Essex | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 20 | Gillette College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 22 | vs. Tyler Junior College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | BSA U 16 Boy's | - | - | - | - | - | |
| Aug 14 # | u 19 Space Coast United | - | - | - | - | - | |
| Aug 18 # | at Florida Southern | - | - | - | - | - | |
| Aug 22 | Southwestern Illinois College | W, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 25 # | Florida Tech | - | - | - | - | - | |
| Aug 29 # | Space Coast Soccer Club | - | - | - | - | - | |
| Sep 6 | Laramie County Community College | - | - | - | - | - | |
| Sep 14 | at Columbia State Community College | W, 8-0 | 1 | 7 | .143 | 3 | .429 |
| Sep 21 | at Broward College | W, 5-0 | 1 | 8 | .375 | 4 | .500 |
| Sep 25 | Daytona State College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | ASA College (Miami) | W, 2-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 2 | Polk State College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | Broward College | W, 8-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 16 | at Polk State College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at ASA College (Miami) | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at Daytona State College | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 31 | vs. Broward College | W, 6-1 | 1 | 4 | .500 | 2 | .500 |
| Nov 2 | at Daytona State College | W, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Nov 7 | vs. Gordon State College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 8 | vs. Georgia Military College | W, 5-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 18 | vs. CCBC Essex | W, 5-0 | 1 | 3 | .333 | 0 | .000 |
| Nov 20 | Gillette College | W, 5-1 | 1 | 3 | .000 | 0 | .000 |
| Nov 22 | vs. Tyler Junior College | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | BSA U 16 Boy's | - | - | - | - | - | |
| Aug 14 # | u 19 Space Coast United | - | - | - | - | - | |
| Aug 18 # | at Florida Southern | - | - | - | - | - | |
| Aug 22 | Southwestern Illinois College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 # | Florida Tech | - | - | - | - | - | |
| Aug 29 # | Space Coast Soccer Club | - | - | - | - | - | |
| Sep 6 | Laramie County Community College | - | - | - | - | - | |
| Sep 14 | at Columbia State Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Broward College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Daytona State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | ASA College (Miami) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Polk State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Broward College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Polk State College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at ASA College (Miami) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Daytona State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. Broward College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at Daytona State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 7 | vs. Gordon State College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Georgia Military College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. CCBC Essex | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Gillette College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | vs. Tyler Junior College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2019-20 | 17 | 17 | 11 | 11 | 33 |
| Total | 17 | 17 | 11 | 11 | 33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2019-20 | 17 | 3.41 | .190 | 1.53 | .448 |
| Total | 17 | 3.41 | .190 | 1.53 | .448 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2019-20 | 17 | 58 | .190 | 26 | .448 |
| Total | 17 | 58 | .190 | 26 | .448 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2019-20 | 17 | 0 | 0 | 0-0 | 2 |
| Total | 17 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2019-20 | 17 | 17 | .65 | .65 | 1.94 |
| Total | 17 | 17 | .65 | .65 | 1.94 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 11 | 11 | 33 |
| Conference | 9 | 9 | 6 | 9 | 21 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 4 | 6 |
| Away | 6 | 6 | 6 | 6 | 18 |
| Neutral | 5 | 5 | 4 | 1 | 9 |
| Wins | 16 | 16 | 11 | 11 | 33 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 4 | 4 | 2 | 10 |
| October | 6 | 6 | 4 | 7 | 15 |
| November | 6 | 6 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 3.41 | .190 | 1.53 | .448 |
| Conference | 9 | 3.56 | .188 | 1.78 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.00 | .056 | 1.33 | .444 |
| Away | 6 | 4.33 | .231 | 2.00 | .462 |
| Neutral | 5 | 2.80 | .286 | 1.20 | .429 |
| Wins | 16 | 3.50 | .196 | 1.50 | .429 |
| Losses | 1 | 2.00 | .000 | 2.00 | 1.000 |
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 4 | 5.75 | .174 | 2.75 | .478 |
| October | 6 | 2.50 | .267 | 1.17 | .467 |
| November | 6 | 3.00 | .167 | 1.17 | .389 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 58 | .190 | 26 | .448 |
| Conference | 9 | 32 | .188 | 16 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 18 | .056 | 8 | .444 |
| Away | 6 | 26 | .231 | 12 | .462 |
| Neutral | 5 | 14 | .286 | 6 | .429 |
| Wins | 16 | 56 | .196 | 24 | .429 |
| Losses | 1 | 2 | .000 | 2 | 1.000 |
| August | 1 | 2 | .000 | 1 | .500 |
| September | 4 | 23 | .174 | 11 | .478 |
| October | 6 | 15 | .267 | 7 | .467 |
| November | 6 | 18 | .167 | 7 | .389 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Wins | 16 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 6 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .65 | .65 | 1.94 |
| Conference | 9 | 9 | .67 | 1.00 | 2.33 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .67 | 1.00 |
| Away | 6 | 6 | 1.00 | 1.00 | 3.00 |
| Neutral | 5 | 5 | .80 | .20 | 1.80 |
| Wins | 16 | 16 | .69 | .69 | 2.06 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 4 | 1.00 | .50 | 2.50 |
| October | 6 | 6 | .67 | 1.17 | 2.50 |
| November | 6 | 6 | .50 | .33 | 1.33 |
