Eastern Florida State College at ASA College (Miami) October 20, 2019
Box Score
Eastern Florida State College
ASA College (Miami)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 8 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Hannah Harbich-Kuster
|
0 | 0 | 0 | 0 | 0 |
|
2
Chantelle Alexander
|
0 | 0 | 0 | 0 | 0 |
|
3
Anika Duncan
|
1 | 0 | 0 | 0 | 0 |
|
5
Kalena Iwashita
|
0 | 0 | 0 | 0 | 0 |
|
6
Annelize Comparini Aleixo
|
0 | 0 | 0 | 0 | 0 |
|
9
Valentina Restrepo
|
3 | 2 | 1 | 0 | 0 |
|
10
Alejandra Hernandez Hurtado
|
0 | 0 | 0 | 1 | 0 |
|
11
Florymar Ortega Diaz
|
1 | 1 | 0 | 0 | 0 |
|
14
Carolina Ceron Manrique
|
0 | 0 | 0 | 0 | 0 |
|
15
Jocelyn Mendez
|
0 | 0 | 0 | 0 | 0 |
|
16
Natalie Strkalj
|
1 | 0 | 0 | 0 | 0 |
|
17
Stephane Souza Nascimento
|
1 | 1 | 0 | 0 | 0 |
|
20
Luiza Lischt Da Silva Coutinho
|
1 | 1 | 0 | 0 | 0 |
|
22
Alejandra Mesa Eusse
|
0 | 0 | 0 | 0 | 0 |
|
25
Sabiha Besbas
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kiera Gibson | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hannah Harbich-Kuster | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Florida State College
1st
|
0:05 | Viena Massale (Francesca Espinoza) | 1 - 0 |
|
Eastern Florida State College
1st
|
25:00 | Paula Garrido (Francesca Espinoza) | 2 - 0 |
|
Eastern Florida State College
2nd
|
48:00 | Morgan Miller (Aida Illas) | 3 - 0 |
|
ASA College (Miami)
2nd
|
52:00 | Valentina Restrepo (Alejandra Hernandez) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 11 | 15 | 26 |
| ASA College (Miami) | 2 | 6 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 1 | 5 | 6 |
| ASA College (Miami) | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 3 | 3 | 6 |
| ASA College (Miami) | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 4 | 5 | 9 |
| ASA College (Miami) | 4 | 3 | 7 |
| Date/Time | October 20, 2019 - 3:30 PM |
|---|---|
| Location | Miami |
| Game length | 1:35 |
| Attendance | 0 |
| Scorer: | Jeffrey Carr |


