Riley Buddie
m
26
k/s
0.72
h %
.037
a/s
0.07
b/s
0.25
sa/s
0.05
d/s
0.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 12 |
| Sets | 57 | 25 |
| Kills | 41 | 11 |
| Kills per set | 0.72 | 0.44 |
| Errors | 34 | 12 |
| Total Attacks | 187 | 52 |
| Total Attacks per set | 3.28 | 2.08 |
| Hitting Percentage | .037 | -.019 |
| Assists | 4 | 2 |
| Assists per set | 0.07 | 0.08 |
| Service Total Attempts | 29 | 1 |
| Service Aces | 3 | 2 |
| Service Errors | 4 | 2 |
| Service Aces per set | 0.05 | 0.08 |
| Receptions | 5 | 5 |
| Reception Errors | 1 | 1 |
| Digs | 44 | 9 |
| Digs per set | 0.77 | 0.36 |
| Block Solo | 0 | 0 |
| Block Assist | 14 | 2 |
| Block Total | 14 | 2 |
| Blocks per set | 0.25 | 0.08 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 2 | 1 |
| Points | 51.0 | 14.0 |
| Points per set | 0.9 | 0.6 |
| Matches started | 10 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Webber International | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 9 | 6 | 42 | .071 | 0 | 11.5 |
| Aug 23 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 1 | 5.0 |
| Aug 24 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 2 | 1 | 13 | .077 | 0 | 3.5 |
| Aug 24 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 2 | 2 | 6 | 16 | -.250 | 0 | 3.0 |
| Aug 27 | at St. Petersburg College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 30 | vs. Trinidad State College | W, 3-1 | - | 4 | 4 | 0 | 19 | .211 | 0 | 4.5 |
| Aug 30 | vs. Casper College | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Aug 31 | vs. New Mexico Military Institute | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Colby Community College | L, 3-1 | - | 1 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Sep 6 | Mineral Area College | W, 3-2 | - | 1 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Sep 6 | vs. Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 7 | at Vincennes University | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 7 | vs. Wabash Valley College | W, 3-0 | - | 1 | 1 | 0 | 6 | .167 | 1 | 1.0 |
| Sep 11 | at Miami Dade College | L, 3-1 | - | 3 | 0 | 1 | 7 | -.143 | 0 | 0.0 |
| Sep 14 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 2 | 4 | 12 | -.167 | 1 | 2.0 |
| Sep 18 | Polk State College | W, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Sep 21 | at Daytona State College | W, 3-2 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 30 | at Hillsborough Community College | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 2 | Santa Fe College | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 0 | 2.0 |
| Oct 5 | Miami Dade College | L, 3-1 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Oct 9 | Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Oct 12 | at Polk State College | - | - | - | - | - | - | - | - | |
| Oct 14 | Florida Southwestern State College | L, 3-0 | 1 | 2 | 1 | 2 | 5 | -.200 | 0 | 1.5 |
| Oct 16 | Daytona State College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 19 | Hillsborough Community College | W, 3-1 | - | 2 | 3 | 1 | 4 | .500 | 1 | 3.0 |
| Oct 21 | at Polk State College | W, 3-1 | 1 | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 26 | at Santa Fe College | L, 3-1 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Nov 1 | vs. Hillsborough Community College | L, 3-1 | 1 | 4 | 0 | 3 | 4 | -.750 | 0 | 1.0 |
| Mar 6 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 5 # | Rollins College | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Bethune Cookman | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Daytona State College | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. University of North Florida | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Webber International | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 5 | 0 | 3 | 0 | 3 | 0 |
| Aug 23 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Aug 24 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | at St. Petersburg College | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Trinidad State College | W, 3-1 | - | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Casper College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. New Mexico Military Institute | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | vs. Colby Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Mineral Area College | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Ellsworth Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Vincennes University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Wabash Valley College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Miami Dade College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | Polk State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Daytona State College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Hillsborough Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Santa Fe College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Miami Dade College | L, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Oct 9 | Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Oct 12 | at Polk State College | - | - | - | - | - | - | - | - | |
| Oct 14 | Florida Southwestern State College | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Daytona State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Hillsborough Community College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Polk State College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Santa Fe College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Hillsborough Community College | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Mar 6 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 5 # | Rollins College | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Bethune Cookman | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Daytona State College | - | - | - | - | - | - | - | - | |
| Apr 12 # | vs. University of North Florida | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Webber International | - | - | - | - | - | - | - | |
| Aug 19 # | at Palm Beach Atlantic | - | - | - | - | - | - | - | |
| Aug 21 # | at Florida Tech | - | - | - | - | - | - | - | |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 10 | 1 | 1 | 0 | 0 |
| Aug 23 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Salt Lake Community College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| Aug 24 | vs. Missouri State University - West Plains | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Aug 27 | at St. Petersburg College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Trinidad State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Casper College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. New Mexico Military Institute | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Colby Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Mineral Area College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Vincennes University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Wabash Valley College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Miami Dade College | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Sep 14 | at Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Sep 18 | Polk State College | W, 3-0 | - | 2 | 0 | 0 | 2 | 1 | 0 |
| Sep 21 | at Daytona State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Hillsborough Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Santa Fe College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 5 | Miami Dade College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Florida Southwestern State College | - | - | - | - | - | - | - | |
| Oct 12 | at Polk State College | - | - | - | - | - | - | - | |
| Oct 14 | Florida Southwestern State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Daytona State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Hillsborough Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Polk State College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Santa Fe College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Hillsborough Community College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Mar 6 # | Florida Tech | - | - | - | - | - | - | - | |
| Apr 5 # | Rollins College | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Embry-Riddle University | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Bethune Cookman | - | - | - | - | - | - | - | |
| Apr 12 # | vs. Daytona State College | - | - | - | - | - | - | - | |
| Apr 12 # | vs. University of North Florida | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 57 | 41 | 0.72 | 34 | 187 | 3.28 | .037 | 4 | 0.07 | 51.0 | 0.9 |
| Total | 26 | 57 | 41 | 0.72 | 34 | 187 | 3.28 | .037 | 4 | 0.07 | 51.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 57 | 44 | 0.77 | 0 | 14 | 14 | 0.25 |
| Total | 26 | 57 | 44 | 0.77 | 0 | 14 | 14 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 57 | 29 | 3 | 0.05 | 4 | 5 | 1 |
| Total | 26 | 57 | 29 | 3 | 0.05 | 4 | 5 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 57 | 41 | 0.72 | 34 | 187 | 3.28 | .037 | 4 | 0.07 | 51.0 | 0.9 |
| Conference | 12 | 25 | 11 | 0.44 | 12 | 52 | 2.08 | -.019 | 2 | 0.08 | 14.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 7 | 0.54 | 5 | 26 | 2.00 | .077 | 1 | 0.08 | 10.5 | 0.8 |
| Away | 8 | 18 | 8 | 0.44 | 8 | 36 | 2.00 | .000 | 1 | 0.06 | 8.0 | 0.4 |
| Neutral | 11 | 26 | 26 | 1.00 | 21 | 125 | 4.81 | .040 | 2 | 0.08 | 32.5 | 1.3 |
| Wins | 15 | 33 | 27 | 0.82 | 11 | 113 | 3.42 | .142 | 2 | 0.06 | 34.0 | 1.0 |
| Losses | 11 | 24 | 14 | 0.58 | 23 | 74 | 3.08 | -.122 | 2 | 0.08 | 17.0 | 0.7 |
| August | 9 | 24 | 25 | 1.04 | 19 | 116 | 4.83 | .052 | 1 | 0.04 | 30.5 | 1.3 |
| September | 9 | 15 | 10 | 0.67 | 7 | 45 | 3.00 | .067 | 2 | 0.13 | 10.5 | 0.7 |
| October | 7 | 14 | 6 | 0.43 | 5 | 22 | 1.57 | .045 | 1 | 0.07 | 9.0 | 0.6 |
| November | 1 | 4 | 0 | 0.00 | 3 | 4 | 1.00 | -.750 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 57 | 44 | 0.77 | 0 | 14 | 14 | 0.25 |
| Conference | 12 | 25 | 9 | 0.36 | 0 | 2 | 2 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 3 | 0.23 | 0 | 3 | 3 | 0.23 |
| Away | 8 | 18 | 9 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 26 | 32 | 1.23 | 0 | 11 | 11 | 0.42 |
| Wins | 15 | 33 | 26 | 0.79 | 0 | 8 | 8 | 0.24 |
| Losses | 11 | 24 | 18 | 0.75 | 0 | 6 | 6 | 0.25 |
| August | 9 | 24 | 29 | 1.21 | 0 | 9 | 9 | 0.38 |
| September | 9 | 15 | 6 | 0.40 | 0 | 1 | 1 | 0.07 |
| October | 7 | 14 | 5 | 0.36 | 0 | 2 | 2 | 0.14 |
| November | 1 | 4 | 4 | 1.00 | 0 | 2 | 2 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 57 | 29 | 3 | 0.05 | 4 | 5 | 1 |
| Conference | 12 | 25 | 1 | 2 | 0.08 | 2 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 13 | 0 | 2 | 0.15 | 2 | 1 | 0 |
| Away | 8 | 18 | 1 | 0 | 0.00 | 0 | 4 | 1 |
| Neutral | 11 | 26 | 28 | 1 | 0.04 | 2 | 0 | 0 |
| Wins | 15 | 33 | 21 | 3 | 0.09 | 4 | 1 | 0 |
| Losses | 11 | 24 | 8 | 0 | 0.00 | 0 | 4 | 1 |
| August | 9 | 24 | 26 | 1 | 0.04 | 2 | 0 | 0 |
| September | 9 | 15 | 1 | 0 | 0.00 | 2 | 5 | 1 |
| October | 7 | 14 | 0 | 2 | 0.14 | 0 | 0 | 0 |
| November | 1 | 4 | 2 | 0 | 0.00 | 0 | 0 | 0 |
