Official Volleyball Box Score
Eastern Florida Stat vs. Trinidad State Colle
8/30/2024 at 11:00 AM
@ LCCC
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 1 | -1.000 |
| 2 | 13 | 0 | 1 | 13.000 |
| 3 | 12 | 0 | 28 | .429 |
| 4 | 13 | 3 | 35 | .286 |
Trinidad State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 37 | .351 |
| 2 | 9 | 5 | 29 | .138 |
| 3 | 10 | 7 | 34 | .088 |
| 4 | 0 | 0 | 0 | .000 |
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dominae Jordan * | 4 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Ashley Cate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarah Henault * | 4 | 0 | 0 | 3 | .000 | 5 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cherlialix Carmona | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mariana Bueno Lopes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Aliah Snider | 4 | 4 | 0 | 14 | .286 | 19 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Hailey Mull | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Lesmary Raffucci * | 4 | 7 | 4 | 36 | .083 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 15 | Riley Buddie | 4 | 4 | 0 | 19 | .211 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Sophia Iglesias * | 4 | 1 | 0 | 6 | .167 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Libby Ashline * | 4 | 10 | 0 | 13 | .769 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 14.5 |
| 23 | Emma Cook | 4 | 4 | 2 | 8 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 43 | 11 | 129 | .248 | 36 | 7 | 6 | 7 | 64 | 4 | 4 | 0 | 0 | 56.0 | ||
Trinidad State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Garcia | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Alaina Baran | 4 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Myrah Abdallah-Boehm | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ana Vitoria Vian * | 4 | 1 | 1 | 5 | .000 | 18 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ellie Ames * | 4 | 10 | 3 | 21 | .333 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Deniz Yıleri * | 4 | 5 | 4 | 21 | .048 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Allie Bishop * | 4 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Jaedyn Fuqua * | 4 | 13 | 10 | 43 | .070 | 0 | 1 | 3 | 0 | 15 | 1 | 3 | 0 | 0 | 16.5 |
| 13 | Mia Espinoza | 4 | 1 | 0 | 3 | .333 | 19 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Amya Speller * | 4 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 47 | 24 | 141 | .163 | 44 | 8 | 13 | 4 | 54 | 1 | 8 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
