Ashley Cate
2 Ashley Cate
-
- Height:
- 6'1
-
- Hometown:
- Winter Springs, Florida
-
- Position:
- Middle Blocker
-
- Year:
- Freshman
-
- Previous School:
- Winter Springs High School
-
- m
- 21
-
- k/s
- 0.23
-
- h %
- .136
-
- a/s
- 0.07
-
- b/s
- 0.10
-
- sa/s
- 0.00
-
- d/s
- 0.07
Bio
-
What are you studying: Communications
-
Favorite athlete: Michael Jordan
-
Favorite food: Sushi
-
Favorite singer/group: Frank Ocean
-
Favorite movie: The Notebook
-
Favorite sport other than one you are playing: Basketball
-
Non-athletic talent: Dance/ballet
-
Plans after completing your education: Become a sideline reporter
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 10 |
| Sets | 30 | 15 |
| Kills | 7 | 1 |
| Kills per set | 0.23 | 0.07 |
| Errors | 4 | 2 |
| Total Attacks | 22 | 8 |
| Total Attacks per set | 0.73 | 0.53 |
| Hitting Percentage | .136 | -.125 |
| Assists | 2 | 2 |
| Assists per set | 0.07 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 0 |
| Digs per set | 0.07 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 3 |
| Block Total | 3 | 3 |
| Blocks per set | 0.10 | 0.20 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.5 | 2.5 |
| Points per set | 0.3 | 0.2 |
| Matches started | - | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Webber International | - | - | - | - | - | - | - | - | |
| Aug 19 | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Aug 21 | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 23 | vs. Utah State Eastern | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Missouri State University - West Plains | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Aug 27 | at St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Trinidad State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Casper College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Colby Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | Mineral Area College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Ellsworth Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Sep 7 | at Vincennes University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. Wabash Valley College | W, 3-0 | - | 1 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Sep 11 | at Miami Dade College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 14 | at Florida Southwestern State College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 18 | Polk State College | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 1 | 1.0 |
| Sep 21 | at Daytona State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Santa Fe College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 5 | Miami Dade College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 9 | Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Oct 12 | at Polk State College | - | - | - | - | - | - | - | - | |
| Oct 14 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Daytona State College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 19 | Hillsborough Community College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 21 | at Polk State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Santa Fe College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | vs. Hillsborough Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 6 | Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 5 | Rollins College | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Bethune Cookman | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Daytona State College | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. University of North Florida | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Webber International | - | - | - | - | - | - | - | - | |
| Aug 19 | at Palm Beach Atlantic | - | - | - | - | - | - | - | - | |
| Aug 21 | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Utah State Eastern | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Missouri State University - West Plains | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Trinidad State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Casper College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Colby Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Mineral Area College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Vincennes University | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Wabash Valley College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Miami Dade College | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Florida Southwestern State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Polk State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Daytona State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 30 | at Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Santa Fe College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | Miami Dade College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Florida Southwestern State College | - | - | - | - | - | - | - | - | |
| Oct 12 | at Polk State College | - | - | - | - | - | - | - | - | |
| Oct 14 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Daytona State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Hillsborough Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Polk State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Santa Fe College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Hillsborough Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Florida Tech | - | - | - | - | - | - | - | - | |
| Apr 5 | Rollins College | - | - | - | - | - | - | - | - | |
| Apr 5 | vs. Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Bethune Cookman | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. Daytona State College | - | - | - | - | - | - | - | - | |
| Apr 12 | vs. University of North Florida | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | Webber International | - | - | - | - | - | - | - | |
| Aug 19 | at Palm Beach Atlantic | - | - | - | - | - | - | - | |
| Aug 21 | at Florida Tech | - | - | - | - | - | - | - | |
| Aug 23 | vs. Trinity Valley Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Utah State Eastern | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Salt Lake Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Missouri State University - West Plains | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Trinidad State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Casper College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. New Mexico Military Institute | L, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Colby Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Mineral Area College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Ellsworth Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | at Vincennes University | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. Wabash Valley College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Miami Dade College | L, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | at Florida Southwestern State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Polk State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Daytona State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 30 | at Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Santa Fe College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Miami Dade College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Florida Southwestern State College | - | - | - | - | - | - | - | |
| Oct 12 | at Polk State College | - | - | - | - | - | - | - | |
| Oct 14 | Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Daytona State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Hillsborough Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Polk State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Santa Fe College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Hillsborough Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Florida Tech | - | - | - | - | - | - | - | |
| Apr 5 | Rollins College | - | - | - | - | - | - | - | |
| Apr 5 | vs. Embry-Riddle University | - | - | - | - | - | - | - | |
| Apr 12 | vs. Bethune Cookman | - | - | - | - | - | - | - | |
| Apr 12 | vs. Daytona State College | - | - | - | - | - | - | - | |
| Apr 12 | vs. University of North Florida | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 21 | 30 | 7 | 0.23 | 4 | 22 | 0.73 | .136 | 2 | 0.07 | 8.5 | 0.3 |
| Conference | 10 | 15 | 1 | 0.07 | 2 | 8 | 0.53 | -.125 | 2 | 0.13 | 2.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 8 | 1 | 0.13 | 2 | 7 | 0.88 | -.143 | 2 | 0.25 | 2.0 | 0.3 |
| Away | 6 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 0 | 0.00 | 0.5 | 0.1 |
| Neutral | 9 | 13 | 6 | 0.46 | 2 | 14 | 1.08 | .286 | 0 | 0.00 | 6.0 | 0.5 |
| Result | ||||||||||||
| Wins | 12 | 16 | 7 | 0.44 | 3 | 17 | 1.06 | .235 | 1 | 0.06 | 8.0 | 0.5 |
| Losses | 9 | 14 | 0 | 0.00 | 1 | 5 | 0.36 | -.200 | 1 | 0.07 | 0.5 | 0.0 |
| Month | ||||||||||||
| August | 6 | 9 | 1 | 0.11 | 1 | 4 | 0.44 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| September | 8 | 11 | 6 | 0.55 | 2 | 15 | 1.36 | .267 | 1 | 0.09 | 6.5 | 0.6 |
| October | 6 | 8 | 0 | 0.00 | 1 | 3 | 0.38 | -.333 | 1 | 0.13 | 1.0 | 0.1 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 30 | 2 | 0.07 | 0 | 3 | 3 | 0.10 |
| Conference | 10 | 15 | 0 | 0.00 | 0 | 3 | 3 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 8 | 0 | 0.00 | 0 | 2 | 2 | 0.25 |
| Away | 6 | 9 | 0 | 0.00 | 0 | 1 | 1 | 0.11 |
| Neutral | 9 | 13 | 2 | 0.15 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 12 | 16 | 2 | 0.13 | 0 | 2 | 2 | 0.13 |
| Losses | 9 | 14 | 0 | 0.00 | 0 | 1 | 1 | 0.07 |
| Month | ||||||||
| August | 6 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
| September | 8 | 11 | 1 | 0.09 | 0 | 1 | 1 | 0.09 |
| October | 6 | 8 | 0 | 0.00 | 0 | 2 | 2 | 0.25 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 21 | 30 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Conference | 10 | 15 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 6 | 9 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 9 | 13 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Result | ||||||||
| Wins | 12 | 16 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Losses | 9 | 14 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Month | ||||||||
| August | 6 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 8 | 11 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| October | 6 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
