Alana Baerga
m
13
k/s
0.00
h %
-
a/s
1.74
b/s
0.00
sa/s
0.00
d/s
0.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 10 |
| Sets | 19 | 13 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 33 | 23 |
| Assists per set | 1.74 | 1.77 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 7 |
| Digs per set | 0.42 | 0.54 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Vero Elite | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Embry-Riddle | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Rollins College | - | - | - | - | - | - | - | - | |
| Aug 18 | St. Petersburg College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 19 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 22 | Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | USC Sumter | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Aug 25 | vs. College of Southern Nevada | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Arizona Western College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Salt Lake Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 29 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Sep 6 | Polk State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Miami Dade College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 16 | Indian River State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 20 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 30 | at Polk State College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 2 | at Hillsborough Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | Miami Dade College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 11 | at Indian River State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 14 | Florida Southwestern State College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 18 | at Daytona State College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 21 | Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 3 | vs. Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Mar 8 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Florida Southern | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Vero Elite | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Embry-Riddle | - | - | - | - | - | - | - | - | |
| Aug 17 # | at Rollins College | - | - | - | - | - | - | - | - | |
| Aug 18 | St. Petersburg College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 # | at Florida Tech | - | - | - | - | - | - | - | - | |
| Aug 22 | Monroe College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | USC Sumter | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. College of Southern Nevada | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Arizona Western College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Salt Lake Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Florida State College at Jacksonville | - | - | - | - | - | - | - | - | |
| Sep 6 | Polk State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Miami Dade College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | Indian River State College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Daytona State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | at Santa Fe College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Polk State College | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 2 | at Hillsborough Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Miami Dade College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Indian River State College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Florida Southwestern State College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Daytona State College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Santa Fe College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Polk State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 1 # | Florida Tech | - | - | - | - | - | - | - | - | |
| Mar 8 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Apr 6 # | at Florida Southern | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Vero Elite | - | - | - | - | - | - | - | |
| Aug 16 # | at Embry-Riddle | - | - | - | - | - | - | - | |
| Aug 17 # | at Rollins College | - | - | - | - | - | - | - | |
| Aug 18 | St. Petersburg College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 # | at Florida Tech | - | - | - | - | - | - | - | |
| Aug 22 | Monroe College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | USC Sumter | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. College of Southern Nevada | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | at Arizona Western College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 26 | vs. Salt Lake Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 26 | vs. Eastern Arizona College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Florida State College at Jacksonville | - | - | - | - | - | - | - | |
| Sep 6 | Polk State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Miami Dade College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Indian River State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Florida Southwestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Daytona State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | at Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Polk State College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Hillsborough Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | Hillsborough Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Miami Dade College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Indian River State College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | Florida Southwestern State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Daytona State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Santa Fe College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Polk State College | L, 3-0 | - | - | - | - | - | - | - |
| Mar 1 # | Florida Tech | - | - | - | - | - | - | - | |
| Mar 8 # | at Embry-Riddle University | - | - | - | - | - | - | - | |
| Apr 6 # | at Florida Southern | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 33 | 1.74 | 0.0 | 0.0 |
| Total | 13 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 33 | 1.74 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 19 | 8 | 0.42 | 0 | 0 | 0 | 0.00 |
| Total | 13 | 19 | 8 | 0.42 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 19 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Total | 13 | 19 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 33 | 1.74 | 0.0 | 0.0 |
| Conference | 10 | 13 | 0 | 0.00 | 0 | 0 | 0.00 | - | 23 | 1.77 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 16 | 1.45 | 0.0 | 0.0 |
| Away | 5 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 16 | 2.29 | 0.0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| Wins | 9 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 17 | 1.42 | 0.0 | 0.0 |
| Losses | 4 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 16 | 2.29 | 0.0 | 0.0 |
| August | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 1.67 | 0.0 | 0.0 |
| September | 4 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 12 | 2.00 | 0.0 | 0.0 |
| October | 6 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 11 | 1.57 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 19 | 8 | 0.42 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 13 | 7 | 0.54 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 4 | 0.36 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 12 | 5 | 0.42 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| August | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| September | 4 | 6 | 3 | 0.50 | 0 | 0 | 0 | 0.00 |
| October | 6 | 7 | 4 | 0.57 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 19 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 10 | 13 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 5 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 9 | 12 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
