Official Volleyball Box Score
Florida Southwestern at Eastern Florida Stat
10/14/2023 at 2:00 PM
@ Melbourne, Fla. (Titan Field House)
Florida Southwestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 37 | .216 |
| 2 | 10 | 3 | 32 | .219 |
| 3 | 8 | 8 | 25 | .000 |
| 4 | 14 | 2 | 26 | .462 |
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 42 | .119 |
| 2 | 8 | 6 | 43 | .047 |
| 3 | 13 | 3 | 25 | .400 |
| 4 | 10 | 8 | 35 | .057 |
Florida Southwestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Anna Marzella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Clara Maidantchik | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Camila Brandalise | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Abby Toeniskoetter | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Alondra Alarcon * | 4 | 20 | 6 | 43 | .326 | 1 | 0 | 0 | 1 | 11 | 0 | 6 | 0 | 0 | 23.0 |
| 11 | Roberta Purashaj * | 4 | 1 | 1 | 6 | .000 | 41 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 2.5 |
| 13 | Victoria Zibecchi * | 4 | 5 | 4 | 20 | .050 | 1 | 2 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 9.5 |
| 14 | Giulia Bonifacio | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Sara Gasparini * | 4 | 6 | 2 | 20 | .200 | 0 | 2 | 3 | 1 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Nina Boledovicova * | 4 | 8 | 1 | 15 | .467 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 12.0 |
| 18 | Izzy Collier * | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 9.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 17 | 120 | .225 | 43 | 10 | 3 | 8 | 59 | 2 | 34 | 1 | 1 | 73.0 | ||
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dominae Jordan * | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Emma Kiser * | 4 | 9 | 5 | 35 | .114 | 3 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Sarah Henault | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Daphne Wibranowski | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Rachele Braccio * | 4 | 6 | 0 | 15 | .400 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| 8 | Mariana Bueno Lopes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mariana Saba | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Juliana De Acharan * | 4 | 1 | 0 | 3 | .333 | 33 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Sofia Kamke * | 4 | 17 | 8 | 49 | .184 | 0 | 1 | 0 | 3 | 10 | 1 | 4 | 1 | 0 | 21.0 |
| 15 | Sophia Knowles * | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Gaia Riedmuller | 4 | 1 | 1 | 4 | .000 | 2 | 5 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Paulina Dobrinova | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Libby Ashline | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 22 | Alana Baerga | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 23 | 143 | .133 | 41 | 8 | 4 | 8 | 53 | 5 | 14 | 1 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: Titan Field House Attendance: 122 Time: 1:44 |
* = Starter
