Official Volleyball Box Score
Eastern Florida Stat at Florida Southwestern
10/12/2021 at 6:00 PM
@ Fort Myers, Fla. (Suncoast Credit Unio)
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 33 | -.152 |
| 2 | 7 | 4 | 38 | .079 |
| 3 | 8 | 11 | 42 | -.071 |
Florida Southwestern State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 29 | .448 |
| 2 | 16 | 1 | 28 | .536 |
| 3 | 8 | 3 | 32 | .156 |
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charlette Ayala | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Desiree Cruz * | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Angelica Ruiz | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Delphinia Beams | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rylie Patrick | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Maria Cordova * | 3 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Yuleidy Torres | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Janleen De Jesus * | 2 | 0 | 1 | 1 | -1.000 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Fabiola Rivera * | 3 | 0 | 8 | 15 | -.533 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Giselle Giraud * | 3 | 7 | 7 | 41 | .000 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Rosmarie Rivera * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Agatha Rodrigues | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jaremis Maldonado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 25 | 113 | -.044 | 20 | 4 | 4 | 7 | 42 | 0 | 4 | 0 | 0 | 26.0 | ||
Florida Southwestern State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johnasia Carr * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 4.0 |
| 2 | Katie Dickey | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Maria Cecilia * | 3 | 7 | 2 | 12 | .417 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Deborah Ribeiro * | 3 | 8 | 1 | 14 | .500 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 1 | 0 | 11.5 |
| 5 | Riley Oglevie | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Arianna Rossi | 3 | 0 | 0 | 2 | .000 | 4 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Barbara Koehler * | 3 | 8 | 2 | 25 | .240 | 3 | 1 | 0 | 1 | 11 | 1 | 3 | 0 | 1 | 11.5 |
| 8 | Fiona Baker * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 3 | 1.0 |
| 9 | Maria Petkova * | 3 | 10 | 0 | 19 | .526 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Julia Lawrenz | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | Yunju Lee | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maiana Coelho | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 6 | 89 | .371 | 35 | 7 | 3 | 5 | 54 | 1 | 20 | 2 | 4 | 57.0 | ||
| Other Information |
|---|
|
Arena: Suncoast Credit Unio Attendance: 455 Time: 1:23 1st Referee: Tracy Evans 2nd Referee: James Fales 3rd Referee: David Nitz |
* = Starter
