Janleen De Jesus
m
21
k/s
0.18
h %
.025
a/s
7.32
b/s
0.20
sa/s
0.26
d/s
3.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 16 |
| Sets | 74 | 59 |
| Kills | 13 | 10 |
| Kills per set | 0.18 | 0.17 |
| Errors | 11 | 10 |
| Total Attacks | 81 | 66 |
| Total Attacks per set | 1.09 | 1.12 |
| Hitting Percentage | .025 | .000 |
| Assists | 542 | 409 |
| Assists per set | 7.32 | 6.93 |
| Service Total Attempts | 4 | 0 |
| Service Aces | 19 | 16 |
| Service Errors | 9 | 7 |
| Service Aces per set | 0.26 | 0.27 |
| Receptions | 5 | 4 |
| Reception Errors | 0 | 0 |
| Digs | 222 | 183 |
| Digs per set | 3.00 | 3.10 |
| Block Solo | 0 | 0 |
| Block Assist | 15 | 14 |
| Block Total | 15 | 14 |
| Blocks per set | 0.20 | 0.24 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 18 | 14 |
| Points | 39.5 | 33.0 |
| Points per set | 0.5 | 0.6 |
| Matches started | 21 | 16 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Rollins College | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. St. Leo | - | - | - | - | - | - | - | - | |
| Aug 23 | at Palm Beach State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 15 | 2.5 |
| Aug 25 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 31 | at Daytona State College | L, 3-1 | 1 | 4 | 0 | 1 | 6 | -.167 | 21 | 1.5 |
| Sep 7 | at Hillsborough Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 36 | 0.0 |
| Sep 9 | Polk State College | L, 3-1 | 1 | 4 | 1 | 0 | 8 | .125 | 39 | 2.5 |
| Sep 11 | vs. Gulf Coast State College | L, 3-1 | 1 | 3 | 1 | 1 | 3 | .000 | 27 | 1.0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 42 | 1.0 |
| Sep 14 | at State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 1 | 2 | 7 | -.143 | 39 | 3.5 |
| Sep 16 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 2.0 |
| Sep 18 | at Indian River State College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 30 | 0.0 |
| Sep 21 | Santa Fe College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 30 | 3.5 |
| Sep 23 | Miami Dade College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 15 | 1.0 |
| Sep 28 | Daytona State College | L, 3-2 | 1 | 5 | 3 | 2 | 10 | .100 | 41 | 4.5 |
| Oct 1 | Monroe College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 15 | 1.0 |
| Oct 5 | Hillsborough Community College | L, 3-1 | 1 | 4 | 1 | 1 | 11 | .000 | 29 | 4.5 |
| Oct 7 | at Polk State College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 14 | 2.0 |
| Oct 9 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 25 | 4.5 |
| Oct 12 | at Florida Southwestern State College | L, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 5 | 1.0 |
| Oct 14 | Indian River State College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 39 | 0.0 |
| Oct 15 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 34 | 1.0 |
| Oct 19 | at Santa Fe College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 11 | 1.0 |
| Oct 21 | at Miami Dade College | L, 3-2 | 1 | 5 | 0 | 2 | 5 | -.400 | 26 | 1.5 |
| Mar 4 # | Titans Jamboree | - | - | - | - | - | - | - | - | |
| Mar 4 # | Miami Dade College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Embry-Riddle University | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Rollins College | - | - | - | - | - | - | - | - | |
| Aug 21 # | vs. St. Leo | - | - | - | - | - | - | - | - | |
| Aug 23 | at Palm Beach State College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 4 |
| Aug 25 | Palm Beach State College | - | - | - | - | - | - | - | - | |
| Aug 31 | at Daytona State College | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | at Hillsborough Community College | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Polk State College | L, 3-1 | 1 | 4 | 25 | 0 | 3 | 0 | 3 | 0 |
| Sep 11 | vs. Gulf Coast State College | L, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 1 |
| Sep 16 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Indian River State College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Santa Fe College | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Miami Dade College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | Daytona State College | L, 3-2 | 1 | 5 | 18 | 0 | 1 | 0 | 1 | 3 |
| Oct 1 | Monroe College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Hillsborough Community College | L, 3-1 | 1 | 4 | 21 | 0 | 1 | 0 | 1 | 1 |
| Oct 7 | at Polk State College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 3 |
| Oct 9 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 1 |
| Oct 12 | at Florida Southwestern State College | L, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Indian River State College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 2 |
| Oct 15 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Santa Fe College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | at Miami Dade College | L, 3-2 | 1 | 5 | 12 | 0 | 3 | 0 | 3 | 1 |
| Mar 4 # | Titans Jamboree | - | - | - | - | - | - | - | - | |
| Mar 4 # | Miami Dade College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Embry-Riddle University | - | - | - | - | - | - | - | |
| Aug 21 # | at Rollins College | - | - | - | - | - | - | - | |
| Aug 21 # | vs. St. Leo | - | - | - | - | - | - | - | |
| Aug 23 | at Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 25 | Palm Beach State College | - | - | - | - | - | - | - | |
| Aug 31 | at Daytona State College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 3 | 0 |
| Sep 7 | at Hillsborough Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Polk State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | vs. Gulf Coast State College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 14 | at State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | Florida Southwestern State College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 18 | at Indian River State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Santa Fe College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 23 | Miami Dade College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 |
| Sep 28 | Daytona State College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 1 | Monroe College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Oct 5 | Hillsborough Community College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 7 | at Polk State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 9 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 12 | at Florida Southwestern State College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 14 | Indian River State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 19 | at Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | at Miami Dade College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Mar 4 # | Titans Jamboree | - | - | - | - | - | - | - | |
| Mar 4 # | Miami Dade College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 13 | 0.18 | 11 | 81 | 1.09 | .025 | 542 | 7.32 | 39.5 | 0.5 |
| Conference | 16 | 59 | 10 | 0.17 | 10 | 66 | 1.12 | .000 | 409 | 6.93 | 33.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 8 | 0.24 | 3 | 42 | 1.27 | .119 | 242 | 7.33 | 23.5 | 0.7 |
| Away | 11 | 38 | 4 | 0.11 | 7 | 36 | 0.95 | -.083 | 273 | 7.18 | 15.0 | 0.4 |
| Neutral | 1 | 3 | 1 | 0.33 | 1 | 3 | 1.00 | .000 | 27 | 9.00 | 1.0 | 0.3 |
| Wins | 7 | 22 | 5 | 0.23 | 2 | 23 | 1.05 | .130 | 196 | 8.91 | 17.0 | 0.8 |
| Losses | 14 | 52 | 8 | 0.15 | 9 | 58 | 1.12 | -.017 | 346 | 6.65 | 22.5 | 0.4 |
| August | 2 | 7 | 1 | 0.14 | 1 | 7 | 1.00 | .000 | 36 | 5.14 | 4.0 | 0.6 |
| September | 10 | 37 | 7 | 0.19 | 5 | 41 | 1.11 | .049 | 308 | 8.32 | 19.0 | 0.5 |
| October | 9 | 30 | 5 | 0.17 | 5 | 33 | 1.10 | .000 | 198 | 6.60 | 16.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 222 | 3.00 | 0 | 15 | 15 | 0.20 |
| Conference | 16 | 59 | 183 | 3.10 | 0 | 14 | 14 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 110 | 3.33 | 0 | 7 | 7 | 0.21 |
| Away | 11 | 38 | 110 | 2.89 | 0 | 8 | 8 | 0.21 |
| Neutral | 1 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 22 | 50 | 2.27 | 0 | 6 | 6 | 0.27 |
| Losses | 14 | 52 | 172 | 3.31 | 0 | 9 | 9 | 0.17 |
| August | 2 | 7 | 17 | 2.43 | 0 | 2 | 2 | 0.29 |
| September | 10 | 37 | 109 | 2.95 | 0 | 8 | 8 | 0.22 |
| October | 9 | 30 | 96 | 3.20 | 0 | 5 | 5 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 74 | 4 | 19 | 0.26 | 9 | 5 | 0 |
| Conference | 16 | 59 | 0 | 16 | 0.27 | 7 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 4 | 12 | 0.36 | 5 | 1 | 0 |
| Away | 11 | 38 | 0 | 7 | 0.18 | 4 | 4 | 0 |
| Neutral | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 22 | 0 | 9 | 0.41 | 3 | 1 | 0 |
| Losses | 14 | 52 | 4 | 10 | 0.19 | 6 | 4 | 0 |
| August | 2 | 7 | 0 | 2 | 0.29 | 0 | 3 | 0 |
| September | 10 | 37 | 0 | 8 | 0.22 | 4 | 1 | 0 |
| October | 9 | 30 | 4 | 9 | 0.30 | 5 | 1 | 0 |
