Official Volleyball Box Score
Daytona State Colleg at Eastern Florida Stat
9/28/2021 at 6:00 PM
@ Titan Field House
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 34 | .294 |
| 2 | 12 | 8 | 38 | .105 |
| 3 | 14 | 4 | 41 | .244 |
| 4 | 16 | 2 | 30 | .467 |
| 5 | 5 | 2 | 16 | .188 |
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 42 | .333 |
| 2 | 12 | 4 | 37 | .216 |
| 3 | 9 | 6 | 42 | .071 |
| 4 | 11 | 4 | 29 | .241 |
| 5 | 3 | 4 | 15 | -.067 |
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simone Jackson | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jenna Zimmerman | 3 | 2 | 0 | 7 | .286 | 41 | 2 | 1 | 0 | 11 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Kaitlyn Thompson * | 5 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Sarah Stratton * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 5 | Brooke Kornegay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sandra Acheampong | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Laura de Chavarria Munoz | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alina Carrillo * | 5 | 19 | 3 | 35 | .457 | 0 | 2 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 21.5 |
| 11 | Victoria Zarazel * | 4 | 0 | 0 | 1 | .000 | 14 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Riley Wyatt | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jannice Lynch | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jordan Danielson * | 4 | 10 | 4 | 23 | .261 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 11.5 |
| 15 | Svea Frobel * | 5 | 17 | 8 | 65 | .138 | 0 | 3 | 0 | 2 | 19 | 0 | 1 | 0 | 0 | 20.5 |
| Totals | 60 | 19 | 159 | .258 | 57 | 12 | 2 | 6 | 85 | 1 | 11 | 2 | 0 | 78.5 | ||
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charlette Ayala | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Desiree Cruz * | 5 | 19 | 5 | 35 | .400 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 21.5 |
| 3 | Angelica Ruiz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Delphinia Beams * | 3 | 2 | 3 | 7 | -.143 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 6 | Rylie Patrick * | 5 | 8 | 5 | 35 | .086 | 1 | 1 | 2 | 3 | 8 | 0 | 1 | 0 | 1 | 9.5 |
| 8 | Yuleidy Torres | 5 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Janleen De Jesus * | 5 | 3 | 2 | 10 | .100 | 41 | 1 | 1 | 0 | 18 | 0 | 1 | 0 | 3 | 4.5 |
| 11 | Giselle Giraud * | 5 | 15 | 5 | 61 | .164 | 1 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Rosmarie Rivera * | 5 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
| 18 | Agatha Rodrigues | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Jaremis Maldonado | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 23 | 165 | .194 | 52 | 6 | 5 | 8 | 80 | 3 | 9 | 0 | 6 | 68.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
