Official Volleyball Box Score
Eastern Florida Stat at Pasco-Hernando State
9/11/2021 at 3:00 PM
@ phsc
Eastern Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 33 | .242 |
| 2 | 16 | 4 | 36 | .333 |
| 3 | 15 | 2 | 32 | .406 |
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 40 | -.025 |
| 2 | 13 | 4 | 49 | .184 |
| 3 | 5 | 4 | 39 | .026 |
Eastern Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Delphinia Beams * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Rylie Patrick * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Maria Cordova | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Yuleidy Torres | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Janleen De Jesus * | 3 | 0 | 0 | 4 | .000 | 42 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Fabiola Rivera * | 3 | 15 | 3 | 35 | .343 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Giselle Giraud * | 3 | 15 | 4 | 33 | .333 | 0 | 4 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 19.5 |
| 12 | Rosmarie Rivera * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
| 19 | Jaremis Maldonado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 9 | 101 | .327 | 42 | 6 | 7 | 0 | 51 | 0 | 7 | 1 | 0 | 51.5 | ||
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adriana Barrera | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jayla Butler * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Samantha Bebber | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Brooke Sereda * | 3 | 3 | 2 | 28 | .036 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Cameron Lovell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caroline Curry * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Seytia Hill * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Garrett Green * | 3 | 5 | 5 | 31 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Jaizah Anderson * | 3 | 6 | 2 | 24 | .167 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Caitlyn Cindrich | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mariella Haimes | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tamrin Woosnam | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Anna Picone | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 23 | 14 | 128 | .070 | 21 | 4 | 3 | 6 | 46 | 2 | 2 | 1 | 2 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
