Rosalina Lindo
g
6
a
4
pts
16
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 3 |
| Games started | 1 | - |
| Goals | 6 | 0 |
| Assists | 4 | 0 |
| Points | 16 | 0 |
| Shots | 20 | 1 |
| Shot Pct | .300 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | Space Coast United scrimmage | - | - | - | - | - | |
| Aug 13 # | at Keiser University scrimmage | - | - | - | - | - | |
| Aug 18 # | at Florida Tech scrimmage | - | - | - | - | - | |
| Aug 21 # | Saint Leo scrimmage | - | - | - | - | - | |
| Aug 25 # | at Florida Southern scrimmage | - | - | - | - | - | |
| Aug 29 | Andrew College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Southwestern Illinois College | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Sep 6 | Lewis & Clark Community College | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 8 # | Orlando City scrimmage | - | - | - | - | - | |
| Sep 14 | Space Coast United scrimmage | - | - | - | - | - | |
| Sep 18 | at Darton State College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Polk State College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Broward College | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Polk State College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Waubonsee Community College | W, 13-0 | 1 | - | 3 | 2 | 8 |
| Oct 10 | at College of Lake County | W, 18-0 | 1 | - | 1 | 1 | 3 |
| Oct 16 | Darton State College | W, 6-1 | 1 | - | 1 | 0 | 2 |
| Oct 19 | Broward College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Polk State College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Broward College | W, 8-1 | 1 | - | 0 | 1 | 1 |
| Nov 7 | at Pearl River Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 16 | Spartanburg Methodist | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Nov 18 | vs. Pima Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Nov 20 | Monroe College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 21 | Iowa Central Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | Space Coast United scrimmage | - | - | - | - | - | |
| Aug 13 # | at Keiser University scrimmage | - | - | - | - | - | |
| Aug 18 # | at Florida Tech scrimmage | - | - | - | - | - | |
| Aug 21 # | Saint Leo scrimmage | - | - | - | - | - | |
| Aug 25 # | at Florida Southern scrimmage | - | - | - | - | - | |
| Aug 29 | Andrew College | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 4 | Southwestern Illinois College | W, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | Lewis & Clark Community College | W, 4-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 8 # | Orlando City scrimmage | - | - | - | - | - | |
| Sep 14 | Space Coast United scrimmage | - | - | - | - | - | |
| Sep 18 | at Darton State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Polk State College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Broward College | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Polk State College | W, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | at Waubonsee Community College | W, 13-0 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 10 | at College of Lake County | W, 18-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 16 | Darton State College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Broward College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Polk State College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 30 | at Broward College | W, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 7 | at Pearl River Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 16 | Spartanburg Methodist | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 18 | vs. Pima Community College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 20 | Monroe College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 21 | Iowa Central Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | Space Coast United scrimmage | - | - | - | - | - | |
| Aug 13 # | at Keiser University scrimmage | - | - | - | - | - | |
| Aug 18 # | at Florida Tech scrimmage | - | - | - | - | - | |
| Aug 21 # | Saint Leo scrimmage | - | - | - | - | - | |
| Aug 25 # | at Florida Southern scrimmage | - | - | - | - | - | |
| Aug 29 | Andrew College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Southwestern Illinois College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Lewis & Clark Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 # | Orlando City scrimmage | - | - | - | - | - | |
| Sep 14 | Space Coast United scrimmage | - | - | - | - | - | |
| Sep 18 | at Darton State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Polk State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Broward College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Polk State College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Waubonsee Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at College of Lake County | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Darton State College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Broward College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Polk State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Broward College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Pearl River Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | Spartanburg Methodist | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Pima Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Monroe College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | Iowa Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2015-16 | 18 | 1 | 6 | 4 | 16 |
| Total | 18 | 1 | 6 | 4 | 16 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2015-16 | 18 | 20 | .300 | 13 | .650 |
| Total | 18 | 20 | .300 | 13 | .650 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2015-16 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2015-16 | 18 | 1 | .33 | .22 | .89 |
| Total | 18 | 1 | .33 | .22 | .89 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2015-16 | 18 | 1.11 | .300 | .72 | .650 |
| Total | 18 | 1.11 | .300 | .72 | .650 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 6 | 4 | 16 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 1 | 2 | 0 | 4 |
| Away | 7 | - | 4 | 4 | 12 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 17 | 1 | 6 | 4 | 16 |
| Losses | 1 | - | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | - | 1 | 0 | 2 |
| October | 7 | - | 5 | 4 | 14 |
| November | 5 | - | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 20 | .300 | 13 | .650 |
| Conference | 3 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | .250 | 4 | .500 |
| Away | 7 | 11 | .364 | 9 | .818 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 17 | 20 | .300 | 13 | .650 |
| Losses | 1 | 0 | - | 0 | - |
| August | 1 | 3 | .000 | 2 | .667 |
| September | 5 | 4 | .250 | 1 | .250 |
| October | 7 | 11 | .455 | 9 | .818 |
| November | 5 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 17 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 1 | .33 | .22 | .89 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 1 | .20 | .00 | .40 |
| Away | 7 | - | .57 | .57 | 1.71 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 17 | 1 | .35 | .24 | .94 |
| Losses | 1 | - | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | - | .20 | .00 | .40 |
| October | 7 | - | .71 | .57 | 2.00 |
| November | 5 | - | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.11 | .300 | .72 | .650 |
| Conference | 3 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .80 | .250 | .40 | .500 |
| Away | 7 | 1.57 | .364 | 1.29 | .818 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 17 | 1.18 | .300 | .76 | .650 |
| Losses | 1 | .00 | - | .00 | - |
| August | 1 | 3.00 | .000 | 2.00 | .667 |
| September | 5 | .80 | .250 | .20 | .250 |
| October | 7 | 1.57 | .455 | 1.29 | .818 |
| November | 5 | .40 | .000 | .20 | .500 |
