Monroe College at Eastern Florida State College November 20, 2015
Box Score
Monroe College
Eastern Florida State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 3
Marta Turmo
|
0 | 0 | 0 | 0 | 0 |
|
g 5
Jordan Wainwright
|
0 | 0 | 0 | 0 | 0 |
|
m 7
Bruna Tavarez
|
0 | 0 | 0 | 1 | 0 |
|
f 8
Maia Williams
|
2 | 0 | 0 | 0 | 0 |
|
db 9
Brooke Smith
|
0 | 0 | 0 | 0 | 0 |
|
m 11
Nicole Rivera
|
2 | 1 | 1 | 0 | 0 |
|
db 12
Elysa Virella
|
0 | 0 | 0 | 0 | 0 |
|
f 14
Ana Hess
|
0 | 0 | 0 | 0 | 0 |
|
16
Melissa Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
db 20
Gabriella Braga
|
0 | 0 | 0 | 0 | 0 |
|
m 21
Kathellen Sousa
|
2 | 1 | 0 | 0 | 0 |
|
m
- Yellow card 66:00
77
Aline Delima
|
5 | 1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 10 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - Jordan Wainwright | 10 | 2 | 8 | 109:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Estefanny Barreras | 3 | 1 | 2 | 109:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College
1st
|
4:00 | Nicole Rivera (Bruna Tavarez) | 1 - 0 |
|
Eastern Florida State College
1st
|
37:00 | Nicole Broderick (Abbie Camargo) | 1 - 1 |
|
Eastern Florida State College
2OT
|
109:00 | Julia Hernandez (Paula Astiazaran) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Florida State College
2nd
|
66:00 | Yellow card - Aline Delima |
|
Eastern Florida State College
2nd
|
84:00 | Yellow card - Haley Cook |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Monroe College | 4 | 6 | 0 | 0 | 10 |
| Eastern Florida State College | 6 | 10 | 0 | 0 | 16 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Monroe College | 2 | 6 | 0 | 0 | 8 |
| Eastern Florida State College | 0 | 2 | 0 | 0 | 2 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Monroe College | 2 | 4 | 0 | 0 | 6 |
| Eastern Florida State College | 1 | 6 | 0 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Monroe College | 2 | 5 | 0 | 0 | 7 |
| Eastern Florida State College | 4 | 6 | 0 | 0 | 10 |
| Date/Time | November 20, 2015 - 5:00 PM |
|---|---|
| Location | Melbourne, FL |
| Game length | 2:20 |
| Attendance | 0 |
| Scorer: | Jeffrey Carr |


