Paula Astiazaran
9 Paula Astiazaran
-
- Height:
- 5'6
-
- Hometown:
- San Sebastian, Spain
-
- Position:
- C
-
- Year:
- Fr
-
- Previous School:
- Summa Aldapeta
-
- g
- 29
-
- a
- 24
-
- pts
- 82
-
- gw
- 0
Bio
Most notable athletic achievement: Two-time beach soccer champion with boys
Favorite athlete: Xabi Alonso
Favorite book: Any book by Paulo Coelho
Favorite food: Pasta
Favorite music: Spanish/Bachata
Favorite movie: Bend It Like Beckham
Favorite TV show: English Premier League
Favorite quote: “Fall seven times stand up eight.”
Favorite sport other than one you are playing: Hockey
Non-athletic talent: Swimming
Plans after completing your education: Major in education and travel the world
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 3 |
| Games started | 18 | 3 |
| Goals | 29 | 5 |
| Assists | 24 | 8 |
| Points | 82 | 18 |
| Shots | 87 | 16 |
| Shot Pct | .333 | .313 |
| Penalty kicks | 1-1 | 1-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | Space Coast United scrimmage | - | - | - | - | - | |
| Aug 13 | at Keiser University scrimmage | - | - | - | - | - | |
| Aug 18 | at Florida Tech scrimmage | - | - | - | - | - | |
| Aug 21 | Saint Leo scrimmage | - | - | - | - | - | |
| Aug 25 | at Florida Southern scrimmage | - | - | - | - | - | |
| Aug 29 | Andrew College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 4 | Southwestern Illinois College | W, 6-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 6 | Lewis & Clark Community College | W, 4-3 | 1 | 1 | 3 | 0 | 6 |
| Sep 8 | Orlando City scrimmage | - | - | - | - | - | |
| Sep 14 | Space Coast United scrimmage | - | - | - | - | - | |
| Sep 18 | at Darton State College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Polk State College | W, 3-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 28 | at Broward College | W, 7-0 | 1 | 1 | 2 | 3 | 7 |
| Oct 5 | at Polk State College | W, 7-1 | 1 | 1 | 3 | 3 | 9 |
| Oct 9 | at Waubonsee Community College | W, 13-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 10 | at College of Lake County | W, 18-0 | 1 | 1 | 4 | 2 | 10 |
| Oct 16 | Darton State College | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | Broward College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | Polk State College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 30 | at Broward College | W, 8-1 | 1 | 1 | 3 | 2 | 8 |
| Nov 7 | at Pearl River Community College | W, 4-1 | 1 | 1 | 2 | 2 | 6 |
| Nov 16 | Spartanburg Methodist | W, 7-0 | 1 | 1 | 3 | 1 | 7 |
| Nov 18 | vs. Pima Community College | W, 4-1 | 1 | 1 | 1 | 2 | 4 |
| Nov 20 | Monroe College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 21 | Iowa Central Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | Space Coast United scrimmage | - | - | - | - | - | |
| Aug 13 | at Keiser University scrimmage | - | - | - | - | - | |
| Aug 18 | at Florida Tech scrimmage | - | - | - | - | - | |
| Aug 21 | Saint Leo scrimmage | - | - | - | - | - | |
| Aug 25 | at Florida Southern scrimmage | - | - | - | - | - | |
| Aug 29 | Andrew College | W, 3-0 | 1 | 5 | .400 | 3 | .600 |
| Sep 4 | Southwestern Illinois College | W, 6-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 6 | Lewis & Clark Community College | W, 4-3 | 1 | 5 | .600 | 3 | .600 |
| Sep 8 | Orlando City scrimmage | - | - | - | - | - | |
| Sep 14 | Space Coast United scrimmage | - | - | - | - | - | |
| Sep 18 | at Darton State College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | Polk State College | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 28 | at Broward College | W, 7-0 | 1 | 6 | .333 | 4 | .667 |
| Oct 5 | at Polk State College | W, 7-1 | 1 | 8 | .375 | 4 | .500 |
| Oct 9 | at Waubonsee Community College | W, 13-0 | 1 | 12 | .167 | 6 | .500 |
| Oct 10 | at College of Lake County | W, 18-0 | 1 | 6 | .667 | 3 | .500 |
| Oct 16 | Darton State College | W, 6-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 19 | Broward College | W, 5-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 24 | Polk State College | W, 3-1 | 1 | 7 | .143 | 2 | .286 |
| Oct 30 | at Broward College | W, 8-1 | 1 | 4 | .750 | 3 | .750 |
| Nov 7 | at Pearl River Community College | W, 4-1 | 1 | 6 | .333 | 3 | .500 |
| Nov 16 | Spartanburg Methodist | W, 7-0 | 1 | 6 | .500 | 5 | .833 |
| Nov 18 | vs. Pima Community College | W, 4-1 | 1 | 5 | .200 | 2 | .400 |
| Nov 20 | Monroe College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 21 | Iowa Central Community College | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | Space Coast United scrimmage | - | - | - | - | - | |
| Aug 13 | at Keiser University scrimmage | - | - | - | - | - | |
| Aug 18 | at Florida Tech scrimmage | - | - | - | - | - | |
| Aug 21 | Saint Leo scrimmage | - | - | - | - | - | |
| Aug 25 | at Florida Southern scrimmage | - | - | - | - | - | |
| Aug 29 | Andrew College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Southwestern Illinois College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Lewis & Clark Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Orlando City scrimmage | - | - | - | - | - | |
| Sep 14 | Space Coast United scrimmage | - | - | - | - | - | |
| Sep 18 | at Darton State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Polk State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Broward College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Polk State College | W, 7-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 9 | at Waubonsee Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at College of Lake County | W, 18-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Darton State College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Broward College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Polk State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Broward College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Pearl River Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | Spartanburg Methodist | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Pima Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | Monroe College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 21 | Iowa Central Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 29 | 24 | 82 |
| Conference | 3 | 3 | 5 | 8 | 18 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 11 | 9 | 31 |
| Away | 7 | 7 | 17 | 13 | 47 |
| Neutral | 1 | 1 | 1 | 2 | 4 |
| Result | |||||
| Wins | 17 | 17 | 29 | 24 | 82 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 2 | 0 | 4 |
| September | 5 | 5 | 7 | 7 | 21 |
| October | 7 | 7 | 14 | 11 | 39 |
| November | 5 | 5 | 6 | 6 | 18 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 87 | .333 | 47 | .540 |
| Conference | 3 | 16 | .313 | 9 | .563 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 39 | .282 | 21 | .538 |
| Away | 7 | 43 | .395 | 24 | .558 |
| Neutral | 1 | 5 | .200 | 2 | .400 |
| Result | |||||
| Wins | 17 | 87 | .333 | 47 | .540 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 5 | .400 | 3 | .600 |
| September | 5 | 17 | .412 | 11 | .647 |
| October | 7 | 47 | .298 | 23 | .489 |
| November | 5 | 18 | .333 | 10 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 1.61 | 1.33 | 4.56 |
| Conference | 3 | 3 | 1.67 | 2.67 | 6.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | 1.10 | .90 | 3.10 |
| Away | 7 | 7 | 2.43 | 1.86 | 6.71 |
| Neutral | 1 | 1 | 1.00 | 2.00 | 4.00 |
| Result | |||||
| Wins | 17 | 17 | 1.71 | 1.41 | 4.82 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 2.00 | .00 | 4.00 |
| September | 5 | 5 | 1.40 | 1.40 | 4.20 |
| October | 7 | 7 | 2.00 | 1.57 | 5.57 |
| November | 5 | 5 | 1.20 | 1.20 | 3.60 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4.83 | .333 | 2.61 | .540 |
| Conference | 3 | 5.33 | .313 | 3.00 | .563 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3.90 | .282 | 2.10 | .538 |
| Away | 7 | 6.14 | .395 | 3.43 | .558 |
| Neutral | 1 | 5.00 | .200 | 2.00 | .400 |
| Result | |||||
| Wins | 17 | 5.12 | .333 | 2.76 | .540 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 5.00 | .400 | 3.00 | .600 |
| September | 5 | 3.40 | .412 | 2.20 | .647 |
| October | 7 | 6.71 | .298 | 3.29 | .489 |
| November | 5 | 3.60 | .333 | 2.00 | .556 |
