Chandler Draper
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Miami Dade College | L, 2-1 |
| Oct 23 | Daytona State College | W, 1-0 |
| Oct 30 | Miami Dade College | W, 2-1 |
| Nov 1 | vs. Daytona State College | L, 2-1 |
| Nov 17 | vs. Murray State College | W, 3-0 |
| Nov 18 | vs. Cowley County Community College | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | Space Coast United | - | - | - | - | - | - | |
| Aug 9 # | at University of North Florida | - | - | - | - | - | - | |
| Aug 14 # | at Florida Tech | - | - | - | - | - | - | |
| Aug 16 # | at Jacksonville University | - | - | - | - | - | - | |
| Aug 21 | Monroe University | W, 3-2 | - | - | - | - | - | - |
| Aug 28 | vs. Eastern Oklahoma State College | W, 3-1 | - | - | - | - | - | - |
| Sep 4 | vs. Pellissippi State Community College | W, 5-4 | - | - | - | - | - | - |
| Sep 6 | vs. Northeast Alabama Community College | W, 4-1 | - | - | - | - | - | - |
| Sep 12 | Enterprise State Community College | W, 12-0 | - | - | - | - | - | - |
| Sep 13 | vs. Illinois Central College | W, 6-0 | - | - | - | - | - | - |
| Sep 24 | at Miami Dade College | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | at Daytona State College | L, 3-2 | - | - | - | - | - | - |
| Oct 2 | vs. Western Texas College | T, 1-1 | - | - | - | - | - | - |
| Oct 4 | at Dallas College Richland | W, 2-0 | - | - | - | - | - | - |
| Oct 9 | Harcum College | - | - | - | - | - | - | |
| Oct 10 | USC Lancaster | - | - | - | - | - | - | |
| Oct 11 | USC Lancaster | W, 3-0 | - | - | - | - | - | - |
| Oct 15 | Miami Dade College | L, 2-1 | - | - | - | - | - | - |
| Oct 23 | Daytona State College | W, 1-0 | - | - | - | - | - | - |
| Oct 30 | Miami Dade College | W, 2-1 | - | - | - | - | - | - |
| Nov 1 | vs. Daytona State College | L, 2-1 | - | - | - | - | - | - |
| Nov 17 | vs. Murray State College | W, 3-0 | - | - | - | - | - | - |
| Nov 18 | vs. Cowley County Community College | L, 2-1 | - | - | - | - | - | - |
| Feb 25 # | Florida Tech | - | - | - | - | - | - | |
| Mar 6 # | at Jacksonville University | - | - | - | - | - | - | |
| Mar 11 | at St. Leo University | - | - | - | - | - | - | |
| Mar 14 # | Lakeland United | - | - | - | - | - | - | |
| Mar 21 # | at Florida Atlantic University | - | - | - | - | - | - | |
| Apr 2 # | Rollins College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | Space Coast United | - | - | - | - | - | |
| Aug 9 # | at University of North Florida | - | - | - | - | - | |
| Aug 14 # | at Florida Tech | - | - | - | - | - | |
| Aug 16 # | at Jacksonville University | - | - | - | - | - | |
| Aug 21 | Monroe University | W, 3-2 | - | - | - | - | - |
| Aug 28 | vs. Eastern Oklahoma State College | W, 3-1 | - | - | - | - | - |
| Sep 4 | vs. Pellissippi State Community College | W, 5-4 | - | - | - | - | - |
| Sep 6 | vs. Northeast Alabama Community College | W, 4-1 | - | - | - | - | - |
| Sep 12 | Enterprise State Community College | W, 12-0 | - | - | - | - | - |
| Sep 13 | vs. Illinois Central College | W, 6-0 | - | - | - | - | - |
| Sep 24 | at Miami Dade College | W, 1-0 | - | - | - | - | - |
| Sep 28 | at Daytona State College | L, 3-2 | - | - | - | - | - |
| Oct 2 | vs. Western Texas College | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Dallas College Richland | W, 2-0 | - | - | - | - | - |
| Oct 9 | Harcum College | - | - | - | - | - | |
| Oct 10 | USC Lancaster | - | - | - | - | - | |
| Oct 11 | USC Lancaster | W, 3-0 | - | - | - | - | - |
| Oct 15 | Miami Dade College | L, 2-1 | - | - | - | - | - |
| Oct 23 | Daytona State College | W, 1-0 | - | - | - | - | - |
| Oct 30 | Miami Dade College | W, 2-1 | - | - | - | - | - |
| Nov 1 | vs. Daytona State College | L, 2-1 | - | - | - | - | - |
| Nov 17 | vs. Murray State College | W, 3-0 | - | - | - | - | - |
| Nov 18 | vs. Cowley County Community College | L, 2-1 | - | - | - | - | - |
| Feb 25 # | Florida Tech | - | - | - | - | - | |
| Mar 6 # | at Jacksonville University | - | - | - | - | - | |
| Mar 11 | at St. Leo University | - | - | - | - | - | |
| Mar 14 # | Lakeland United | - | - | - | - | - | |
| Mar 21 # | at Florida Atlantic University | - | - | - | - | - | |
| Apr 2 # | Rollins College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| September | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
