Pablo Ossabal Arboleda
gp
5
gs
4
min
372:47
ga
4
gaa
0.97
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | - |
| Games started | 4 | - |
| Minutes | 372:47 | 0:00 |
| Goals against | 4 | - |
| Goals-against average | 0.97 | - |
| Saves | 12 | - |
| Save pct | .750 | - |
| Wins | 4 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | Miami Dade College | L, 2-1 |
| Oct 23 | Daytona State College | W, 1-0 |
| Oct 30 | Miami Dade College | W, 2-1 |
| Nov 1 | vs. Daytona State College | L, 2-1 |
| Nov 17 | vs. Murray State College | W, 3-0 |
| Nov 18 | vs. Cowley County Community College | L, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | Space Coast United | - | - | - | - | - | - | |
| Aug 9 # | at University of North Florida | - | - | - | - | - | - | |
| Aug 14 # | at Florida Tech | - | - | - | - | - | - | |
| Aug 16 # | at Jacksonville University | - | - | - | - | - | - | |
| Aug 21 | Monroe University | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 28 | vs. Eastern Oklahoma State College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 4 | vs. Pellissippi State Community College | W, 5-4 | - | - | - | - | - | - |
| Sep 6 | vs. Northeast Alabama Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | Enterprise State Community College | W, 12-0 | - | - | - | - | - | - |
| Sep 13 | vs. Illinois Central College | W, 6-0 | - | - | - | - | - | - |
| Sep 24 | at Miami Dade College | W, 1-0 | - | - | - | - | - | - |
| Sep 28 | at Daytona State College | L, 3-2 | - | - | - | - | - | - |
| Oct 2 | vs. Western Texas College | T, 1-1 | - | - | - | - | - | - |
| Oct 4 | at Dallas College Richland | W, 2-0 | - | - | - | - | - | - |
| Oct 9 | Harcum College | - | - | - | - | - | - | |
| Oct 10 | USC Lancaster | - | - | - | - | - | - | |
| Oct 11 | USC Lancaster | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | Miami Dade College | L, 2-1 | - | - | - | - | - | - |
| Oct 23 | Daytona State College | W, 1-0 | - | - | - | - | - | - |
| Oct 30 | Miami Dade College | W, 2-1 | - | - | - | - | - | - |
| Nov 1 | vs. Daytona State College | L, 2-1 | - | - | - | - | - | - |
| Nov 17 | vs. Murray State College | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 12:47 |
| Nov 18 | vs. Cowley County Community College | L, 2-1 | - | - | - | - | - | - |
| Feb 25 # | Florida Tech | - | - | - | - | - | - | |
| Mar 6 # | at Jacksonville University | - | - | - | - | - | - | |
| Mar 11 | at St. Leo University | - | - | - | - | - | - | |
| Mar 14 # | Lakeland United | - | - | - | - | - | - | |
| Mar 21 # | at Florida Atlantic University | - | - | - | - | - | - | |
| Apr 2 # | Rollins College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | Space Coast United | - | - | - | - | - | |
| Aug 9 # | at University of North Florida | - | - | - | - | - | |
| Aug 14 # | at Florida Tech | - | - | - | - | - | |
| Aug 16 # | at Jacksonville University | - | - | - | - | - | |
| Aug 21 | Monroe University | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Aug 28 | vs. Eastern Oklahoma State College | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 4 | vs. Pellissippi State Community College | W, 5-4 | - | - | - | - | - |
| Sep 6 | vs. Northeast Alabama Community College | W, 4-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 12 | Enterprise State Community College | W, 12-0 | - | - | - | - | - |
| Sep 13 | vs. Illinois Central College | W, 6-0 | - | - | - | - | - |
| Sep 24 | at Miami Dade College | W, 1-0 | - | - | - | - | - |
| Sep 28 | at Daytona State College | L, 3-2 | - | - | - | - | - |
| Oct 2 | vs. Western Texas College | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Dallas College Richland | W, 2-0 | - | - | - | - | - |
| Oct 9 | Harcum College | - | - | - | - | - | |
| Oct 10 | USC Lancaster | - | - | - | - | - | |
| Oct 11 | USC Lancaster | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 15 | Miami Dade College | L, 2-1 | - | - | - | - | - |
| Oct 23 | Daytona State College | W, 1-0 | - | - | - | - | - |
| Oct 30 | Miami Dade College | W, 2-1 | - | - | - | - | - |
| Nov 1 | vs. Daytona State College | L, 2-1 | - | - | - | - | - |
| Nov 17 | vs. Murray State College | W, 3-0 | 1 | 0 | 0 | 2 | 1.000 |
| Nov 18 | vs. Cowley County Community College | L, 2-1 | - | - | - | - | - |
| Feb 25 # | Florida Tech | - | - | - | - | - | |
| Mar 6 # | at Jacksonville University | - | - | - | - | - | |
| Mar 11 | at St. Leo University | - | - | - | - | - | |
| Mar 14 # | Lakeland United | - | - | - | - | - | |
| Mar 21 # | at Florida Atlantic University | - | - | - | - | - | |
| Apr 2 # | Rollins College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 4 | .80 | 0.97 | 2.40 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1.00 | 1.00 | 4.00 |
| Away | - | - | - | - | - |
| Neutral | 3 | 2 | .67 | 0.93 | 1.33 |
| Wins | 5 | 4 | .80 | 0.97 | 2.40 |
| Losses | - | - | - | - | - |
| August | 2 | 2 | 1.50 | 1.50 | 4.00 |
| September | 1 | 1 | 1.00 | 1.00 | .00 |
| October | 1 | 1 | .00 | 0.00 | 2.00 |
| November | 1 | 0 | .00 | 0.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 4 | 0 | 0 | 1/1 | 372:47 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | 3 | 2 | 0 | 0 | 0/1 | 192:47 |
| Wins | 5 | 4 | 0 | 0 | 1/1 | 372:47 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 2 | 2 | 0 | 0 | 0/0 | 180:00 |
| September | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| October | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| November | 1 | 0 | 0 | 0 | 0/1 | 12:47 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 74:33 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | - | 0:00 |
| Neutral | 3 | 64:16 |
| Wins | 5 | 74:33 |
| Losses | - | 0:00 |
| August | 2 | 90:00 |
| September | 1 | 90:00 |
| October | 1 | 90:00 |
| November | 1 | 12:47 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 4 | 12 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2 | 8 | .800 |
| Away | - | - | - | - | - |
| Neutral | 3 | 2 | 2 | 4 | .667 |
| Wins | 5 | 4 | 4 | 12 | .750 |
| Losses | - | - | - | - | - |
| August | 2 | 2 | 3 | 8 | .727 |
| September | 1 | 1 | 1 | 0 | .000 |
| October | 1 | 1 | 0 | 2 | 1.000 |
| November | 1 | 0 | 0 | 2 | 1.000 |
