Mukisa Emmanuel
9 Mukisa Emmanuel
-
- Height:
- 5'10
-
- Hometown:
- Mbale, Uganda
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- g
- 10
-
- a
- 6
-
- pts
- 26
-
- gw
- 1
Bio
-
What are you studying: AA/Business Administration
-
Most notable athletic achievement: Representing my U20 national team in the AFCON
-
Favorite athlete: Kylian Mbappe/Robert Lewandowski
-
Favorite food: Rice and Beans
-
Favorite singer/group: AOA
-
Favorite movie: Law Abiding Citizen
-
Favorite TV show: Ice Age Animation
- Favorite sport other than one you are playing: Basketball
-
Non-athletic talent: Cooking
-
Plans after completing your education: Pursuing a career in professional soccer
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 5 |
| Games started | 18 | 5 |
| Goals | 10 | 2 |
| Assists | 6 | 1 |
| Points | 26 | 5 |
| Shots | 33 | 8 |
| Shot Pct | .303 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 5 | TBA, Scrimmage | - | - | - | - | - | |
| Aug 8 | at University of South Florida | - | - | - | - | - | |
| Aug 10 | at University of North Florida | - | - | - | - | - | |
| Aug 15 | Webber International | - | - | - | - | - | |
| Aug 17 | at Florida Tech | - | - | - | - | - | |
| Aug 22 | at Blinn College | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Aug 24 | vs. Coastal Bend College | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Aug 30 | at Enterprise State Community College | W, 12-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 3 | Lakeland | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | at Cape Fear Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at USC Lancaster | W, 6-0 | - | - | - | - | - |
| Sep 14 | Daytona State College | - | - | - | - | - | |
| Sep 15 | Daytona State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. Eastern Oklahoma State College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Dallas College Richland | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Miami Dade College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | vs. Southwestern Illinois College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Miami Dade College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 9 | at Daytona State College | - | - | - | - | - | |
| Oct 12 | Tiki Taka Prep | - | - | - | - | - | |
| Oct 15 | at Daytona State College | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | Monroe University | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Daytona State College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Miami Dade College | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Southern Union State Community College | W, 7-1 | - | - | - | - | - |
| Nov 2 | Miami Dade College | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 18 | Murray State College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 19 | at Salt Lake Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | at Cowley County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 15 | Jacksonville University | - | - | - | - | - | |
| Feb 20 | Sima Gold | - | - | - | - | - | |
| Mar 1 | at University of North Florida | - | - | - | - | - | |
| Mar 1 | at Keiser University | - | - | - | - | - | |
| Mar 6 | Florida Tech | - | - | - | - | - | |
| Mar 29 | vs. Southeastern University | - | - | - | - | - | |
| Mar 29 | at Florida Gulf Coast University | - | - | - | - | - | |
| Apr 12 | at UCF | - | - | - | - | - | |
| Apr 12 | vs. Florida Southern | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 10 | 6 | 26 |
| Conference | 5 | 5 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 3 | 2 | 8 |
| Away | 10 | 10 | 5 | 3 | 13 |
| Neutral | 3 | 2 | 2 | 1 | 5 |
| Result | |||||
| Wins | 14 | 13 | 9 | 6 | 24 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 3 | 6 | 3 | 15 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 6 | 5 | 2 | 1 | 5 |
| November | 4 | 4 | 1 | 2 | 4 |
