Eastern Florida State College at Daytona State College October 25, 2024

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Eastern Florida State College | 0 | 2 | 2 |
| Daytona State College | 1 | 0 | 1 |
Box Score
Eastern Florida State College
Daytona State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
|
2
Zak Ford
|
1 | 0 | 0 | 0 | 90 |
| 1 | 1 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 0 | 90 | |
| 2 | 2 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 50 | |
| 3 | 1 | 0 | 0 | 77 | |
| 1 | 0 | 0 | 0 | 13 | |
| 1 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 1 | 77 | |
| 0 | 0 | 0 | 0 | 40 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 81 | |
| 1 | 1 | 1 | 0 | 90 | |
|
- Yellow card 82:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 2 | 1 | 986 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 2
Abdoulie Jallow
|
0 | 0 | 0 | 0 | 14 |
|
d 4
Marin Selak
|
1 | 0 | 0 | 0 | 90 |
|
m
- Yellow card 75:50
5
Alejandro Zuniga
|
0 | 0 | 0 | 0 | 2 |
|
d 6
Filippo Bossi
|
0 | 0 | 0 | 0 | 11 |
|
m 8
Bismark Ayamba
|
0 | 0 | 0 | 0 | 87 |
|
f 9
Kayoum M'Bamba
|
1 | 1 | 0 | 0 | 31 |
|
m 12
Celvin Atubra
|
0 | 0 | 0 | 0 | 47 |
|
d 13
Lance Talley
|
0 | 0 | 0 | 0 | 33 |
|
d
- Yellow card 66:50
14
Giovanni Donzetti
|
0 | 0 | 0 | 0 | 90 |
|
d 15
Maddox Brown
|
0 | 0 | 0 | 0 | 71 |
|
f 17
Josue Youta
|
4 | 3 | 1 | 0 | 86 |
|
d
- Yellow card 75:38
23
Baye N'diaye
|
0 | 0 | 0 | 0 | 77 |
|
m 24
Tommaso Casadei
|
0 | 0 | 0 | 0 | 90 |
|
m 25
Ian Garzon
|
0 | 0 | 0 | 0 | 47 |
|
f
- Red card 41:07
26
Hector Moreno
|
1 | 0 | 0 | 0 | 41 |
|
gk 35
Matthew McCall
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 68:32
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 | 907 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mateo Garcia-Galan (W, 9-1) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Matthew McCall (L, 1-1-1) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
1st
|
44:56 | Josue Youta (unassisted) | 0 - 1 |
|
Eastern Florida State College
2nd
|
75:50 | Luc Achermann-Stanfield (unassisted) | 1 - 1 |
|
Eastern Florida State College
2nd
|
77:00 | Marcellus McCoy (Joao Loureiro) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Florida State College
1st
|
41:07 | Red card - Hector Moreno |
|
Eastern Florida State College
1st
|
44:51 | Yellow card - Ocira Lazarus |
|
Eastern Florida State College
2nd
|
57:09 | Yellow card - Adrian Adrian |
|
Eastern Florida State College
2nd
|
66:50 | Yellow card - Giovanni Donzetti |
|
Eastern Florida State College
2nd
|
68:32 | Yellow card - Team |
|
Eastern Florida State College
2nd
|
75:38 | Yellow card - Baye N'diaye |
|
Eastern Florida State College
2nd
|
75:50 | Yellow card - Alejandro Zuniga |
|
Eastern Florida State College
2nd
|
82:00 | Yellow card - Team |
|
Eastern Florida State College
2nd
|
83:49 | Yellow card - Mukisa Emmanuel |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 5 | 12 | 17 |
| Daytona State College | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 0 | 3 | 3 |
| Daytona State College | 0 | 6 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 1 | 7 | 8 |
| Daytona State College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern Florida State College | 8 | 5 | 13 |
| Daytona State College | 2 | 4 | 6 |
| Date/Time | October 25, 2024 - 8:00 PM |
|---|---|
| Location | Daytona Beach |
| Game length | 2:53 |
| Attendance | 0 |
| Scorer: | Amelie Fryer |
Play By Play
| 0:00 | Matthew McCall at goalie for Daytona State College. | ||
| 0:00 | Mateo Garcia-Galan at goalie for Eastern Florida State College. | ||
| Foul on Daytona State College. | |||
| 6:36 | Shot by Eastern Florida State College Luc Achermann-Stanfield, High. | ||
| Foul on Eastern Florida State College. | |||
| Foul on Daytona State College. | |||
| Foul on Eastern Florida State College. | |||
| 12:12 | Shot by Eastern Florida State College Isaak Torossian, High. | ||
| 13:05 | Substitution!Eastern Florida State College substitution: Joao Loureiro for Isaak Torossian. | ||
| 16:43 | Corner kick by Daytona State College Giovanni Donzetti [16:43]. | ||
| 18:48 | Corner kick by Daytona State College Giovanni Donzetti [18:48]. | ||
| Foul on Eastern Florida State College. | |||
| Foul on Eastern Florida State College. | |||
| 22:02 | Corner kick by Daytona State College Giovanni Donzetti [22:02]. | ||
| 22:18 | Shot by Daytona State College Marin Selak, Blocked. | ||
| 25:19 | Substitution!Eastern Florida State College substitution: Adrian Adrian for Liam Kuemmitz. | ||
| Foul on Eastern Florida State College. | |||
| 29:00 | Shot by Daytona State College Hector Moreno, Wide Left. | ||
| Foul on Eastern Florida State College. | |||
| 32:10 | Shot by Eastern Florida State College Mukisa Emmanuel, Blocked. | ||
| 32:23 | Substitution!Daytona State College substitution: Celvin Atubra for Ian Garzon. | ||
| 34:58 | Substitution!Daytona State College substitution: Lance Talley for Kayoum M'Bamba. | ||
| 36:25 | Substitution!Eastern Florida State College substitution: Ocira Lazarus for Louis Munn. | ||
| 36:34 | Shot by Eastern Florida State College Mukisa Emmanuel, High. | ||
| 37:41 | Corner kick by Eastern Florida State College Joao Loureiro [37:41]. | ||
| Foul on Eastern Florida State College. | |||
| 39:13 | Shot by Eastern Florida State College Zak Ford, Wide Left. | ||
| 41:07 | Red card on Daytona State College Hector Moreno. | ||
| 44:10 | Substitution!Daytona State College substitution: Kayoum M'Bamba for Lance Talley. | ||
| 44:51 | Yellow card on Eastern Florida State College Ocira Lazarus. | ||
| Foul on Eastern Florida State College. | |||
| 44:56 | Goal!GOAL by Daytona State College Josue Youta (FIRST GOAL) ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Eastern Florida State College: #1 Mateo Garcia-Galan, #2 Zak Ford, #4 Ryuta Morioka, #6 Luc Achermann-Stanfield, #7 Rhys Shirley, #9 Mukisa Emmanuel, #18 Joao Loureiro, #24 Adrian Adrian, #25 Lars Bekman, #34 Louis Munn, #36 Marcellus McCoy. | ||
| 45:00 | For Daytona State College: #4 Marin Selak, #8 Bismark Ayamba, #12 Celvin Atubra, #14 Giovanni Donzetti, #15 Maddox Brown, #17 Josue Youta, #23 Baye N'diaye, #24 Tommaso Casadei, #25 Ian Garzon, #35 Matthew McCall. | ||
| 45:20 | Shot by Daytona State College Josue Youta, Wide Right. | ||
| Foul on Daytona State College. | |||
| 49:53 | Shot by Eastern Florida State College Rhys Shirley, Save (by goalie) Matthew McCall. | ||
| 50:51 | Corner kick by Eastern Florida State College Luc Achermann-Stanfield [50:51]. | ||
| 51:23 | Shot by Eastern Florida State College Mukisa Emmanuel, Save (by goalie) Matthew McCall. | ||
| 52:23 | Corner kick by Eastern Florida State College Joao Loureiro [52:23]. | ||
| 53:07 | Offside against Eastern Florida State College. | ||
| Foul on Daytona State College. | |||
| 55:17 | Shot by Eastern Florida State College Luc Achermann-Stanfield, Save (by goalie) Matthew McCall. | ||
| 55:28 | Shot by Eastern Florida State College Daiki Okada, High. | ||
| 55:28 | Substitution!Daytona State College substitution: Kayoum M'Bamba for Josue Youta. | ||
| 56:24 | Shot by Eastern Florida State College Rhys Shirley, Save (by goalie) Matthew McCall. | ||
| 57:09 | Yellow card on Eastern Florida State College Adrian Adrian. | ||
| 58:27 | Shot by Eastern Florida State College Ryuta Morioka, Save (by goalie) Matthew McCall. | ||
| 59:40 | Substitution!Eastern Florida State College substitution: Liam Kuemmitz for Adrian Adrian. | ||
| 59:40 | Substitution!Eastern Florida State College substitution: Daiki Okada for Rhys Shirley. | ||
| 59:40 | Substitution!Daytona State College substitution: Celvin Atubra for Ian Garzon. | ||
| 59:40 | Substitution!Daytona State College substitution: Josue Youta for Alejandro Zuniga. | ||
| 60:40 | Shot by Daytona State College Josue Youta, Save (by goalie) Mateo Garcia-Galan. | ||
| Foul on Eastern Florida State College. | |||
| Foul on Daytona State College. | |||
| 65:05 | Corner kick by Eastern Florida State College Joao Loureiro [65:05]. | ||
| 65:54 | Corner kick by Eastern Florida State College Joao Loureiro [65:54]. | ||
| 66:00 | Shot by Eastern Florida State College Lars Bekman, Wide Left. | ||
| 66:20 | Substitution!Daytona State College substitution: Lance Talley for Kayoum M'Bamba. | ||
| 66:50 | Yellow card on Daytona State College Giovanni Donzetti. | ||
| Foul on Eastern Florida State College. | |||
| 68:32 | Yellow card on Daytona State College Team. | ||
| 68:41 | Shot by Eastern Florida State College Angelo Lemb, Wide Left. | ||
| 71:10 | Substitution!Daytona State College substitution: Kayoum M'Bamba for Maddox Brown. | ||
| 71:10 | Corner kick by Eastern Florida State College Joao Loureiro [71:10]. | ||
| 73:19 | Shot by Eastern Florida State College Liam Kuemmitz, Blocked. | ||
| 74:09 | Substitution!Eastern Florida State College substitution: Stephen Gilbert for Mukisa Emmanuel. | ||
| 74:09 | Substitution!Daytona State College substitution: Alejandro Zuniga for Bismark Ayamba. | ||
| 75:38 | Yellow card on Daytona State College Baye N'diaye. | ||
| 75:40 | Header Shot by Eastern Florida State College Lars Bekman, Save (by goalie) Matthew McCall. | ||
| 75:50 | Yellow card on Daytona State College Alejandro Zuniga. | ||
| 75:50 | Goal!GOAL by Eastern Florida State College Luc Achermann-Stanfield ( 1 - 1 ) |
||
| 75:53 | Substitution!Daytona State College substitution: Filippo Bossi for Alejandro Zuniga. | ||
| 75:53 | Substitution!Daytona State College substitution: Josue Youta for Maddox Brown. | ||
| 75:53 | Substitution!Daytona State College substitution: Abdoulie Jallow for Celvin Atubra. | ||
| 75:53 | Corner kick by Eastern Florida State College Joao Loureiro [75:53]. | ||
| 77:00 | Goal!GOAL by Eastern Florida State College Marcellus McCoy, Assist by Joao Loureiro ( 2 - 1 ) |
||
| 77:00 | For Daytona State College: #2 Abdoulie Jallow, #4 Marin Selak, #6 Filippo Bossi, #8 Bismark Ayamba, #9 Kayoum M'Bamba, #13 Lance Talley, #14 Giovanni Donzetti, #17 Josue Youta, #24 Tommaso Casadei, #35 Matthew McCall. | ||
| 78:55 | Shot by Daytona State College Josue Youta, Save (by goalie) Mateo Garcia-Galan. | ||
| 82:00 | Yellow card on Eastern Florida State College Team. | ||
| Foul on Eastern Florida State College. | |||
| 83:24 | Substitution!Eastern Florida State College substitution: Mukisa Emmanuel for Stephen Gilbert. | ||
| 83:49 | Yellow card on Eastern Florida State College Mukisa Emmanuel. | ||
| Foul on Eastern Florida State College. | |||
| 83:51 | Shot by Daytona State College Kayoum M'Bamba, Save (by goalie) Mateo Garcia-Galan. | ||
| 84:46 | Substitution!Eastern Florida State College substitution: Adrian Adrian for Liam Kuemmitz. | ||
| 86:03 | Substitution!Eastern Florida State College substitution: Joao Loureiro for Mukisa Emmanuel. | ||
| 86:46 | Corner kick by Eastern Florida State College Luc Achermann-Stanfield [86:46]. | ||
| 86:55 | Substitution!Daytona State College substitution: Celvin Atubra for Filippo Bossi. | ||
| Foul on Eastern Florida State College. | |||
| 88:29 | Offside against Eastern Florida State College. | ||
| Foul on Daytona State College. | |||
| 89:22 | For Eastern Florida State College: #1 Mateo Garcia-Galan, #2 Zak Ford, #4 Ryuta Morioka, #6 Luc Achermann-Stanfield, #7 Rhys Shirley, #14 Daiki Okada, #18 Joao Loureiro, #24 Adrian Adrian, #25 Lars Bekman, #34 Louis Munn, #36 Marcellus McCoy. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
