Eastern Florida State College at Salt Lake Community College November 19, 2024

1

0
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Eastern Florida State College | 0 | 0 | 0 | 1 | 1 |
| Salt Lake Community College | 0 | 0 | 0 | 0 | 0 |
Box Score
Eastern Florida State College
Salt Lake Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 104 | |
| 0 | 0 | 0 | 0 | 104 | |
| 1 | 0 | 0 | 0 | 104 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | 104 | |
| 1 | 1 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 96 | |
| 1 | 1 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 0 | |
|
14
Daiki Okada
|
0 | 0 | 0 | 0 | 4 |
| 1 | 0 | 0 | 0 | 104 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Angelo Lemb
|
0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 69 | |
| 2 | 2 | 1 | 0 | 104 | |
| 0 | 0 | 0 | 0 | 5 | |
| 0 | 0 | 0 | 0 | 104 | |
| 0 | 0 | 0 | 0 | 104 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 | 1144 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Erick Jaspers
|
0 | 0 | 0 | 0 | 104 |
|
2
Ishmael Mensah
|
0 | 0 | 0 | 0 | 0 |
|
4
Martin Desir
|
0 | 0 | 0 | 0 | 0 |
|
def 5
Diego Vasquez
|
1 | 0 | 0 | 0 | 104 |
|
mid 6
Landon Huebner
|
0 | 0 | 0 | 0 | 55 |
|
7
Robert Franke
|
0 | 0 | 0 | 0 | 16 |
|
8
Jorge De La Vibora Bonilla
|
0 | 0 | 0 | 0 | 48 |
|
for 9
Larry Noel
|
4 | 0 | 0 | 0 | 88 |
|
for 10
Bony Ulrich
|
1 | 1 | 0 | 0 | 84 |
|
11
Diego Ossa
|
0 | 0 | 0 | 0 | 16 |
|
def 13
Josh Conover
|
0 | 0 | 0 | 0 | 104 |
|
def
- Yellow card 99:40
14
Igor Goncalves
|
0 | 0 | 0 | 0 | 104 |
|
15
Daniel Minhas
|
0 | 0 | 0 | 0 | 0 |
|
for 16
Ryan Moteng
|
0 | 0 | 0 | 0 | 74 |
|
mid 17
Joon Han
|
0 | 0 | 0 | 0 | 104 |
|
- Yellow card 103:39
18
Josh Garcia
|
2 | 1 | 0 | 0 | 56 |
|
24
Ali Merghemi
|
1 | 0 | 0 | 0 | 59 |
|
25
Cole Halterman
|
0 | 0 | 0 | 0 | 0 |
|
mid 30
Taiki Maeda
|
0 | 0 | 0 | 0 | 48 |
|
34
Frankie Martinez
|
0 | 0 | 0 | 0 | 0 |
|
def
- Yellow card 68:18
36
Nicola Brocca
|
0 | 0 | 0 | 0 | 104 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 | 1168 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mateo Garcia-Galan | 2 | 0 | 2 | 103:45 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erick Jaspers | 5 | 1 | 4 | 103:45 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Eastern Florida State College
2OT
|
103:45 | Lars Bekman (Luc Achermann-Stanfi) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Eastern Florida State College
1st
|
34:31 | Yellow card - Lars Bekman |
|
Eastern Florida State College
2nd
|
51:35 | Yellow card - Zak Ford |
|
Eastern Florida State College
2nd
|
68:18 | Yellow card - Nicola Brocca |
|
Eastern Florida State College
OT
|
99:40 | Yellow card - Igor Goncalves |
|
Eastern Florida State College
2OT
|
103:39 | Yellow card - Josh Garcia |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Eastern Florida State College | 3 | 4 | 3 | 2 | 12 |
| Salt Lake Community College | 1 | 6 | 2 | 0 | 9 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Eastern Florida State College | 0 | 2 | 0 | 0 | 2 |
| Salt Lake Community College | 1 | 2 | 1 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Eastern Florida State College | 0 | 3 | 0 | 0 | 3 |
| Salt Lake Community College | 1 | 3 | 0 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Eastern Florida State College | 9 | 7 | 0 | 0 | 16 |
| Salt Lake Community College | 6 | 10 | 1 | 1 | 18 |
| Date/Time | November 19, 2024 - 3:00 PM |
|---|---|
| Location | Wichita, KS |
| Stadium | Stryker Sports |
| Game length | 2:20 |
| Attendance | 0 |
| Scorer: | Carlos Bellosta |
Play By Play
| 0:00 | Mateo Garcia-Galan at goalie for Eastern Florida Stat. | ||
| 0:00 | Erick Jaspers at goalie for Salt Lake Community. | ||
| Foul on Eastern Florida Stat. | |||
| Foul on Eastern Florida Stat. | |||
| Foul on Eastern Florida Stat. | |||
| 14:40 | Shot by Eastern Florida Stat Isaak Torossian, Save (by goalie) Erick Jaspers. | ||
| 15:34 | Corner kick by Salt Lake Community Joon Han [15:34]. | ||
| Foul on Eastern Florida Stat. | |||
| 19:40 | Shot by Eastern Florida Stat Luc Achermann-Stanfi, High. | ||
| 19:43 | Substitution!Eastern Florida Stat substitution: Joao Loureiro for Isaak Torossian. | ||
| 20:09 | Substitution!Salt Lake Community substitution: Ali Merghemi for Josh Garcia. | ||
| Foul on Salt Lake Community. | |||
| Foul on Eastern Florida Stat. | |||
| Foul on Salt Lake Community. | |||
| 28:53 | Substitution!Salt Lake Community substitution: Jorge De La Vibora B for Landon Huebner. | ||
| 28:53 | Substitution!Salt Lake Community substitution: Josh Garcia for Taiki Maeda. | ||
| Foul on Salt Lake Community. | |||
| 31:17 | Offside against Eastern Florida Stat. | ||
| Foul on Eastern Florida Stat. | |||
| 32:49 | Shot by Salt Lake Community Ali Merghemi, Blocked. | ||
| Foul on Eastern Florida Stat. | |||
| 34:31 | Yellow card on Eastern Florida Stat Lars Bekman. | ||
| 34:55 | Substitution!Salt Lake Community substitution: Robert Franke for Larry Noel. | ||
| 34:55 | Substitution!Salt Lake Community substitution: Diego Ossa for Bony Ulrich. | ||
| Foul on Salt Lake Community. | |||
| 36:09 | Shot by Eastern Florida Stat Joao Loureiro, Wide Right. | ||
| Foul on Salt Lake Community. | |||
| Foul on Eastern Florida Stat. | |||
| Foul on Eastern Florida Stat. | |||
| 40:02 | Substitution!Eastern Florida Stat substitution: Stephen Gilbert for Liam Kuemmitz. | ||
| Foul on Salt Lake Community. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Eastern Florida Stat: #1 Mateo Garcia-Galan, #2 Zak Ford, #4 Ryuta Morioka, #6 Luc Achermann-Stanfi, #8 Liam Kuemmitz, #9 Mukisa Emmanuel, #15 Lazarus Ocira, #18 Joao Loureiro, #25 Lars Bekman, #34 Louis Munn, #36 Marcellus McCoy. | ||
| 45:00 | For Salt Lake Community: #1 Erick Jaspers, #5 Diego Vasquez, #6 Landon Huebner, #9 Larry Noel, #10 Bony Ulrich, #13 Josh Conover, #14 Igor Goncalves, #16 Ryan Moteng, #17 Joon Han, #30 Taiki Maeda, #36 Nicola Brocca. | ||
| Foul on Salt Lake Community. | |||
| Foul on Eastern Florida Stat. | |||
| 48:39 | Corner kick by Eastern Florida Stat Luc Achermann-Stanfi [48:39]. | ||
| Foul on Eastern Florida Stat. | |||
| 51:35 | Yellow card on Eastern Florida Stat Zak Ford. | ||
| Foul on Eastern Florida Stat. | |||
| 53:59 | Corner kick by Salt Lake Community Joon Han [53:59]. | ||
| 54:07 | Header Shot by Salt Lake Community Diego Vasquez, Wide Right. | ||
| 54:38 | Shot by Eastern Florida Stat Luc Achermann-Stanfi, Wide Left. | ||
| 54:51 | Corner kick by Eastern Florida Stat Luc Achermann-Stanfi [54:51]. | ||
| 56:46 | Shot by Salt Lake Community Bony Ulrich, Save (by goalie) Mateo Garcia-Galan. | ||
| 58:24 | Shot by Salt Lake Community Larry Noel, Blocked. | ||
| Foul on Salt Lake Community. | |||
| 60:07 | Shot by Eastern Florida Stat Joao Loureiro, Wide. | ||
| Foul on Salt Lake Community. | |||
| 63:18 | Substitution!Eastern Florida Stat substitution: Rhys Shirley for Mukisa Emmanuel. | ||
| 64:17 | Substitution!Salt Lake Community substitution: Josh Garcia for Taiki Maeda. | ||
| 64:17 | Substitution!Salt Lake Community substitution: Ali Merghemi for Ryan Moteng. | ||
| 66:46 | Corner kick by Salt Lake Community Ali Merghemi [66:46]. | ||
| Foul on Salt Lake Community. | |||
| Foul on Salt Lake Community. | |||
| 68:18 | Yellow card on Salt Lake Community Nicola Brocca. | ||
| 70:05 | Shot by Eastern Florida Stat Luc Achermann-Stanfi, Save (by goalie) Erick Jaspers. | ||
| Foul on Salt Lake Community. | |||
| 71:27 | Substitution!Eastern Florida Stat substitution: Mukisa Emmanuel for Liam Kuemmitz. | ||
| 71:27 | Substitution!Salt Lake Community substitution: Jorge De La Vibora B for Landon Huebner. | ||
| Foul on Eastern Florida Stat. | |||
| 74:29 | Offside against Salt Lake Community. | ||
| 74:47 | Corner kick by Eastern Florida Stat Luc Achermann-Stanfi [74:47]. | ||
| Foul on Eastern Florida Stat. | |||
| Foul on Eastern Florida Stat. | |||
| 77:30 | Shot by Salt Lake Community Josh Garcia, Save (by goalie) Mateo Garcia-Galan. | ||
| Foul on Eastern Florida Stat. | |||
| 78:29 | Shot by Salt Lake Community Josh Garcia, Hit Crossbar. | ||
| 78:51 | Shot by Salt Lake Community Larry Noel, Wide Left. | ||
| Foul on Salt Lake Community. | |||
| 82:23 | Substitution!Eastern Florida Stat substitution: Liam Kuemmitz for Joao Loureiro. | ||
| Foul on Salt Lake Community. | |||
| 84:31 | Substitution!Salt Lake Community substitution: Diego Ossa for Larry Noel. | ||
| 84:31 | Substitution!Salt Lake Community substitution: Robert Franke for Ali Merghemi. | ||
| Foul on Salt Lake Community. | |||
| 85:37 | Shot by Eastern Florida Stat Rhys Shirley, Save (by goalie) Erick Jaspers. | ||
| 88:07 | Corner kick by Salt Lake Community Josh Garcia [88:07]. | ||
| Foul on Salt Lake Community. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Eastern Florida Stat: #1 Mateo Garcia-Galan, #2 Zak Ford, #4 Ryuta Morioka, #6 Luc Achermann-Stanfi, #7 Rhys Shirley, #8 Liam Kuemmitz, #9 Mukisa Emmanuel, #15 Lazarus Ocira, #25 Lars Bekman, #34 Louis Munn, #36 Marcellus McCoy. | ||
| 90:00 | For Salt Lake Community: #1 Erick Jaspers, #5 Diego Vasquez, #8 Jorge De La Vibora B, #9 Larry Noel, #10 Bony Ulrich, #13 Josh Conover, #14 Igor Goncalves, #17 Joon Han, #18 Josh Garcia, #24 Ali Merghemi, #36 Nicola Brocca. | ||
| 92:16 | Shot by Eastern Florida Stat Ryuta Morioka, Blocked. | ||
| 92:24 | Shot by Eastern Florida Stat Lazarus Ocira, High. | ||
| 93:42 | Shot by Salt Lake Community Larry Noel, High. | ||
| 93:47 | Substitution!Eastern Florida Stat substitution: Joao Loureiro for Rhys Shirley. | ||
| 93:47 | Substitution!Salt Lake Community substitution: Ryan Moteng for Bony Ulrich. | ||
| 94:51 | Shot by Salt Lake Community Larry Noel, Blocked. | ||
| Foul on Salt Lake Community. | |||
| 99:40 | Yellow card on Salt Lake Community Igor Goncalves. | ||
| 99:40 | Substitution!Eastern Florida Stat substitution: Daiki Okada for Joao Loureiro. | ||
| 99:44 | Shot by Eastern Florida Stat Lars Bekman, Save (by goalie) Erick Jaspers. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Eastern Florida Stat: #1 Mateo Garcia-Galan, #2 Zak Ford, #4 Ryuta Morioka, #6 Luc Achermann-Stanfi, #8 Liam Kuemmitz, #9 Mukisa Emmanuel, #14 Daiki Okada, #15 Lazarus Ocira, #25 Lars Bekman, #34 Louis Munn, #36 Marcellus McCoy. | ||
| 100:00 | For Salt Lake Community: #1 Erick Jaspers, #5 Diego Vasquez, #8 Jorge De La Vibora B, #9 Larry Noel, #13 Josh Conover, #14 Igor Goncalves, #16 Ryan Moteng, #17 Joon Han, #18 Josh Garcia, #24 Ali Merghemi, #36 Nicola Brocca. | ||
| 100:23 | Shot by Eastern Florida Stat Luc Achermann-Stanfi, High. | ||
| Foul on Salt Lake Community. | |||
| 103:39 | Yellow card on Salt Lake Community Josh Garcia. | ||
| 103:45 | Goal!GOAL by Eastern Florida Stat Lars Bekman (FIRST GOAL), Assist by Luc Achermann-Stanfi ( 1 - 0 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
