Daniele Verdirosi
34 Daniele Verdirosi
-
- Height:
- 6'1
-
- Hometown:
- Rome, Italy
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- Previous School:
- Indian Hills Community College
-
- g
- 11
-
- a
- 8
-
- pts
- 30
-
- gw
- 3
Bio
-
What are you studying: AA
-
Most notable athletic achievement: First team All American in 2022
- Favorite athlete: Francesco Totti
-
Favorite food: Pasta Carbonara
-
Favorite singer/group: Pino Daniele
-
Favorite movie: The Wolf of Wall Street
-
Favorite TV show: Breaking Bad
- Favorite sport other than the one you are playing: Women's volleyball
-
Non-athletic talent: Cooking
-
Plans after completing your education: Play soccer
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 2 |
| Games started | 13 | 1 |
| Goals | 11 | 0 |
| Assists | 8 | 0 |
| Points | 30 | 0 |
| Shots | 53 | 1 |
| Shot Pct | .208 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 3 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 | Strive | - | - | - | - | - | |
| Aug 11 | Webber International | - | - | - | - | - | |
| Aug 15 | Morton College | - | - | - | - | - | |
| Aug 17 | at Florida Southern | - | - | - | - | - | |
| Aug 21 | Florida Tech | - | - | - | - | - | |
| Aug 25 | Eastern Oklahoma State College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 27 | vs. Coastal Bend College | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 1 | University of Fort Lauderdale | W, 17-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 3 | vs. USC Lancaster | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 8 | vs. Louisiana State University-Eunice | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Victory Rock Prep | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 19 | at Daytona State College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Johnson University | W, 6-0 | - | - | - | - | - |
| Sep 26 | Lakeland | W, 7-2 | 1 | - | 3 | 2 | 8 |
| Oct 7 | Monroe College | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 9 | Inspiration Academy | - | - | - | - | - | |
| Oct 10 | at University of Fort Lauderdale | W, 5-1 | - | - | - | - | - |
| Oct 13 | at USC Sumter | - | - | - | - | - | |
| Oct 15 | at USC Lancaster | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Daytona State College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Brevard SC | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Southern Union State Community College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 4 | at Richard Bland College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | vs. Murray State College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Tyler Junior College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 23 | at Florida Atlantic University | - | - | - | - | - | |
| Mar 2 | Palm Beach Atlantic | - | - | - | - | - | |
| Mar 8 | at University of North Florida | - | - | - | - | - | |
| Mar 10 | at UCF | - | - | - | - | - | |
| Mar 16 | Florida Southern | - | - | - | - | - | |
| Apr 6 | at University of South Florida | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 | Strive | - | - | - | - | - | |
| Aug 11 | Webber International | - | - | - | - | - | |
| Aug 15 | Morton College | - | - | - | - | - | |
| Aug 17 | at Florida Southern | - | - | - | - | - | |
| Aug 21 | Florida Tech | - | - | - | - | - | |
| Aug 25 | Eastern Oklahoma State College | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Aug 27 | vs. Coastal Bend College | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 1 | University of Fort Lauderdale | W, 17-1 | 1 | 3 | .667 | 2 | .667 |
| Sep 3 | vs. USC Lancaster | W, 6-1 | 1 | 6 | .167 | 4 | .667 |
| Sep 8 | vs. Louisiana State University-Eunice | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | Victory Rock Prep | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 19 | at Daytona State College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Johnson University | W, 6-0 | - | - | - | - | - |
| Sep 26 | Lakeland | W, 7-2 | 1 | 7 | .429 | 4 | .571 |
| Oct 7 | Monroe College | W, 2-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 9 | Inspiration Academy | - | - | - | - | - | |
| Oct 10 | at University of Fort Lauderdale | W, 5-1 | - | - | - | - | - |
| Oct 13 | at USC Sumter | - | - | - | - | - | |
| Oct 15 | at USC Lancaster | W, 4-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 21 | Daytona State College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Brevard SC | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | Southern Union State Community College | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 4 | at Richard Bland College | W, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Nov 12 | vs. Murray State College | L, 3-2 | 1 | 4 | .000 | 4 | 1.000 |
| Nov 14 | vs. Tyler Junior College | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Feb 23 | at Florida Atlantic University | - | - | - | - | - | |
| Mar 2 | Palm Beach Atlantic | - | - | - | - | - | |
| Mar 8 | at University of North Florida | - | - | - | - | - | |
| Mar 10 | at UCF | - | - | - | - | - | |
| Mar 16 | Florida Southern | - | - | - | - | - | |
| Apr 6 | at University of South Florida | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 | Strive | - | - | - | - | - | |
| Aug 11 | Webber International | - | - | - | - | - | |
| Aug 15 | Morton College | - | - | - | - | - | |
| Aug 17 | at Florida Southern | - | - | - | - | - | |
| Aug 21 | Florida Tech | - | - | - | - | - | |
| Aug 25 | Eastern Oklahoma State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | vs. Coastal Bend College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | University of Fort Lauderdale | W, 17-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. USC Lancaster | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Louisiana State University-Eunice | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Victory Rock Prep | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Daytona State College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Johnson University | W, 6-0 | - | - | - | - | - |
| Sep 26 | Lakeland | W, 7-2 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 7 | Monroe College | W, 2-0 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 9 | Inspiration Academy | - | - | - | - | - | |
| Oct 10 | at University of Fort Lauderdale | W, 5-1 | - | - | - | - | - |
| Oct 13 | at USC Sumter | - | - | - | - | - | |
| Oct 15 | at USC Lancaster | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Daytona State College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | Brevard SC | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Southern Union State Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 4 | at Richard Bland College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 12 | vs. Murray State College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Tyler Junior College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 23 | at Florida Atlantic University | - | - | - | - | - | |
| Mar 2 | Palm Beach Atlantic | - | - | - | - | - | |
| Mar 8 | at University of North Florida | - | - | - | - | - | |
| Mar 10 | at UCF | - | - | - | - | - | |
| Mar 16 | Florida Southern | - | - | - | - | - | |
| Apr 6 | at University of South Florida | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 16 | 13 | 11 | 8 | 30 |
| Total | 16 | 13 | 11 | 8 | 30 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 16 | 3.31 | .208 | 1.69 | .509 |
| Total | 16 | 3.31 | .208 | 1.69 | .509 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 16 | 53 | .208 | 27 | .509 |
| Total | 16 | 53 | .208 | 27 | .509 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 16 | 3 | 0 | 1-1 | 3 |
| Total | 16 | 3 | 0 | 1-1 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 16 | 13 | .69 | .50 | 1.88 |
| Total | 16 | 13 | .69 | .50 | 1.88 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | 11 | 8 | 30 |
| Conference | 2 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 9 | 4 | 22 |
| Away | 3 | 3 | 1 | 1 | 3 |
| Neutral | 5 | 5 | 1 | 3 | 5 |
| Result | |||||
| Wins | 13 | 10 | 11 | 8 | 30 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 3 | 3 |
| September | 6 | 4 | 7 | 4 | 18 |
| October | 5 | 4 | 3 | 1 | 7 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3.31 | .208 | 1.69 | .509 |
| Conference | 2 | .50 | .000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.88 | .391 | 1.50 | .522 |
| Away | 3 | 3.67 | .091 | 2.00 | .545 |
| Neutral | 5 | 3.80 | .053 | 1.80 | .474 |
| Result | |||||
| Wins | 13 | 3.38 | .250 | 1.77 | .523 |
| Losses | 3 | 3.00 | .000 | 1.33 | .444 |
| Month | |||||
| August | 2 | 4.00 | .000 | .50 | .125 |
| September | 6 | 3.67 | .318 | 2.00 | .545 |
| October | 5 | 2.40 | .250 | 1.60 | .667 |
| November | 3 | 3.67 | .091 | 2.00 | .545 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 53 | .208 | 27 | .509 |
| Conference | 2 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 23 | .391 | 12 | .522 |
| Away | 3 | 11 | .091 | 6 | .545 |
| Neutral | 5 | 19 | .053 | 9 | .474 |
| Result | |||||
| Wins | 13 | 44 | .250 | 23 | .523 |
| Losses | 3 | 9 | .000 | 4 | .444 |
| Month | |||||
| August | 2 | 8 | .000 | 1 | .125 |
| September | 6 | 22 | .318 | 12 | .545 |
| October | 5 | 12 | .250 | 8 | .667 |
| November | 3 | 11 | .091 | 6 | .545 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3 | 0 | 1-1 | 3 |
| Conference | 2 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 2 | 0 | 1-1 | 3 |
| Away | 3 | 1 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 3 | 0 | 1-1 | 3 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 1 |
| October | 5 | 1 | 0 | 1-1 | 2 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 13 | .69 | .50 | 1.88 |
| Conference | 2 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | 1.13 | .50 | 2.75 |
| Away | 3 | 3 | .33 | .33 | 1.00 |
| Neutral | 5 | 5 | .20 | .60 | 1.00 |
| Result | |||||
| Wins | 13 | 10 | .85 | .62 | 2.31 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | 1.50 | 1.50 |
| September | 6 | 4 | 1.17 | .67 | 3.00 |
| October | 5 | 4 | .60 | .20 | 1.40 |
| November | 3 | 3 | .33 | .00 | .67 |
