Rolando Onu
7 Rolando Onu
-
- Height:
- 6'1
-
- Hometown:
- Kent, England
-
- Position:
- Forward
-
- Year:
- Freshman
-
- Previous School:
- Abbey School Faversham/Dover Athletic Academy
-
- g
- 4
-
- a
- 3
-
- pts
- 11
-
- gw
- 0
Bio
-
Major: General Studies
-
Most notable athletic achievement: National League Youth Player of the Year
-
Favorite athlete: Cristiano Ronaldo
-
Favorite food: Lasagna
-
Favorite singer/group: Gunna
-
Favorite movie: Hitch
-
Favorite TV show: Gintama
-
Favorite sport other than one you are playing: Basketball
-
Non-athletic talent: I can cook
-
Plans after completing your education: Play professionally
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 1 |
| Games started | 8 | - |
| Goals | 4 | 0 |
| Assists | 3 | 0 |
| Points | 11 | 0 |
| Shots | 18 | 0 |
| Shot Pct | .222 | - |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast U-19 | - | - | - | - | - | |
| Aug 7 | Brevard Fire | - | - | - | - | - | |
| Aug 13 | Feltrim Academy | - | - | - | - | - | |
| Aug 19 | vs. Snow College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 21 | vs. Salt Lake Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | vs. Spartanburg Methodist | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Aug 29 | at Georgia Military College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Illinois Central College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Lewis & Clark Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | vs. Louisiana State University-Eunice | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | Patrick & Henry Community College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 3 | Monroe College | W, 5-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 5 | Daytona State College | - | - | - | - | - | |
| Oct 13 | Legazee | - | - | - | - | - | |
| Oct 16 | at Daytona State College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Daytona State College | L, 2-0 | - | - | - | - | - |
| Oct 23 | Warner University JV | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast U-19 | - | - | - | - | - | |
| Aug 7 | Brevard Fire | - | - | - | - | - | |
| Aug 13 | Feltrim Academy | - | - | - | - | - | |
| Aug 19 | vs. Snow College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 21 | vs. Salt Lake Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 28 | vs. Spartanburg Methodist | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Georgia Military College | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 3 | vs. Illinois Central College | L, 2-0 | 1 | 0 | - | 1 | - |
| Sep 5 | at Lewis & Clark Community College | L, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 11 | vs. Louisiana State University-Eunice | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | Patrick & Henry Community College | W, 3-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 3 | Monroe College | W, 5-3 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 5 | Daytona State College | - | - | - | - | - | |
| Oct 13 | Legazee | - | - | - | - | - | |
| Oct 16 | at Daytona State College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Daytona State College | L, 2-0 | - | - | - | - | - |
| Oct 23 | Warner University JV | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | Space Coast U-19 | - | - | - | - | - | |
| Aug 7 | Brevard Fire | - | - | - | - | - | |
| Aug 13 | Feltrim Academy | - | - | - | - | - | |
| Aug 19 | vs. Snow College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 21 | vs. Salt Lake Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | vs. Spartanburg Methodist | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Georgia Military College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Illinois Central College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Lewis & Clark Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | vs. Louisiana State University-Eunice | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Patrick & Henry Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Monroe College | W, 5-3 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 5 | Daytona State College | - | - | - | - | - | |
| Oct 13 | Legazee | - | - | - | - | - | |
| Oct 16 | at Daytona State College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Daytona State College | L, 2-0 | - | - | - | - | - |
| Oct 23 | Warner University JV | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | 4 | 3 | 11 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 2 | 2 | 6 |
| Away | 3 | 2 | 0 | 0 | 0 |
| Neutral | 5 | 4 | 2 | 1 | 5 |
| Result | |||||
| Wins | 5 | 4 | 4 | 2 | 10 |
| Losses | 5 | 4 | 0 | 1 | 1 |
| Month | |||||
| August | 4 | 3 | 2 | 0 | 4 |
| September | 4 | 4 | 1 | 2 | 4 |
| October | 2 | 1 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1.80 | .222 | .80 | .444 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2.50 | .400 | 1.00 | .400 |
| Away | 3 | 2.67 | .000 | 1.00 | .375 |
| Neutral | 5 | 1.00 | .400 | .60 | .600 |
| Result | |||||
| Wins | 5 | 2.20 | .364 | .80 | .364 |
| Losses | 5 | 1.40 | .000 | .80 | .571 |
| Month | |||||
| August | 4 | 1.75 | .286 | .50 | .286 |
| September | 4 | 2.50 | .100 | 1.50 | .600 |
| October | 2 | .50 | 1.000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 18 | .222 | 8 | .444 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 5 | .400 | 2 | .400 |
| Away | 3 | 8 | .000 | 3 | .375 |
| Neutral | 5 | 5 | .400 | 3 | .600 |
| Result | |||||
| Wins | 5 | 11 | .364 | 4 | .364 |
| Losses | 5 | 7 | .000 | 4 | .571 |
| Month | |||||
| August | 4 | 7 | .286 | 2 | .286 |
| September | 4 | 10 | .100 | 6 | .600 |
| October | 2 | 1 | 1.000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 8 | .40 | .30 | 1.10 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | 1.00 | 1.00 | 3.00 |
| Away | 3 | 2 | .00 | .00 | .00 |
| Neutral | 5 | 4 | .40 | .20 | 1.00 |
| Result | |||||
| Wins | 5 | 4 | .80 | .40 | 2.00 |
| Losses | 5 | 4 | .00 | .20 | .20 |
| Month | |||||
| August | 4 | 3 | .50 | .00 | 1.00 |
| September | 4 | 4 | .25 | .50 | 1.00 |
| October | 2 | 1 | .50 | .50 | 1.50 |
