Aedon Kyra
g
16
a
7
pts
39
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 17 | 6 |
| Goals | 16 | 3 |
| Assists | 7 | 1 |
| Points | 39 | 7 |
| Shots | 62 | 13 |
| Shot Pct | .258 | .231 |
| Penalty kicks | 4-4 | 0-0 |
| Game-winning goals | 4 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Space Coast United | - | - | - | - | - | |
| Aug 14 # | Montverde Academy | - | - | - | - | - | |
| Aug 17 # | at University of South Florida | - | - | - | - | - | |
| Aug 19 # | at UCF | - | - | - | - | - | |
| Aug 20 # | Embry Riddle University | - | - | - | - | - | |
| Aug 22 | Morton College | W, 7-1 | 1 | 1 | 2 | 0 | 4 |
| Aug 24 | at CCBC Essex | W, 7-0 | 1 | 1 | 3 | 1 | 7 |
| Aug 25 | at Monroe College | L, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Aug 27 # | at Florida Tech | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Sep 6 | vs. Wake Technical Community College | - | - | - | - | - | |
| Sep 7 | at Louisburg College | - | - | - | - | - | |
| Sep 15 | Georgia Military College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Daytona State College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at ASA College (Miami) | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | ASA College (Miami) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | Spartanburg Methodist | W, 3-0 | - | - | - | - | - |
| Oct 6 | Montgomery College (MD) | W, 2-1 | - | - | - | - | - |
| Oct 8 | Florida National College | - | - | - | - | - | |
| Oct 11 | at Broward College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | Daytona State College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Broward College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | Broward College | W, 4-2 | 1 | 1 | 1 | 2 | 4 |
| Nov 8 | Richard Bland College | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Nov 9 | Louisburg College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Pima Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | vs. Essex County College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 22 | vs. Laramie County Community College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 23 | vs. Monroe College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Space Coast United | - | - | - | - | - | |
| Aug 14 # | Montverde Academy | - | - | - | - | - | |
| Aug 17 # | at University of South Florida | - | - | - | - | - | |
| Aug 19 # | at UCF | - | - | - | - | - | |
| Aug 20 # | Embry Riddle University | - | - | - | - | - | |
| Aug 22 | Morton College | W, 7-1 | 1 | 6 | .333 | 3 | .500 |
| Aug 24 | at CCBC Essex | W, 7-0 | 1 | 8 | .375 | 7 | .875 |
| Aug 25 | at Monroe College | L, 4-3 | 1 | 3 | .667 | 2 | .667 |
| Aug 27 # | at Florida Tech | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | vs. Wake Technical Community College | - | - | - | - | - | |
| Sep 7 | at Louisburg College | - | - | - | - | - | |
| Sep 15 | Georgia Military College | W, 3-0 | 1 | 6 | .000 | 5 | .833 |
| Sep 20 | at Daytona State College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | at ASA College (Miami) | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 1 | ASA College (Miami) | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Spartanburg Methodist | W, 3-0 | - | - | - | - | - |
| Oct 6 | Montgomery College (MD) | W, 2-1 | - | - | - | - | - |
| Oct 8 | Florida National College | - | - | - | - | - | |
| Oct 11 | at Broward College | T, 1-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 16 | Daytona State College | W, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 23 | Broward College | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 2 | Broward College | W, 4-2 | 1 | 5 | .200 | 3 | .600 |
| Nov 8 | Richard Bland College | W, 4-0 | 1 | 4 | .500 | 2 | .500 |
| Nov 9 | Louisburg College | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 18 | vs. Pima Community College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 20 | vs. Essex County College | W, 1-0 | 1 | 4 | .250 | 1 | .250 |
| Nov 22 | vs. Laramie County Community College | W, 4-0 | 1 | 3 | .667 | 3 | 1.000 |
| Nov 23 | vs. Monroe College | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | Space Coast United | - | - | - | - | - | |
| Aug 14 # | Montverde Academy | - | - | - | - | - | |
| Aug 17 # | at University of South Florida | - | - | - | - | - | |
| Aug 19 # | at UCF | - | - | - | - | - | |
| Aug 20 # | Embry Riddle University | - | - | - | - | - | |
| Aug 22 | Morton College | W, 7-1 | 1 | 0 | 0 | 1-1 | 1 |
| Aug 24 | at CCBC Essex | W, 7-0 | 1 | 0 | 0 | 1-1 | 0 |
| Aug 25 | at Monroe College | L, 4-3 | 1 | 0 | 0 | 1-1 | 0 |
| Aug 27 # | at Florida Tech | - | - | - | - | - | |
| Aug 29 | Laramie County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Wake Technical Community College | - | - | - | - | - | |
| Sep 7 | at Louisburg College | - | - | - | - | - | |
| Sep 15 | Georgia Military College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Daytona State College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at ASA College (Miami) | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | ASA College (Miami) | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | Spartanburg Methodist | W, 3-0 | - | - | - | - | - |
| Oct 6 | Montgomery College (MD) | W, 2-1 | - | - | - | - | - |
| Oct 8 | Florida National College | - | - | - | - | - | |
| Oct 11 | at Broward College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Daytona State College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Broward College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Broward College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Richard Bland College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 9 | Louisburg College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Pima Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | vs. Essex County College | W, 1-0 | 1 | 0 | 0 | 1-1 | 1 |
| Nov 22 | vs. Laramie County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | vs. Monroe College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 16 | 7 | 39 |
| Conference | 6 | 6 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 7 | 5 | 19 |
| Away | 5 | 5 | 6 | 2 | 14 |
| Neutral | 4 | 4 | 3 | 0 | 6 |
| Wins | 14 | 13 | 13 | 7 | 33 |
| Losses | 2 | 2 | 2 | 0 | 4 |
| August | 4 | 3 | 7 | 2 | 16 |
| September | 3 | 3 | 0 | 2 | 2 |
| October | 4 | 4 | 3 | 0 | 6 |
| November | 7 | 7 | 6 | 3 | 15 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 3.44 | .258 | 1.94 | .565 |
| Conference | 6 | 2.17 | .231 | .83 | .385 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3.33 | .233 | 1.89 | .567 |
| Away | 5 | 3.80 | .316 | 2.40 | .632 |
| Neutral | 4 | 3.25 | .231 | 1.50 | .462 |
| Wins | 14 | 3.50 | .265 | 2.00 | .571 |
| Losses | 2 | 3.50 | .286 | 2.00 | .571 |
| August | 4 | 4.50 | .389 | 3.00 | .667 |
| September | 3 | 3.67 | .000 | 2.33 | .636 |
| October | 4 | 2.00 | .375 | .75 | .375 |
| November | 7 | 3.57 | .240 | 1.86 | .520 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 62 | .258 | 35 | .565 |
| Conference | 6 | 13 | .231 | 5 | .385 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 30 | .233 | 17 | .567 |
| Away | 5 | 19 | .316 | 12 | .632 |
| Neutral | 4 | 13 | .231 | 6 | .462 |
| Wins | 14 | 49 | .265 | 28 | .571 |
| Losses | 2 | 7 | .286 | 4 | .571 |
| August | 4 | 18 | .389 | 12 | .667 |
| September | 3 | 11 | .000 | 7 | .636 |
| October | 4 | 8 | .375 | 3 | .375 |
| November | 7 | 25 | .240 | 13 | .520 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 4 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 3 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 1 |
| Wins | 14 | 0 | 0 | 0-0 | 4 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 1 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| November | 7 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .89 | .39 | 2.17 |
| Conference | 6 | 6 | .50 | .17 | 1.17 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .78 | .56 | 2.11 |
| Away | 5 | 5 | 1.20 | .40 | 2.80 |
| Neutral | 4 | 4 | .75 | .00 | 1.50 |
| Wins | 14 | 13 | .93 | .50 | 2.36 |
| Losses | 2 | 2 | 1.00 | .00 | 2.00 |
| August | 4 | 3 | 1.75 | .50 | 4.00 |
| September | 3 | 3 | .00 | .67 | .67 |
| October | 4 | 4 | .75 | .00 | 1.50 |
| November | 7 | 7 | .86 | .43 | 2.14 |
