Aedon Kyra
g
9
a
4
pts
22
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 5 |
| Games started | 10 | 4 |
| Goals | 9 | 0 |
| Assists | 4 | 0 |
| Points | 22 | 0 |
| Shots | 35 | 7 |
| Shot Pct | .257 | .000 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at UCF | - | - | - | - | - | |
| Aug 14 # | at University of South Florida | - | - | - | - | - | |
| Aug 15 # | Embry Riddle University | - | - | - | - | - | |
| Aug 17 # | Florida Southern | - | - | - | - | - | |
| Aug 20 # | Florida Tech | - | - | - | - | - | |
| Aug 25 | vs. Harford Community College | W, 13-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 26 | at CCBC Essex | W, 8-1 | 1 | - | 1 | 0 | 2 |
| Aug 28 # | at Palm Beach Atlantic | - | - | - | - | - | |
| Aug 31 | at Florida National University JV | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 6 | Broward College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Florida Southern JV | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | at Georgia Military College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | vs. Montgomery College (MD) | - | - | - | - | - | |
| Sep 19 | Daytona State College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Spartanburg Methodist | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | ASA College (Miami) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Keiser University JV | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 3 | at ASA College (Miami) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Broward College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Daytona State College | W, 2-0 | - | - | - | - | - |
| Oct 17 | Watford Academy US | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Oct 23 | Daytona State College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 27 | at Broward College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 2 | vs. Louisburg College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 3 | at Georgia Military College | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Nov 13 | vs. Cowley County Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Nov 14 | vs. Marshalltown Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Nov 16 | vs. Barton Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at UCF | - | - | - | - | - | |
| Aug 14 # | at University of South Florida | - | - | - | - | - | |
| Aug 15 # | Embry Riddle University | - | - | - | - | - | |
| Aug 17 # | Florida Southern | - | - | - | - | - | |
| Aug 20 # | Florida Tech | - | - | - | - | - | |
| Aug 25 | vs. Harford Community College | W, 13-0 | 1 | 3 | .333 | 3 | 1.000 |
| Aug 26 | at CCBC Essex | W, 8-1 | 1 | 2 | .500 | 2 | 1.000 |
| Aug 28 # | at Palm Beach Atlantic | - | - | - | - | - | |
| Aug 31 | at Florida National University JV | W, 4-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | Broward College | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 11 | at Florida Southern JV | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 14 | at Georgia Military College | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 15 | vs. Montgomery College (MD) | - | - | - | - | - | |
| Sep 19 | Daytona State College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Spartanburg Methodist | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 25 | ASA College (Miami) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Keiser University JV | W, 5-1 | 1 | 4 | .250 | 2 | .500 |
| Oct 3 | at ASA College (Miami) | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | at Broward College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Daytona State College | W, 2-0 | - | - | - | - | - |
| Oct 17 | Watford Academy US | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Daytona State College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 27 | at Broward College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 2 | vs. Louisburg College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 3 | at Georgia Military College | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 13 | vs. Cowley County Community College | W, 4-0 | 1 | 3 | .333 | 3 | 1.000 |
| Nov 14 | vs. Marshalltown Community College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 16 | vs. Barton Community College | L, 4-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at UCF | - | - | - | - | - | |
| Aug 14 # | at University of South Florida | - | - | - | - | - | |
| Aug 15 # | Embry Riddle University | - | - | - | - | - | |
| Aug 17 # | Florida Southern | - | - | - | - | - | |
| Aug 20 # | Florida Tech | - | - | - | - | - | |
| Aug 25 | vs. Harford Community College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at CCBC Essex | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 # | at Palm Beach Atlantic | - | - | - | - | - | |
| Aug 31 | at Florida National University JV | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Broward College | L, 1-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 11 | at Florida Southern JV | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Georgia Military College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | vs. Montgomery College (MD) | - | - | - | - | - | |
| Sep 19 | Daytona State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Spartanburg Methodist | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | ASA College (Miami) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Keiser University JV | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at ASA College (Miami) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Broward College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Daytona State College | W, 2-0 | - | - | - | - | - |
| Oct 17 | Watford Academy US | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Daytona State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Broward College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Louisburg College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Georgia Military College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 13 | vs. Cowley County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Marshalltown Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Barton Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 20 | 10 | 9 | 4 | 22 |
| Conference | 5 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 2 | 1 | 5 |
| Away | 9 | 6 | 5 | 2 | 12 |
| Neutral | 5 | 2 | 2 | 1 | 5 |
| Wins | 14 | 6 | 9 | 4 | 22 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| August | 3 | 2 | 3 | 2 | 8 |
| September | 7 | 5 | 3 | 1 | 7 |
| October | 5 | 2 | 1 | 1 | 3 |
| November | 5 | 1 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 20 | 1.75 | .257 | 1.15 | .657 |
| Conference | 5 | 1.40 | .000 | .60 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.67 | .200 | .67 | .400 |
| Away | 9 | 1.89 | .294 | 1.22 | .647 |
| Neutral | 5 | 1.60 | .250 | 1.60 | 1.000 |
| Wins | 14 | 1.86 | .346 | 1.29 | .692 |
| Losses | 5 | 1.60 | .000 | .80 | .500 |
| August | 3 | 2.33 | .429 | 2.00 | .857 |
| September | 7 | 2.14 | .200 | 1.00 | .467 |
| October | 5 | 1.20 | .167 | .80 | .667 |
| November | 5 | 1.40 | .286 | 1.20 | .857 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 20 | 35 | .257 | 23 | .657 |
| Conference | 5 | 7 | .000 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 10 | .200 | 4 | .400 |
| Away | 9 | 17 | .294 | 11 | .647 |
| Neutral | 5 | 8 | .250 | 8 | 1.000 |
| Wins | 14 | 26 | .346 | 18 | .692 |
| Losses | 5 | 8 | .000 | 4 | .500 |
| August | 3 | 7 | .429 | 6 | .857 |
| September | 7 | 15 | .200 | 7 | .467 |
| October | 5 | 6 | .167 | 4 | .667 |
| November | 5 | 7 | .286 | 6 | .857 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 20 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Wins | 14 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 20 | 10 | .45 | .20 | 1.10 |
| Conference | 5 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .33 | .17 | .83 |
| Away | 9 | 6 | .56 | .22 | 1.33 |
| Neutral | 5 | 2 | .40 | .20 | 1.00 |
| Wins | 14 | 6 | .64 | .29 | 1.57 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| August | 3 | 2 | 1.00 | .67 | 2.67 |
| September | 7 | 5 | .43 | .14 | 1.00 |
| October | 5 | 2 | .20 | .20 | .60 |
| November | 5 | 1 | .40 | .00 | .80 |
